Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed for indoor use to house controls, instruments and components not requiring oil-tight or dust-tight protection.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge steel.
- Formed steel covers close by use of slotted quarter turn latch.
- Full swing door using butt hinges.
- Through holes in back for wall mounting.
- Bonding stud is provided on the door and a grounding stud is provided on the box.
- Includes 14 gauge steel inner panel.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
- Inner panel is finished in white powder coating
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Inner Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | |||
N1J664 | 6.00 | 6.00 | 4.00 | 4.25 | 4.25 | 111 | $71.476 | Buy Now |
N1J864 | 8.00 | 6.00 | 4.00 | 6.25 | 4.25 | 89 | $78.498 | Buy Now |
N1J884 | 8.00 | 8.00 | 4.00 | 6.25 | 6.25 | 83 | $87.576 | Buy Now |
N1J1084 | 10.00 | 8.00 | 4.00 | 8.25 | 6.25 | 72 | $96.761 | Buy Now |
N1J10104 | 10.00 | 10.00 | 4.00 | 8.25 | 8.25 | 158 | $107.254 | Buy Now |
N1J12104 | 12.00 | 10.00 | 4.00 | 10.25 | 8.25 | 56 | $118.134 | Buy Now |
N1J12124 | 12.00 | 12.00 | 4.00 | 10.25 | 10.25 | 73 | $130.483 | Buy Now |
N1J14124 | 14.00 | 12.00 | 4.00 | 12.25 | 10.25 | 29 | $142.872 | Buy Now |
N1J886 | 8.00 | 8.00 | 6.00 | 6.25 | 6.25 | 106 | $97.589 | Buy Now |
N1J1086 | 10.00 | 8.00 | 6.00 | 8.25 | 6.25 | 60 | $108.242 | Buy Now |
N1J10106 | 10.00 | 10.00 | 6.00 | 8.25 | 8.25 | 149 | $120.163 | Buy Now |
N1J12106 | 12.00 | 10.00 | 6.00 | 10.25 | 8.25 | 87 | $131.951 | Buy Now |
N1J12126 | 12.00 | 12.00 | 6.00 | 10.25 | 10.25 | 281 | $146.076 | Buy Now |
N1J14126 | 14.00 | 12.00 | 6.00 | 12.25 | 10.25 | 30 | $159.559 | Buy Now |
N1J16126 | 16.00 | 12.00 | 6.00 | 14.25 | 10.25 | 28 | $173.470 | Buy Now |
N1J20126 | 20.00 | 12.00 | 6.00 | 18.25 | 10.25 | 151 | $200.851 | Buy Now |
N1J12128 | 12.00 | 12.00 | 8.00 | 10.25 | 10.25 | 25 | $161.522 | Buy Now |
N1J14128 | 14.00 | 12.00 | 8.00 | 12.25 | 10.25 | 39 | $176.113 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: N1J, NEMA 1, Type 1, indoor, small, mild steel, inner panel, wallmount, controls, instrument, quarter turn, hinge door