Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12, 13
- CSA Type 12, 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
Construction
- Body formed from 16 gauge or 14 gauge steel. Covers are formed from 14 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Welded brackets provide for enclosure mounting.
- Continuously hinged cover is secured with stainless steel clamps and plated steel screws.
- Seamless poured-in place gasket.
- Models larger than 4" x 4" include a removable 14 gauge inner panel.
- Internal threaded weld studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray recoatable powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
- Additional Inner Panels
- Terminal Kit Assemblies
- Swing Panel Kit
- Door Clamping Hardware
- Junction Box Quick Release Clamp
- Climate Control
- Junction Box Padlock Kit
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Panel | With Inner Panel | Without Inner Panel | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||||||||||||||
Part No. | H | W | D | H | W | ||||||||||||||||||||
1414PHA | 4.00 | 4.00 | 3.00 | no panel | 182 | $63.012 | Buy Now | ||||||||||||||||||
1414PHC | 6.00 | 4.00 | 3.00 | 4.88 | 2.88 | 162 | $77.937 | Buy Now | |||||||||||||||||
1414PHG | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 | 178 | $94.772 | Buy Now | |||||||||||||||||
1414PHRG | 6.00 | 8.00 | 3.50 | 4.88 | 6.75 | 21 | $96.791 | Buy Now | |||||||||||||||||
1414PHA4 | 4.00 | 4.00 | 4.00 | no panel | 16 | $65.735 | Buy Now | ||||||||||||||||||
1414PHC4 | 6.00 | 4.00 | 4.00 | 4.88 | 2.88 | 66 | $81.996 | Buy Now | |||||||||||||||||
1414PHE | 6.00 | 6.00 | 4.00 | 4.88 | 4.88 | 625 | $88.617 | Buy Now | |||||||||||||||||
1414PHH4 | 8.00 | 8.00 | 4.00 | 6.75 | 6.88 | 175 | $108.015 | Buy Now | |||||||||||||||||
1414PHI | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 | 243 | $118.668 | Buy Now | |||||||||||||||||
1414PHRI | 8.00 | 10.00 | 4.00 | 6.88 | 8.75 | 13 | $117.654 | Buy Now | |||||||||||||||||
1414PHKC4 | 12.00 | 6.00 | 4.00 | 10.75 | 4.88 | 68 | $117.734 | Buy Now | |||||||||||||||||
1414PHK | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 | 122 | $152.671 | Buy Now | |||||||||||||||||
1414PHRK | 10.00 | 12.00 | 5.00 | 8.88 | 10.75 | 11 | $151.469 | Buy Now | |||||||||||||||||
1414PHG6 | 8.00 | 6.00 | 6.00 | 6.75 | 4.88 | 131 | $111.032 | Buy Now | |||||||||||||||||
1414PHI6 | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 | 323 | $132.405 | Buy Now | |||||||||||||||||
1414PHJ6 | 10.00 | 10.00 | 6.00 | 8.75 | 8.88 | 151 | $146.984 | Buy Now | |||||||||||||||||
1414PHL6 | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 | 296 | $177.782 | Buy Now | |||||||||||||||||
1414PHMH6 | 14.00 | 8.00 | 6.00 | 12.75 | 6.88 | 99 | $161.989 | Buy Now | |||||||||||||||||
1414PHM6 | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 | 126 | $193.575 | Buy Now | |||||||||||||||||
1414PHRM6 | 12.00 | 14.00 | 6.00 | 10.88 | 12.75 | 43 | $191.840 | Buy Now | |||||||||||||||||
1414PHN6 | 16.00 | 10.00 | 6.00 | 14.75 | 8.88 | 33 | $195.003 | Buy Now | |||||||||||||||||
1414PHO6 | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 | 132 | $230.661 | Buy Now | |||||||||||||||||
1414PHRO6 | 14.00 | 16.00 | 6.00 | 12.88 | 14.75 | 64 | $228.659 | Buy Now | |||||||||||||||||
1414PHK8 | 12.00 | 10.00 | 8.00 | 10.75 | 8.88 | 159 | $182.842 | Buy Now | |||||||||||||||||
1414PHM8 | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 | 211 | $219.074 | Buy Now | |||||||||||||||||
1414PHO8 | 16.00 | 14.00 | 8.00 | 14.75 | 12.88 | 211 | $253.089 | Buy Now | |||||||||||||||||
1414PHO10 | 16.00 | 14.00 | 10.00 | 14.75 | 12.88 | 40 | $283.661 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1414, junction box, terminal box, electric, mild steel, Type 12, Type 13, NEMA 12, NEMA 13, continuous hinge, clamps