Type 12 Mild Steel Wallmount Enclosure 1418 Series

Continuous Hinge Door with Clamps

Application

  • Designed to house electrical, electronic, hydraulic or pneumatic controls and instruments.
  • Provides a degree of protection from falling dirt, dust, oil and water.

Standards

  • UL 508A Type 12 and 13
  • CSA Type 12 and 13
  • Complies with
    • NEMA Type 12 and 13
    • IEC 60529, IP54

Construction

  • Formed 14 gauge steel bodies and doors.
  • Smooth, continuously welded seams without knockouts, cutouts or holes.
  • Door and body stiffeners are provided in the larger enclosures for extra rigidity.
    Welded brackets provide for enclosure mounting.
  • Formed lip on door and enclosure exclude flowing liquids and contaminants.
  • Continuously hinged door may be removed by pulling the hinge pin.
  • Door is secured with easily operated stainless steel clamps.
  • Provision for padlocking.
  • Oil resistant gaskets are permanently secured.
  • A removable 12 gauge inner panel is included.
  • Collar studs are provided for mounting inner panels.
  • A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
  • A literature pocket is provided for the inside of the door.

Finish

  • Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the inside and outside.
  • Removable inner panel is finished in white powder coating.

Accessories

Enclosure Panel Quantity Price Buy Now
Part No. H W D H W
1418A6 12.00 24.00 6.00 9.00 21.00 12$507.260Buy Now
1418B6 16.00 12.00 6.00 13.00 9.00 37$429.950Buy Now
1418G6 16.00 16.00 6.00 13.00 13.00 32$468.465Buy Now
1418CR6 16.00 20.00 6.00 13.00 17.00 12$520.743Buy Now
1418CA6 20.00 12.00 6.00 17.00 9.00 16$472.643Buy Now
1418C6 20.00 16.00 6.00 17.00 13.00 33$507.527Buy Now
1418D6 20.00 20.00 6.00 17.00 17.00 27$554.786Buy Now
1418ER6 20.00 24.00 6.00 17.00 21.00 7$625.230Buy Now
1418AR6 24.00 12.00 6.00 21.00 9.00 6$507.260Buy Now
1418H6 24.00 16.00 6.00 21.00 13.00 14$561.074Buy Now
1418E6 24.00 20.00 6.00 21.00 17.00 18$610.148Buy Now
1418J6 24.00 24.00 6.00 21.00 21.00 16$664.389Buy Now
1418FG6 30.00 16.00 6.00 27.00 13.00 8$628.491Buy Now
1418F6 30.00 20.00 6.00 27.00 17.00 1$697.351Buy Now
1418K6 30.00 24.00 6.00 27.00 21.00 4$765.369Buy Now
1418L6 36.00 24.00 6.00 33.00 21.00 1$852.798Buy Now
1418M6 36.00 30.00 6.00 33.00 27.00 1$988.968Buy Now
1418A8 12.00 24.00 8.00 9.00 21.00 7$532.758Buy Now
1418B8 16.00 12.00 8.00 13.00 9.00 34$449.308Buy Now
1418G8 16.00 16.00 8.00 13.00 13.00 45$490.893Buy Now
1418CR8 16.00 20.00 8.00 13.00 17.00 10$546.242Buy Now
1418CA8 20.00 12.00 8.00 17.00 9.00 6$495.205Buy Now
1418C8 20.00 16.00 8.00 17.00 13.00 52$532.758Buy Now
1418D8 20.00 20.00 8.00 17.00 17.00 64$582.153Buy Now
1418ER8 20.00 24.00 8.00 17.00 21.00 30$640.453Buy Now
1418AR8 24.00 12.00 8.00 21.00 9.00 5$532.758Buy Now
1418H8 24.00 16.00 8.00 21.00 13.00 17$574.157Buy Now
1418E8 24.00 20.00 8.00 21.00 17.00 26$640.453Buy Now
1418J8 24.00 24.00 8.00 21.00 21.00 70$697.230Buy Now
1418KR8 24.00 30.00 8.00 21.00 27.00 3$784.192Buy Now
1418KA8 30.00 12.00 8.00 27.00 9.00 8$676.782Buy Now
1418KG8 30.00 16.00 8.00 27.00 13.00 6$712.221Buy Now
1418F8 30.00 20.00 8.00 27.00 17.00 9$733.262Buy Now
1418K8 30.00 24.00 8.00 27.00 21.00 41$784.192Buy Now
1418KK8 30.00 30.00 8.00 27.00 27.00 10$911.805Buy Now
1418MR8 30.00 36.00 8.00 27.00 33.00 4$1,036.628Buy Now
1418L8 36.00 24.00 8.00 33.00 21.00 16$874.025Buy Now
1418M8 36.00 30.00 8.00 33.00 27.00 18$1,012.731Buy Now
1418LL8 36.00 36.00 8.00 33.00 33.00 8$1,137.687Buy Now
1418N8 42.00 24.00 8.00 39.00 21.00 4$983.895Buy Now
1418O8 42.00 30.00 8.00 39.00 27.00 5$1,145.564Buy Now
1418P8 42.00 36.00 8.00 39.00 33.00 4$1,290.812Buy Now
1418Q8 48.00 24.00 8.00 45.00 21.00 3$1,074.542Buy Now
1418R8 48.00 30.00 8.00 45.00 27.00 3$1,252.631Buy Now
1418S8 48.00 36.00 8.00 45.00 33.00 5$1,387.199Buy Now
1418T8 60.00 36.00 8.00 57.00 33.00 2$1,675.425Buy Now
1418B10 16.00 12.00 10.00 13.00 9.00 14$480.547Buy Now
1418C10 20.00 16.00 10.00 17.00 13.00 6$557.055Buy Now
1418D10 20.00 20.00 10.00 17.00 17.00 17$609.521Buy Now
1418AR10 24.00 12.00 10.00 21.00 9.00 11$558.524Buy Now
1418E10 24.00 20.00 10.00 21.00 17.00 11$670.757Buy Now
1418J10 24.00 24.00 10.00 21.00 21.00 47$730.205Buy Now
1418F10 30.00 20.00 10.00 27.00 17.00 23$768.373Buy Now
1418K10 30.00 24.00 10.00 27.00 21.00 19$821.572Buy Now
1418L10 36.00 24.00 10.00 33.00 21.00 7$914.876Buy Now
1418M10 36.00 30.00 10.00 33.00 27.00 12$1,058.388Buy Now
1418O10 42.00 30.00 10.00 39.00 27.00 11$1,196.694Buy Now
1418P10 42.00 36.00 10.00 39.00 33.00 11$1,346.882Buy Now
1418R10 48.00 30.00 10.00 45.00 27.00 5$1,309.635Buy Now
1418S10 48.00 36.00 10.00 45.00 33.00 7$1,445.004Buy Now
1418T10 60.00 36.00 10.00 57.00 33.00 5$1,702.926Buy Now
1418C12 20.00 16.00 12.00 17.00 13.00 21$596.838Buy Now
1418E12 24.00 20.00 12.00 21.00 17.00 10$718.550Buy Now
1418J12 24.00 24.00 12.00 21.00 21.00 37$762.912Buy Now
1418K12 30.00 24.00 12.00 27.00 21.00 19$858.285Buy Now
1418KK12 30.00 30.00 12.00 27.00 27.00 8$994.175Buy Now
1418L12 36.00 24.00 12.00 33.00 21.00 2$956.394Buy Now
1418M12 36.00 30.00 12.00 33.00 27.00 8$1,104.446Buy Now
1418LL12 36.00 36.00 12.00 33.00 33.00 24$1,237.412Buy Now
1418O12 42.00 30.00 12.00 39.00 27.00 8$1,248.626Buy Now
1418P12 42.00 36.00 12.00 39.00 33.00 7$1,369.577Buy Now
1418S12 48.00 36.00 12.00 45.00 33.00 15$1,503.611Buy Now
1418T12 60.00 36.00 12.00 57.00 33.00 16$1,769.676Buy Now
1418U12 72.00 30.00 12.00 69.00 27.00 4$1,808.562Buy Now
1418V12 72.00 36.00 12.00 69.00 33.00 5$2,035.608Buy Now
1418E16 24.00 20.00 16.00 21.00 17.00 23$780.895Buy Now
1418J16 24.00 24.00 16.00 21.00 21.00 7$849.687Buy Now
1418K16 30.00 24.00 16.00 27.00 21.00 6$955.606Buy Now
1418M16 36.00 30.00 16.00 33.00 27.00 8$1,226.865Buy Now
1418P16 42.00 36.00 16.00 39.00 33.00 6$1,514.558Buy Now
1418S16 48.00 36.00 16.00 45.00 33.00 4$1,620.957Buy Now
1418T16 60.00 36.00 16.00 57.00 33.00 9$1,949.901Buy Now
1418U16 72.00 30.00 16.00 69.00 27.00 3$1,951.296Buy Now
1418K20 30.00 24.00 20.00 27.00 21.00 8$1,033.437Buy Now
1418M20 36.00 30.00 20.00 33.00 27.00 4$1,318.179Buy Now
1418S20 48.00 36.00 20.00 45.00 33.00 5$1,778.621Buy Now
1418T20 60.00 36.00 20.00 57.00 33.00 1$2,084.736Buy Now
1418U20 72.00 30.00 20.00 69.00 27.00 1$2,117.572Buy Now
1418K24 30.00 24.00 24.00 27.00 21.00 1$1,111.267Buy Now
1418U24 72.00 30.00 24.00 69.00 27.00 1$2,236.773Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: 1418, wallmount, steel, control box, Type 12, NEMA 12, inner panel, continuous hinge, clamps