Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls and instruments.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
Construction
- Formed 14 gauge steel bodies and doors.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door and body stiffeners are provided in the larger enclosures for extra rigidity.
Welded brackets provide for enclosure mounting. - Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Continuously hinged door may be removed by pulling the hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Oil resistant gaskets are permanently secured.
- A removable 12 gauge inner panel is included.
- Collar studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the inside and outside.
- Removable inner panel is finished in white powder coating.
Accessories
- Additional Inner Panels
- Perforated Inner Panels
- Swing Panel Kit
- Door Stop Kit
- Door Clamping Hardware
- Wallmount Quick Release Clamp
- Lock kit
- Floor Stand Kit
- Enclosure Stabilizers
- Window Kits
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | |||
1418A6 | 12.00 | 24.00 | 6.00 | 9.00 | 21.00 | 15 | $507.260 | Buy Now |
1418B6 | 16.00 | 12.00 | 6.00 | 13.00 | 9.00 | 35 | $429.950 | Buy Now |
1418G6 | 16.00 | 16.00 | 6.00 | 13.00 | 13.00 | 31 | $468.465 | Buy Now |
1418CR6 | 16.00 | 20.00 | 6.00 | 13.00 | 17.00 | 11 | $520.743 | Buy Now |
1418CA6 | 20.00 | 12.00 | 6.00 | 17.00 | 9.00 | 14 | $472.643 | Buy Now |
1418C6 | 20.00 | 16.00 | 6.00 | 17.00 | 13.00 | 14 | $507.527 | Buy Now |
1418D6 | 20.00 | 20.00 | 6.00 | 17.00 | 17.00 | 7 | $554.786 | Buy Now |
1418ER6 | 20.00 | 24.00 | 6.00 | 17.00 | 21.00 | 10 | $625.230 | Buy Now |
1418AR6 | 24.00 | 12.00 | 6.00 | 21.00 | 9.00 | 4 | $507.260 | Buy Now |
1418H6 | 24.00 | 16.00 | 6.00 | 21.00 | 13.00 | 19 | $561.074 | Buy Now |
1418E6 | 24.00 | 20.00 | 6.00 | 21.00 | 17.00 | 15 | $610.148 | Buy Now |
1418J6 | 24.00 | 24.00 | 6.00 | 21.00 | 21.00 | 11 | $664.389 | Buy Now |
1418FG6 | 30.00 | 16.00 | 6.00 | 27.00 | 13.00 | 11 | $628.491 | Buy Now |
1418F6 | 30.00 | 20.00 | 6.00 | 27.00 | 17.00 | 2 | $697.351 | Buy Now |
1418K6 | 30.00 | 24.00 | 6.00 | 27.00 | 21.00 | 7 | $765.369 | Buy Now |
1418L6 | 36.00 | 24.00 | 6.00 | 33.00 | 21.00 | 1 | $852.798 | Buy Now |
1418M6 | 36.00 | 30.00 | 6.00 | 33.00 | 27.00 | 1 | $988.968 | Buy Now |
1418A8 | 12.00 | 24.00 | 8.00 | 9.00 | 21.00 | 5 | $532.758 | Buy Now |
1418B8 | 16.00 | 12.00 | 8.00 | 13.00 | 9.00 | 32 | $449.308 | Buy Now |
1418G8 | 16.00 | 16.00 | 8.00 | 13.00 | 13.00 | 53 | $490.893 | Buy Now |
1418CR8 | 16.00 | 20.00 | 8.00 | 13.00 | 17.00 | 8 | $546.242 | Buy Now |
1418CA8 | 20.00 | 12.00 | 8.00 | 17.00 | 9.00 | 16 | $495.205 | Buy Now |
1418C8 | 20.00 | 16.00 | 8.00 | 17.00 | 13.00 | 97 | $532.758 | Buy Now |
1418D8 | 20.00 | 20.00 | 8.00 | 17.00 | 17.00 | 50 | $582.153 | Buy Now |
1418ER8 | 20.00 | 24.00 | 8.00 | 17.00 | 21.00 | 35 | $640.453 | Buy Now |
1418AR8 | 24.00 | 12.00 | 8.00 | 21.00 | 9.00 | 4 | $532.758 | Buy Now |
1418H8 | 24.00 | 16.00 | 8.00 | 21.00 | 13.00 | 18 | $574.157 | Buy Now |
1418E8 | 24.00 | 20.00 | 8.00 | 21.00 | 17.00 | 33 | $640.453 | Buy Now |
1418J8 | 24.00 | 24.00 | 8.00 | 21.00 | 21.00 | 42 | $697.230 | Buy Now |
1418KR8 | 24.00 | 30.00 | 8.00 | 21.00 | 27.00 | 9 | $784.192 | Buy Now |
1418KA8 | 30.00 | 12.00 | 8.00 | 27.00 | 9.00 | 8 | $676.782 | Buy Now |
1418KG8 | 30.00 | 16.00 | 8.00 | 27.00 | 13.00 | 24 | $712.221 | Buy Now |
1418F8 | 30.00 | 20.00 | 8.00 | 27.00 | 17.00 | 10 | $733.262 | Buy Now |
1418K8 | 30.00 | 24.00 | 8.00 | 27.00 | 21.00 | 17 | $784.192 | Buy Now |
1418KK8 | 30.00 | 30.00 | 8.00 | 27.00 | 27.00 | 14 | $911.805 | Buy Now |
1418MR8 | 30.00 | 36.00 | 8.00 | 27.00 | 33.00 | 4 | $1,036.628 | Buy Now |
1418L8 | 36.00 | 24.00 | 8.00 | 33.00 | 21.00 | 14 | $874.025 | Buy Now |
1418M8 | 36.00 | 30.00 | 8.00 | 33.00 | 27.00 | 9 | $1,012.731 | Buy Now |
1418LL8 | 36.00 | 36.00 | 8.00 | 33.00 | 33.00 | 4 | $1,137.687 | Buy Now |
1418N8 | 42.00 | 24.00 | 8.00 | 39.00 | 21.00 | 7 | $983.895 | Buy Now |
1418O8 | 42.00 | 30.00 | 8.00 | 39.00 | 27.00 | 3 | $1,145.564 | Buy Now |
1418P8 | 42.00 | 36.00 | 8.00 | 39.00 | 33.00 | 3 | $1,290.812 | Buy Now |
1418Q8 | 48.00 | 24.00 | 8.00 | 45.00 | 21.00 | 3 | $1,074.542 | Buy Now |
1418R8 | 48.00 | 30.00 | 8.00 | 45.00 | 27.00 | 3 | $1,252.631 | Buy Now |
1418S8 | 48.00 | 36.00 | 8.00 | 45.00 | 33.00 | 2 | $1,387.199 | Buy Now |
1418T8 | 60.00 | 36.00 | 8.00 | 57.00 | 33.00 | 3 | $1,675.425 | Buy Now |
1418B10 | 16.00 | 12.00 | 10.00 | 13.00 | 9.00 | 14 | $480.547 | Buy Now |
1418C10 | 20.00 | 16.00 | 10.00 | 17.00 | 13.00 | 15 | $557.055 | Buy Now |
1418D10 | 20.00 | 20.00 | 10.00 | 17.00 | 17.00 | 17 | $609.521 | Buy Now |
1418AR10 | 24.00 | 12.00 | 10.00 | 21.00 | 9.00 | 7 | $558.524 | Buy Now |
1418E10 | 24.00 | 20.00 | 10.00 | 21.00 | 17.00 | 3 | $670.757 | Buy Now |
1418J10 | 24.00 | 24.00 | 10.00 | 21.00 | 21.00 | 19 | $730.205 | Buy Now |
1418F10 | 30.00 | 20.00 | 10.00 | 27.00 | 17.00 | 16 | $768.373 | Buy Now |
1418K10 | 30.00 | 24.00 | 10.00 | 27.00 | 21.00 | 13 | $821.572 | Buy Now |
1418L10 | 36.00 | 24.00 | 10.00 | 33.00 | 21.00 | 2 | $914.876 | Buy Now |
1418M10 | 36.00 | 30.00 | 10.00 | 33.00 | 27.00 | 5 | $1,058.388 | Buy Now |
1418O10 | 42.00 | 30.00 | 10.00 | 39.00 | 27.00 | 7 | $1,196.694 | Buy Now |
1418P10 | 42.00 | 36.00 | 10.00 | 39.00 | 33.00 | 1 | $1,346.882 | Buy Now |
1418R10 | 48.00 | 30.00 | 10.00 | 45.00 | 27.00 | 8 | $1,309.635 | Buy Now |
1418S10 | 48.00 | 36.00 | 10.00 | 45.00 | 33.00 | 8 | $1,445.004 | Buy Now |
1418T10 | 60.00 | 36.00 | 10.00 | 57.00 | 33.00 | 4 | $1,702.926 | Buy Now |
1418C12 | 20.00 | 16.00 | 12.00 | 17.00 | 13.00 | 10 | $596.838 | Buy Now |
1418E12 | 24.00 | 20.00 | 12.00 | 21.00 | 17.00 | 3 | $718.550 | Buy Now |
1418J12 | 24.00 | 24.00 | 12.00 | 21.00 | 21.00 | 21 | $762.912 | Buy Now |
1418K12 | 30.00 | 24.00 | 12.00 | 27.00 | 21.00 | 14 | $858.285 | Buy Now |
1418KK12 | 30.00 | 30.00 | 12.00 | 27.00 | 27.00 | 16 | $994.175 | Buy Now |
1418L12 | 36.00 | 24.00 | 12.00 | 33.00 | 21.00 | 7 | $956.394 | Buy Now |
1418M12 | 36.00 | 30.00 | 12.00 | 33.00 | 27.00 | 15 | $1,104.446 | Buy Now |
1418LL12 | 36.00 | 36.00 | 12.00 | 33.00 | 33.00 | 11 | $1,237.412 | Buy Now |
1418O12 | 42.00 | 30.00 | 12.00 | 39.00 | 27.00 | 4 | $1,248.626 | Buy Now |
1418P12 | 42.00 | 36.00 | 12.00 | 39.00 | 33.00 | 10 | $1,369.577 | Buy Now |
1418S12 | 48.00 | 36.00 | 12.00 | 45.00 | 33.00 | 12 | $1,503.611 | Buy Now |
1418T12 | 60.00 | 36.00 | 12.00 | 57.00 | 33.00 | 11 | $1,769.676 | Buy Now |
1418U12 | 72.00 | 30.00 | 12.00 | 69.00 | 27.00 | 2 | $1,808.562 | Buy Now |
1418V12 | 72.00 | 36.00 | 12.00 | 69.00 | 33.00 | 2 | $2,035.608 | Buy Now |
1418E16 | 24.00 | 20.00 | 16.00 | 21.00 | 17.00 | 7 | $780.895 | Buy Now |
1418J16 | 24.00 | 24.00 | 16.00 | 21.00 | 21.00 | 7 | $849.687 | Buy Now |
1418K16 | 30.00 | 24.00 | 16.00 | 27.00 | 21.00 | 4 | $955.606 | Buy Now |
1418M16 | 36.00 | 30.00 | 16.00 | 33.00 | 27.00 | 10 | $1,226.865 | Buy Now |
1418P16 | 42.00 | 36.00 | 16.00 | 39.00 | 33.00 | 5 | $1,514.558 | Buy Now |
1418S16 | 48.00 | 36.00 | 16.00 | 45.00 | 33.00 | 1 | $1,620.957 | Buy Now |
1418T16 | 60.00 | 36.00 | 16.00 | 57.00 | 33.00 | 7 | $1,949.901 | Buy Now |
1418U16 | 72.00 | 30.00 | 16.00 | 69.00 | 27.00 | 1 | $1,951.296 | Buy Now |
1418K20 | 30.00 | 24.00 | 20.00 | 27.00 | 21.00 | 6 | $1,033.437 | Buy Now |
1418M20 | 36.00 | 30.00 | 20.00 | 33.00 | 27.00 | 1 | $1,318.179 | Buy Now |
1418S20 | 48.00 | 36.00 | 20.00 | 45.00 | 33.00 | 3 | $1,778.621 | Buy Now |
1418T20 | 60.00 | 36.00 | 20.00 | 57.00 | 33.00 | 1 | $2,084.736 | Buy Now |
1418U20 | 72.00 | 30.00 | 20.00 | 69.00 | 27.00 | 1 | $2,117.572 | Buy Now |
1418K24 | 30.00 | 24.00 | 24.00 | 27.00 | 21.00 | 1 | $1,111.267 | Buy Now |
1418U24 | 72.00 | 30.00 | 24.00 | 69.00 | 27.00 | 1 | $2,236.773 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, wallmount, steel, control box, Type 12, NEMA 12, inner panel, continuous hinge, clamps