Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls with provision for panel mounting or rack mounting of equipment.
- Provides a degree of protection from falling dirt, dust, oil and water.
- Available with front access only or both front and rear access.
- A variety of inner panels, rack mounting rails and swing out frames are available to provide flexibility in mounting arrangements.
Standards
- UL 508A Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Formed 12 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Lifting eyes provide for easy enclosure handling.
- Doors are supported with heavy gauge continuous hinges.
- Doors are secured with a three point latch and operated with a key locking automotive type handle.
- Latch rods are equipped with rollers for easier door closing.
- Oil resistant gaskets are permanently secured .
- Provision for light kit mounting.
- Mounting channels are welded on the inside of the enclosure for mounting of optional inner panels or rack equipment rails.
- A grounding stud is provided in the enclosure and a bonding stud is provided on the door.
- A literature pocket is provided for the inside of the door (Two pockets are provided for dual access units).
Finish
- Cover and enclosure are phosphatized and finished in recoatable smooth ANSI 61 gray powder coating.
- Optional inner panels, rails, frames and supports are available in white powder coating.
Accessories
- Inner Panels
- Panel Rails
- Swing Out Frames
- Door Stop Kit
- Window Kits
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Maximum Usable Depth
Units shown: inch. Switch units to: mm
Enclosure Depth | Max Usable Depth |
---|---|
18.06 | 17.80 |
20.06 | 19.80 |
24.06 | 23.80 |
30.06 | 29.80 |
36.06 | 35.80 |
Single Access
Units shown: inch. Switch units to: mm
Enclosure | Optional | Part# | Opt. Full Panel | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | Full Panel¹ | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1418TW18 | 60.06 | 24.06 | 18.06 | 60TWFW | 4 | $2,358.075 | Buy Now | 20 | $503.873 | Buy Now |
1418W18 | 72.06 | 24.06 | 18.06 | 72WFW | 2 | $2,687.550 | Buy Now | 24 | $564.765 | Buy Now |
1418X18 | 72.06 | 30.06 | 18.06 | 72XFW | 7 | $2,885.925 | Buy Now | 19 | $656.018 | Buy Now |
1418Y18 | 72.06 | 36.06 | 18.06 | 72YFW | 4 | $3,155.025 | Buy Now | 54 | $747.615 | Buy Now |
1418YW20 | 90.06 | 24.06 | 20.06 | 90YWFW | 1 | $3,198.150 | Buy Now | 6 | $656.018 | Buy Now |
1418YY20 | 90.06 | 36.06 | 20.06 | 90YFW | 1 | $3,777.750 | Buy Now | 26 | $893.895 | Buy Now |
1418TY24 | 60.06 | 36.06 | 24.06 | 60TYFW | 1 | $3,213.675 | Buy Now | 22 | $650.325 | Buy Now |
1418W24 | 72.06 | 24.06 | 24.06 | 72WFW | 6 | $2,984.250 | Buy Now | 24 | $564.765 | Buy Now |
1418X24 | 72.06 | 30.06 | 24.06 | 72XFW | 4 | $3,192.975 | Buy Now | 19 | $656.018 | Buy Now |
1418Y24 | 72.06 | 36.06 | 24.06 | 72YFW | 5 | $3,487.950 | Buy Now | 54 | $747.615 | Buy Now |
1418YY24 | 90.06 | 36.06 | 24.06 | 90YFW | 2 | $4,029.600 | Buy Now | 26 | $893.895 | Buy Now |
1418W30 | 72.06 | 24.06 | 30.06 | 72WFW | 1 | $3,245.534 | Buy Now | 24 | $564.765 | Buy Now |
1418Y30 | 72.06 | 36.06 | 30.06 | 72YFW | 1 | $3,920.925 | Buy Now | 54 | $747.615 | Buy Now |
1418W36 | 72.06 | 24.06 | 36.06 | 72WFW | 1 | $3,552.162 | Buy Now | 24 | $564.765 | Buy Now |
1418Y36 | 72.06 | 36.06 | 36.06 | 72YFW | 1 | $4,257.300 | Buy Now | 54 | $747.615 | Buy Now |
1418YY36 | 90.06 | 36.06 | 36.06 | 90YFW | 2 | $4,935.225 | Buy Now | 26 | $893.895 | Buy Now |
Dual Access
Units shown: inch. Switch units to: mm
Enclosure | Optional | Part# | Opt. Full Panel | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | Full Panel¹ | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1418WD24 | 72.06 | 24.06 | 24.06 | 72WFW | 3 | $3,327.525 | Buy Now | 24 | $564.765 | Buy Now |
1418XD24 | 72.06 | 30.06 | 24.06 | 72XFW | 2 | $3,658.725 | Buy Now | 19 | $656.018 | Buy Now |
1418YD24 | 72.06 | 36.06 | 24.06 | 72YFW | 2 | $3,988.200 | Buy Now | 54 | $747.615 | Buy Now |
1418YYD24 | 90.06 | 36.06 | 24.06 | 90YFW | 1 | $4,617.825 | Buy Now | 26 | $893.895 | Buy Now |
1418WD30 | 72.06 | 24.06 | 30.03 | 72WFW | 1 | $3,658.725 | Buy Now | 24 | $564.765 | Buy Now |
1418WD36 | 72.06 | 24.06 | 36.06 | 72WFW | 1 | $3,988.200 | Buy Now | 24 | $564.765 | Buy Now |
1418YD36 | 72.06 | 36.06 | 36.06 | 72YFW | 1 | $4,743.750 | Buy Now | 54 | $747.615 | Buy Now |
1418YYD36 | 90.06 | 36.06 | 36.06 | 90YFW | 2 | $5,488.950 | Buy Now | 26 | $893.895 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, freestanding, steel, control box, Type 12, NEMA 12, continuous hinge, handle