Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.
Standards
- UL 508A Type 3R,12, 4
- CSA Type 3R, 12, 4
- Complies with
- NEMA Type 3R, 4, 12 and 13
- IEC 60529, IP66
Construction
- Formed 14 gauge steel bodies and doors.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door and body stiffeners are provided in the larger enclosures for extra rigidity.
Welded brackets provide for enclosure mounting. - Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Seamless poured-in place gasket.
- A removable 12 gauge inner panel is included.
- Collar studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
- Additional Inner Panels
- Perforated Inner Panels
- Swing Panel Kit
- Door Stop Kit
- Door Clamping Hardware
- Wallmount Quick Release Clamp
- Lock kit
- Drip Shield Kit
- Floor Stand Kit
- Window Kits
- Enclosure Stabilizers
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | |||
1418N4B6 | 16.00 | 12.00 | 6.00 | 13.00 | 9.00 | 41 | $535.282 | Buy Now |
1418N4G6 | 16.00 | 16.00 | 6.00 | 13.00 | 13.00 | 30 | $582.474 | Buy Now |
1418N4CR6 | 16.00 | 20.00 | 6.00 | 13.00 | 17.00 | 4 | $645.833 | Buy Now |
1418N4C6 | 20.00 | 16.00 | 6.00 | 17.00 | 13.00 | 27 | $629.412 | Buy Now |
1418N4D6 | 20.00 | 20.00 | 6.00 | 17.00 | 17.00 | 29 | $686.150 | Buy Now |
1418N4AR6 | 24.00 | 12.00 | 6.00 | 21.00 | 9.00 | 86 | $629.813 | Buy Now |
1418N4H6 | 24.00 | 16.00 | 6.00 | 21.00 | 13.00 | 2 | $694.173 | Buy Now |
1418N4E6 | 24.00 | 20.00 | 6.00 | 21.00 | 17.00 | 31 | $770.615 | Buy Now |
1418N4J6 | 24.00 | 24.00 | 6.00 | 21.00 | 21.00 | 5 | $837.005 | Buy Now |
1418N4F6 | 30.00 | 20.00 | 6.00 | 27.00 | 17.00 | 5 | $857.818 | Buy Now |
1418N4K6 | 30.00 | 24.00 | 6.00 | 27.00 | 21.00 | 5 | $938.652 | Buy Now |
1418N4L6 | 36.00 | 24.00 | 6.00 | 33.00 | 21.00 | 8 | $1,043.703 | Buy Now |
1418N4B8 | 16.00 | 12.00 | 8.00 | 13.00 | 9.00 | 2 | $560.113 | Buy Now |
1418N4C8 | 20.00 | 16.00 | 8.00 | 17.00 | 13.00 | 92 | $660.918 | Buy Now |
1418N4D8 | 20.00 | 20.00 | 8.00 | 17.00 | 17.00 | 18 | $721.394 | Buy Now |
1418N4ER8 | 20.00 | 24.00 | 8.00 | 17.00 | 21.00 | 24 | $809.731 | Buy Now |
1418N4E8 | 24.00 | 20.00 | 8.00 | 21.00 | 17.00 | 32 | $789.439 | Buy Now |
1418N4J8 | 24.00 | 24.00 | 8.00 | 21.00 | 21.00 | 58 | $858.231 | Buy Now |
1418N4KR8 | 24.00 | 30.00 | 8.00 | 21.00 | 27.00 | 15 | $988.180 | Buy Now |
1418N4F8 | 30.00 | 20.00 | 8.00 | 27.00 | 17.00 | 12 | $902.273 | Buy Now |
1418N4K8 | 30.00 | 24.00 | 8.00 | 27.00 | 21.00 | 10 | $962.949 | Buy Now |
1418N4KK8 | 30.00 | 30.00 | 8.00 | 27.00 | 27.00 | 14 | $1,113.657 | Buy Now |
1418N4L8 | 36.00 | 24.00 | 8.00 | 33.00 | 21.00 | 6 | $1,071.338 | Buy Now |
1418N4M8 | 36.00 | 30.00 | 8.00 | 33.00 | 27.00 | 9 | $1,236.077 | Buy Now |
1418N4O8 | 42.00 | 30.00 | 8.00 | 39.00 | 27.00 | 7 | $1,396.944 | Buy Now |
1418N4P8 | 42.00 | 36.00 | 8.00 | 39.00 | 33.00 | 11 | $1,571.429 | Buy Now |
1418N4S8 | 48.00 | 36.00 | 8.00 | 45.00 | 33.00 | 9 | $1,726.556 | Buy Now |
1418N4T8 | 60.00 | 36.00 | 8.00 | 57.00 | 33.00 | 3 | $2,031.336 | Buy Now |
1418N4C10 | 20.00 | 16.00 | 10.00 | 17.00 | 13.00 | 40 | $692.291 | Buy Now |
1418N4E10 | 24.00 | 20.00 | 10.00 | 21.00 | 17.00 | 44 | $828.287 | Buy Now |
1418N4K10 | 30.00 | 24.00 | 10.00 | 27.00 | 21.00 | 22 | $1,010.742 | Buy Now |
1418N4M10 | 36.00 | 30.00 | 10.00 | 33.00 | 27.00 | 25 | $1,293.882 | Buy Now |
1418N4R10 | 48.00 | 30.00 | 10.00 | 45.00 | 27.00 | 5 | $1,599.464 | Buy Now |
1418N4S10 | 48.00 | 36.00 | 10.00 | 45.00 | 33.00 | 4 | $1,801.316 | Buy Now |
1418N4T10 | 60.00 | 36.00 | 10.00 | 57.00 | 33.00 | 3 | $2,119.446 | Buy Now |
1418N4E12 | 24.00 | 20.00 | 12.00 | 21.00 | 17.00 | 28 | $912.225 | Buy Now |
1418N4K12 | 30.00 | 24.00 | 12.00 | 27.00 | 21.00 | 22 | $1,058.535 | Buy Now |
1418N4L12 | 36.00 | 24.00 | 12.00 | 33.00 | 21.00 | 3 | $1,229.409 | Buy Now |
1418N4M12 | 36.00 | 30.00 | 12.00 | 33.00 | 27.00 | 3 | $1,352.489 | Buy Now |
1418N4P12 | 42.00 | 36.00 | 12.00 | 39.00 | 33.00 | 17 | $1,724.271 | Buy Now |
1418N4S12 | 48.00 | 36.00 | 12.00 | 45.00 | 33.00 | 3 | $1,833.356 | Buy Now |
1418N4K16 | 30.00 | 24.00 | 16.00 | 27.00 | 21.00 | 4 | $1,290.862 | Buy Now |
1418N4M16 | 36.00 | 30.00 | 16.00 | 33.00 | 27.00 | 1 | $1,469.835 | Buy Now |
1418N4S16 | 48.00 | 36.00 | 16.00 | 45.00 | 33.00 | 10 | $1,981.541 | Buy Now |
1418N4T16 | 60.00 | 36.00 | 16.00 | 57.00 | 33.00 | 2 | $2,322.366 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, wallmount, steel, control box, junction box, Type 4, NEMA 4, inner panel, continuous hinge, clamps