Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls with provision for panel mounting or rack mounting of equipment.
- Provides a degree of protection from falling dirt, dust, oil and water.
- Available with front access only or both front and rear access.
- A variety of inner panels, rack mounting angles and swing frames are available to provide flexibility in equipment mounting.
Standards
- UL 508A Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Formed 12 gauge steel (10 gauge on back of single access enclosures).
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Stiffeners on the rear of the enclosure provide rigidity. (Single access)
- Lifting eyes provide for easy enclosure handling.
- Doors are supported with heavy gauge continuous hinges.
- Doors are secured with a three point latch and operated with a key locking automotive type handle.
- Latch rods are equipped with rollers for easier door closing.
- Oil resistant gaskets are permanently secured.
- Provision for light kit mounting.
- Mounting channels are welded on the inside of the enclosure for mounting of optional inner panels or rack equipment rails.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure for each door.
- A literature pocket is provided for the inside of the door (Two pockets are provided for dual access units).
Finish
- Cover and enclosure are phosphatized and finished in recoatable smooth ANSI 61 gray powder coating.
- Optional inner panels, rails, frames and supports are available in white powder coating.
Accessories
- Inner Panels
- Center Panel Supports
- Panel Rails
- Swing Out Frames
- Door Stop Kit
- Top Hat Cable Modules
- Climate Control
- Window Kits
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Single Access
Units shown: inch. Switch units to: mm
Enclosure | Part# | Optional Full Panel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
Part No. | H | W | D |
Optional Full Panel¹ |
|||||||||
1418AW18 | 60.06 | 48.06 | 18.06 | 60AWFW | 2 | $4,274.550 | Buy Now | 1 | $1,042.935 | Buy Now | |||
1418ZW18 | 72.06 | 48.06 | 18.06 | 72ZWFW | 3 | $4,574.700 | Buy Now | 20 | $1,179.210 | Buy Now | |||
1418ZX18 | 72.06 | 60.06 | 18.06 | 72ZXFW | 2 | $5,143.950 | Buy Now | 7 | $1,369.650 | Buy Now | |||
1418ZY18 | 72.06 | 72.06 | 18.06 | 72ZYFW | 1 | $5,714.925 | Buy Now | 10 | $1,556.985 | Buy Now | |||
1418BW20 | 90.06 | 48.06 | 20.06 | 90BWFW | 3 | $5,349.225 | Buy Now | 8 | $1,389.143 | Buy Now | |||
1418BY20 | 90.06 | 72.06 | 20.06 | 90BYFW | 2 | $6,741.300 | Buy Now | 12 | $1,878.525 | Buy Now | |||
1418BY24 | 90.06 | 72.06 | 24.06 | 90BYFW | 3 | $7,088.025 | Buy Now | 12 | $1,878.525 | Buy Now | |||
1418ZW24 | 72.06 | 48.06 | 24.06 | 72ZWFW | 4 | $5,095.650 | Buy Now | 20 | $1,179.210 | Buy Now | |||
1418ZX24 | 72.06 | 60.06 | 24.06 | 72ZXFW | 1 | $5,723.550 | Buy Now | 7 | $1,369.650 | Buy Now | |||
1418ZY24 | 72.06 | 72.06 | 24.06 | 72ZYFW | 1 | $6,168.600 | Buy Now | 10 | $1,556.985 | Buy Now | |||
1418ZX36 | 72.06 | 60.06 | 36.06 | 72ZXFW | 1 | $6,584.325 | Buy Now | 7 | $1,369.650 | Buy Now | |||
1418BY36 | 90.06 | 72.06 | 36.06 | 90BYFW | 1 | $8,349.000 | Buy Now | 12 | $1,878.525 | Buy Now |
Dual Access
Units shown: inch. Switch units to: mm
Enclosure | Part# | Optional Full Panel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
Part No. | H | W | D |
Optional Full Panel¹ |
|||||||||
1418ZWD24 | 72.06 | 48.06 | 24.06 | 72ZWFW | 2 | $5,516.550 | Buy Now | 20 | $1,179.210 | Buy Now | |||
1418ZXD24 | 72.06 | 60.06 | 24.06 | 72ZXFW | 2 | $6,191.025 | Buy Now | 7 | $1,369.650 | Buy Now | |||
1418ZYD24 | 72.06 | 72.06 | 24.06 | 72ZYFW | 1 | $6,868.950 | Buy Now | 10 | $1,556.985 | Buy Now | |||
1418BYD24 | 90.06 | 72.06 | 24.06 | 90BYFW | 1 | $7,886.700 | Buy Now | 12 | $1,878.525 | Buy Now | |||
1418ZXD36 | 72.06 | 60.06 | 36.06 | 72ZXFW | 1 | $7,122.525 | Buy Now | 7 | $1,369.650 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, freestanding, steel, control box, Type 12, NEMA 12, continuous hinge, handle, two door