Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls and instruments.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Enclosures are formed steel - 14 gauge (54" high), 12 gauge (60" high), or combination 10/12 gauge (72" high).
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Body stiffeners are provided in enclosures for extra rigidity.
- Heavy duty lifting eyebolts are provided with reinforced support angles.
- 12" floor stands are welded to the enclosure. (w/ feet Part No.).
- Welded brackets provide for enclosure mounting (w/o feet Part No.).
- Gasketed overlapping doors eliminate the need for a center post.
- Continuously hinged doors may be removed by pulling the hinge pin.
- Doors are secured with a three point latch and operated with a key locking, padlockable handle.
- Latch rods are equipped with rollers for easier door closing.
- Oil resistant gaskets are permanently secured.
- A removable 10 gauge inner panel is included in enclosures 60" and larger. Smaller sizes include a 12 gauge inner panel.
- Provision for light kit mounting.
- Panel supports are provided in enclosures 60" and larger for easy panel installation.
- Collar studs are provided for mounting inner panels.
- A grounding stud is provided in the enclosure for each door and a bonding stud is provided on the door.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are phosphatized and finished in recoatable smooth ANSI 61 gray powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
- Additional Inner Panels
- Door Stop Kit
- Enclosure Stabilizers
- Floor Stand Kit
- Top Hat Cable Modules
- Window Kits
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
with Feet | w/o Feet | Enclosure | Panel | With Feet Part# | Without Feet Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | H | W | D | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1422A8F | 1422A8 | 54.13 | 42.06 | 8.69 | 50.00 | 38.00 | 4 | $2,903.520 | Buy Now | 1 | $2,845.498 | Buy Now |
1422B8F | 1422B8 | 60.13 | 48.06 | 8.69 | 56.00 | 44.00 | 1 | $3,946.283 | Buy Now | 1 | $3,868.276 | Buy Now |
1422B10F | 1422B10 | 60.13 | 48.06 | 10.69 | 56.00 | 44.00 | 5 | $3,958.358 | Buy Now | 7 | $3,879.954 | Buy Now |
1422D10F | 1422D10 | 60.13 | 60.06 | 10.69 | 56.00 | 56.00 | 1 | $4,609.890 | Buy Now | 1 | $4,519.164 | Buy Now |
1422E10F | 1422E10 | 72.13 | 60.06 | 10.69 | 68.00 | 56.00 | 7 | $5,309.550 | Buy Now | 1 | $5,205.616 | Buy Now |
1422F10F | 1422F10 | 72.13 | 72.06 | 10.69 | 68.00 | 38.00 | 2 | $5,974.538 | Buy Now | 3 | $5,858.096 | Buy Now |
1422B12F | 1422B12 | 60.13 | 48.06 | 12.69 | 56.00 | 44.00 | 2 | $4,063.583 | Buy Now | 2 | $3,982.932 | Buy Now |
1422D12F | 1422D12 | 60.13 | 60.06 | 12.69 | 56.00 | 56.00 | 11 | $4,618.515 | Buy Now | 1 | $4,527.657 | Buy Now |
1422E12F | 1422E12 | 72.13 | 60.06 | 12.69 | 68.00 | 56.00 | 1 | $5,314.725 | Buy Now | 2 | $5,209.863 | Buy Now |
1422F12F | 1422F12 | 72.13 | 72.06 | 12.69 | 68.00 | 68.00 | 3 | $5,984.888 | Buy Now | 1 | $5,867.651 | Buy Now |
1422B16F | 1422B16 | 60.13 | 48.06 | 16.69 | 56.00 | 44.00 | 1 | $4,267.133 | Buy Now | 2 | $4,183.581 | Buy Now |
1422D16F | 1422D16 | 60.13 | 60.06 | 16.69 | 56.00 | 56.00 | 6 | $4,849.665 | Buy Now | 2 | $4,753.785 | Buy Now |
1422E16F | 1422E16 | 72.13 | 60.06 | 16.69 | 68.00 | 56.00 | 3 | $5,573.475 | Buy Now | 1 | $5,464.655 | Buy Now |
1422F16F | 1422F16 | 72.13 | 72.06 | 16.69 | 68.00 | 68.00 | 1 | $6,269.513 | Buy Now | 1 | $6,146.861 | Buy Now |
1422B20F | 1422B20 | 60.13 | 48.06 | 20.69 | 56.00 | 44.00 | 1 | $4,587.983 | Buy Now | 1 | $4,497.825 | Buy Now |
1422E20F | 1422E20 | 72.13 | 60.06 | 20.69 | 68.00 | 56.00 | 1 | $5,980.575 | Buy Now | 1 | $5,862.768 | Buy Now |
1422F20F | 1422F20 | 72.13 | 72.06 | 20.69 | 68.00 | 68.00 | 1 | $6,714.563 | Buy Now | 1 | $6,583.192 | Buy Now |
1422B24F | 1422B24 | 60.13 | 48.06 | 24.69 | 56.00 | 44.00 | 2 | $4,803.608 | Buy Now | 1 | $4,709.090 | Buy Now |
1422D24F | 1422D24 | 60.13 | 60.06 | 24.69 | 56.00 | 56.00 | 2 | $5,439.615 | Buy Now | 1 | $5,332.375 | Buy Now |
1422E24F | 1422E24 | 72.13 | 60.06 | 24.69 | 68.00 | 56.00 | 1 | $6,242.775 | Buy Now | 1 | $6,119.683 | Buy Now |
1422F24F | 1422F24 | 72.13 | 72.06 | 24.69 | 68.00 | 68.00 | 1 | $7,006.088 | Buy Now | 1 | $6,868.772 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1422, floormount, two door, steel, Type 12, NEMA 12, pneumatic, hydraulic, instrument, inner panel, continuous hinge, handle