Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
- Sloped top prevents water from resting on top as well as providing potential for controls mounting.
- Impressive styling features like hidden hinges and attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Mounting foot kit required to maintain UL/CSA external mounting requirements.
- Sizes >24" (600mm) wide require inner panel to maintain UL/CSA.
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Construction
- Formed 14 (24x24" and larger) or 16 (24x20" and smaller) gauge steel.
- Continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latching: Type A has slotted quarter turns, Type B has handle with 3 point latching
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in enclosure.
- Hinges are finished in mild steel.
- Stainless steel hinge pins and quarter turns.
Finish
- Cover and enclosure are finished in recoatable RAL 7035 light gray textured powder coating.
Accessories
- Additional Inner Panels
- Swing Panel
- Swing Frame
- Eclipse DIN Rail Mounting Kit
- Eclipse DIN Rails
- Door Stop Kit
- Mounting Foot Kit
- Rear Hole Plugs
- Drip Shield Kit
- Quarter Turn Assemblies
- Quarter Turn Inserts and Keys
- Padlock Adaptor
- Handles
- Replacement Hinge Pins
- Window Kits
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | Part# | Panel Part# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | H1 | H2 | W | D | Latch Type | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
ST12126LG | 12.00 | 14.20 | 12.00 | 6.00 | A | EP1212 | 10.20 | 10.20 | 5 | $366.324 | Buy Now | 255 | $20.332 | Buy Now |
ST16126LG | 16.00 | 18.20 | 12.00 | 6.00 | A | EP1612 | 14.20 | 10.20 | 2 | $392.066 | Buy Now | 976 | $26.153 | Buy Now |
ST20166LG | 20.00 | 22.20 | 16.00 | 6.00 | A | EP2016 | 18.20 | 14.20 | 1 | $451.452 | Buy Now | 921 | $58.380 | Buy Now |
ST20206LG | 20.00 | 22.20 | 20.00 | 6.00 | A | EP2020 | 18.20 | 18.20 | 1 | $488.568 | Buy Now | 1076 | $70.047 | Buy Now |
ST16168LG | 16.00 | 18.90 | 16.00 | 8.00 | A | EP1616 | 14.20 | 14.20 | 2 | $442.686 | Buy Now | 1228 | $50.677 | Buy Now |
ST20168LG | 20.00 | 22.90 | 16.00 | 8.00 | A | EP2016 | 18.20 | 14.20 | 4 | $475.527 | Buy Now | 921 | $58.380 | Buy Now |
ST20208LG | 20.00 | 22.90 | 20.00 | 8.00 | A | EP2020 | 18.20 | 18.20 | 9 | $515.577 | Buy Now | 1076 | $70.047 | Buy Now |
ST24208LG | 24.00 | 26.90 | 20.00 | 8.00 | A | EP2420 | 22.20 | 18.20 | 3 | $552.690 | Buy Now | 458 | $89.498 | Buy Now |
ST24248LG | 24.00 | 26.90 | 24.00 | 8.00 | A | EP2424 | 22.20 | 22.20 | 7 | $598.347 | Buy Now | 550 | $103.997 | Buy Now |
ST30248LG | 30.00 | 32.90 | 24.00 | 8.00 | A | EP3024 | 28.20 | 22.20 | 2 | $664.923 | Buy Now | 368 | $125.530 | Buy Now |
ST30308LG | 30.00 | 32.90 | 30.00 | 8.00 | A | EP3030 | 28.20 | 28.20 | 1 | $742.340 | Buy Now | 251 | $166.341 | Buy Now |
ST36308LG | 36.00 | 38.90 | 30.00 | 8.00 | A | EP3630 | 34.20 | 28.20 | 3 | $820.927 | Buy Now | 202 | $193.976 | Buy Now |
ST242410LG | 24.00 | 27.60 | 24.00 | 10.00 | A | EP2424 | 22.20 | 22.20 | 3 | $614.901 | Buy Now | 550 | $103.997 | Buy Now |
ST302410LG | 30.00 | 33.60 | 24.00 | 10.00 | A | EP3024 | 28.20 | 22.20 | 2 | $682.185 | Buy Now | 368 | $125.530 | Buy Now |
ST363010LG | 36.00 | 39.60 | 30.00 | 10.00 | A | EP3630 | 34.20 | 28.20 | 2 | $843.854 | Buy Now | 202 | $193.976 | Buy Now |
ST483610LG | 48.00 | 51.60 | 36.00 | 10.00 | B | EP4836 | 46.20 | 34.20 | 1 | $1,159.111 | Buy Now | 110 | $292.899 | Buy Now |
ST242412LG | 24.00 | 28.40 | 24.00 | 12.00 | A | EP2424 | 22.20 | 22.20 | 5 | $664.163 | Buy Now | 550 | $103.997 | Buy Now |
ST302412LG | 30.00 | 34.40 | 24.00 | 12.00 | A | EP3024 | 28.20 | 22.20 | 1 | $737.321 | Buy Now | 368 | $125.530 | Buy Now |
ST363012LG | 36.00 | 40.30 | 30.00 | 12.00 | A | EP3630 | 34.20 | 28.20 | 6 | $910.070 | Buy Now | 202 | $193.976 | Buy Now |
ST363612LG | 36.00 | 40.30 | 36.00 | 12.00 | A | EP3636 | 34.20 | 34.20 | 2 | $1,008.631 | Buy Now | 205 | $226.817 | Buy Now |
ST483612LG | 48.00 | 52.30 | 36.00 | 12.00 | B | EP4836 | 46.20 | 34.20 | 1 | $1,208.950 | Buy Now | 110 | $292.899 | Buy Now |
ST603612LG | 60.00 | 64.30 | 36.00 | 12.00 | B | EP6036 | 58.20 | 34.20 | 3 | $1,410.448 | Buy Now | 185 | $358.314 | Buy Now |
ST363016LG | 36.00 | 41.80 | 30.00 | 16.00 | A | EP3630 | 34.20 | 28.20 | 1 | $1,030.686 | Buy Now | 202 | $193.976 | Buy Now |
ST483616LG | 48.00 | 53.80 | 36.00 | 16.00 | B | EP4836 | 46.20 | 34.20 | 3 | $1,326.669 | Buy Now | 110 | $292.899 | Buy Now |
ST302420LG | 30.00 | 37.30 | 24.00 | 20.00 | A | EP3024 | 28.20 | 22.20 | 1 | $910.638 | Buy Now | 368 | $125.530 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: EN4SD, eclipse, wallmount, wall-mount, steel, slope, sloped top, Type 4, NEMA 4, hinge door, quarter turn