Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to enclose electrical and/or electronic equipment in wallmount applications where viewing of component operation is necessary while maintaining protection ratings.
- Impressive styling features like hidden hinges, attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Construction
- Formed 14 (24x24" and larger) or 16 (24x20" and smaller) gauge steel.
- Full view UV resistant polycarbonate window allow maximum viewing area of inner panel.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in enclosure.
- Hinges are constructed from 304 stainless steel.
- Hinge pins are stainless steel.
- Quarter turn latches are zinc diecast with black epoxy finish.
Finish
- Cover and enclosure are phosphatized and finished with a recoatable powder inside and out with choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).
Accessories
- Additional Inner Panels
- Swing Panel
- Swing Frame
- Eclipse Rack Panel
- Eclipse DIN Rail Mounting Kit
- Eclipse DIN Rails
- Door Stop Kit
- Mounting Foot Kit
- Rear Hole Plugs
- Drip Shield Kit
- Quarter Turn Assemblies
- Quarter Turn Inserts and Keys
- Padlock Adaptor
- Handles
- Replacement Hinge Pins
- Window Kits
- Climate Control
- Lighting
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
ANSI 61 Gray | RAL7035 Light Gray | Enclosure | Optional Inner Panel | ANSI 61 Gray | RAL 7035 Light Gray | Optional Panel Part# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | H | W | D | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EN4SD16126WGY | EN4SD16126WLG | 16.00 | 12.00 | 6.00 | EP1612 | 14.20 | 10.20 | 58 | $479.666 | Buy Now | 1 | $479.666 | Buy Now | 1110 | $26.153 | Buy Now |
EN4SD20166WGY | EN4SD20166WLG | 20.00 | 16.00 | 6.00 | EP2016 | 18.20 | 14.20 | 34 | $553.625 | Buy Now | 53 | $553.625 | Buy Now | 812 | $58.380 | Buy Now |
EN4SD20206WGY | EN4SD20206WLG | 20.00 | 20.00 | 6.00 | EP2020 | 18.20 | 18.20 | 2 | $597.279 | Buy Now | 12 | $597.279 | Buy Now | 1016 | $70.047 | Buy Now |
EN4SD24206WGY | EN4SD24206WLG | 24.00 | 20.00 | 6.00 | EP2420 | 22.20 | 18.20 | 10 | $640.934 | Buy Now | 4 | $640.934 | Buy Now | 600 | $89.498 | Buy Now |
EN4SD24246WGY | EN4SD24246WLG | 24.00 | 24.00 | 6.00 | EP2424 | 22.20 | 22.20 | 11 | $691.530 | Buy Now | 4 | $691.530 | Buy Now | 587 | $103.997 | Buy Now |
EN4SD16128WGY | EN4SD16128WLG | 16.00 | 12.00 | 8.00 | EP1612 | 14.20 | 10.20 | 17 | $503.429 | Buy Now | 10 | $503.429 | Buy Now | 1110 | $26.153 | Buy Now |
EN4SD20168WGY | EN4SD20168WLG | 20.00 | 16.00 | 8.00 | EP2016 | 18.20 | 14.20 | 19 | $583.796 | Buy Now | 22 | $583.796 | Buy Now | 812 | $58.380 | Buy Now |
EN4SD20208WGY | EN4SD20208WLG | 20.00 | 20.00 | 8.00 | EP2020 | 18.20 | 18.20 | 50 | $630.921 | Buy Now | 5 | $630.921 | Buy Now | 1016 | $70.047 | Buy Now |
EN4SD24208WGY | EN4SD24208WLG | 24.00 | 20.00 | 8.00 | EP2420 | 22.20 | 18.20 | 26 | $677.646 | Buy Now | 7 | $677.646 | Buy Now | 600 | $89.498 | Buy Now |
EN4SD24248WGY | EN4SD24248WLG | 24.00 | 24.00 | 8.00 | EP2424 | 22.20 | 22.20 | 19 | $732.248 | Buy Now | 14 | $732.248 | Buy Now | 587 | $103.997 | Buy Now |
EN4SD30248WGY | EN4SD30248WLG | 30.00 | 24.00 | 8.00 | EP3024 | 28.20 | 22.20 | 15 | $812.214 | Buy Now | 7 | $812.214 | Buy Now | 602 | $125.530 | Buy Now |
EN4SD202012WGY | EN4SD202012WLG | 20.00 | 20.00 | 12.00 | EP2020 | 18.20 | 18.20 | 54 | $698.205 | Buy Now | 3 | $698.205 | Buy Now | 1016 | $70.047 | Buy Now |
EN4SD242012WGY | EN4SD242012WLG | 24.00 | 20.00 | 12.00 | EP2420 | 22.20 | 18.20 | 16 | $751.872 | Buy Now | 2 | $751.872 | Buy Now | 600 | $89.498 | Buy Now |
EN4SD242412WGY | EN4SD242412WLG | 24.00 | 24.00 | 12.00 | EP2424 | 22.20 | 22.20 | 11 | $812.214 | Buy Now | 7 | $812.214 | Buy Now | 587 | $103.997 | Buy Now |
EN4SD302412WGY | EN4SD302412WLG | 30.00 | 24.00 | 12.00 | EP3024 | 28.20 | 22.20 | 43 | $904.196 | Buy Now | 1 | $904.196 | Buy Now | 602 | $125.530 | Buy Now |
EN4SD242416WGY | EN4SD242416WLG | 24.00 | 24.00 | 16.00 | EP2424 | 22.20 | 22.20 | 18 | $893.249 | Buy Now | 1 | $893.249 | Buy Now | 587 | $103.997 | Buy Now |
EN4SD242420WGY | EN4SD242420WLG | 24.00 | 24.00 | 20.00 | EP2424 | 22.20 | 22.20 | 9 | $975.351 | Buy Now | 2 | $975.351 | Buy Now | 587 | $103.997 | Buy Now |
EN4SD302420WGY | EN4SD302420WLG | 30.00 | 24.00 | 20.00 | EP3024 | 28.20 | 22.20 | 10 | $1,088.559 | Buy Now | 1 | $1,088.559 | Buy Now | 602 | $125.530 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: EN4SD, eclipse, wallmount, wall-mount, steel, Type 4, NEMA 4, Eclipse, hinge door, quarter turn, window