Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.
Standards
- UL 508A Type 3R, 4, 12 and 13
- CSA Type 3R, 4, 12 and 13
- Complies with
- NEMA Type 3R, 4, 12 and 13
- IEC 60529, IP66
Construction
- Body formed from 16 or 14 gauge steel. Covers are formed from 14 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Welded brackets provide for enclosure mounting.
- Continuous hinged cover is secured with stainless steel clamps and screws.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
- Seamless poured-in place gasket.
- Internal threaded weld studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized, finished in recoatable smooth ANSI 61 gray powder coating.
Accessories
- Additional Inner Panels
- Terminal Kit Assemblies
- Swing Panel Kit
- Door Clamping Hardware
- Junction Box Quick Release Clamp
- Junction Box Padlock Kit
- Climate Control
- General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Optional Mounting Panel | Part# | Opt. Panel Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
HJ443HLP | 4.00 | 4.00 | 3.00 | - | - | - | 59 | $63.012 | Buy Now | |||
HJ643HLP | 6.00 | 4.00 | 3.00 | 14R0503 | 4.88 | 2.88 | 146 | $72.197 | Buy Now | 319 | $5.741 | Buy Now |
HJ863HLP | 8.00 | 6.00 | 3.50 | 14R0705 | 6.75 | 4.88 | 156 | $86.895 | Buy Now | 353 | $7.890 | Buy Now |
HJ683HLP | 6.00 | 8.00 | 3.50 | 14R0705 | 6.75 | 4.88 | 42 | $86.940 | Buy Now | 353 | $7.890 | Buy Now |
HJ444HLP | 4.00 | 4.00 | 4.00 | - | - | - | 89 | $65.735 | Buy Now | |||
HJ644HLP | 6.00 | 4.00 | 4.00 | 14R0503 | 4.88 | 2.88 | 156 | $76.255 | Buy Now | 319 | $5.741 | Buy Now |
HJ664HLP | 6.00 | 6.00 | 4.00 | 14R0505 | 4.88 | 4.88 | 631 | $81.742 | Buy Now | 2789 | $6.870 | Buy Now |
HJ884HLP | 8.00 | 8.00 | 4.00 | 14R0707 | 6.75 | 6.88 | 438 | $98.790 | Buy Now | 127 | $9.210 | Buy Now |
HJ1084HLP | 10.00 | 8.00 | 4.00 | 14R0907 | 8.75 | 6.88 | 301 | $107.935 | Buy Now | 1451 | $10.740 | Buy Now |
HJ8104HLP | 8.00 | 10.00 | 4.00 | 14R0907 | 8.75 | 6.88 | 43 | $106.920 | Buy Now | 1451 | $10.740 | Buy Now |
HJ1264HLP | 12.00 | 6.00 | 4.00 | 14R1105 | 10.75 | 4.88 | 27 | $107.681 | Buy Now | 15 | $10.050 | Buy Now |
HJ12105HLP | 12.00 | 10.00 | 5.00 | 14R1109 | 10.75 | 8.88 | 260 | $138.173 | Buy Now | 1165 | $14.490 | Buy Now |
HJ10125HLP | 10.00 | 12.00 | 5.00 | 14R1109 | 10.75 | 8.88 | 55 | $136.971 | Buy Now | 1165 | $14.490 | Buy Now |
HJ866HLP | 8.00 | 6.00 | 6.00 | 14R0705 | 6.75 | 4.88 | 266 | $103.155 | Buy Now | 353 | $7.890 | Buy Now |
HJ1086HLP | 10.00 | 8.00 | 6.00 | 14R0907 | 8.75 | 6.88 | 153 | $121.672 | Buy Now | 1451 | $10.740 | Buy Now |
HJ10106HLP | 10.00 | 10.00 | 6.00 | 14R0909 | 8.75 | 8.88 | 140 | $134.301 | Buy Now | 359 | $12.690 | Buy Now |
HJ12126HLP | 12.00 | 12.00 | 6.00 | 14R1111 | 10.75 | 10.88 | 486 | $160.734 | Buy Now | 330 | $17.040 | Buy Now |
HJ1486HLP | 14.00 | 8.00 | 6.00 | 14R1307 | 12.75 | 6.88 | 33 | $148.052 | Buy Now | 55 | $13.950 | Buy Now |
HJ14126HLP | 14.00 | 12.00 | 6.00 | 14R1311 | 12.75 | 10.88 | 154 | $174.618 | Buy Now | 1404 | $18.936 | Buy Now |
HJ12146HLP | 12.00 | 14.00 | 6.00 | 14R1311 | 12.75 | 10.88 | 21 | $172.883 | Buy Now | 1404 | $18.936 | Buy Now |
HJ16106HLP | 16.00 | 10.00 | 6.00 | 14R1509 | 14.75 | 8.88 | 17 | $176.487 | Buy Now | 115 | $18.510 | Buy Now |
HJ16146HLP | 16.00 | 14.00 | 6.00 | 14R1513 | 14.75 | 12.88 | 401 | $205.590 | Buy Now | 1392 | $25.080 | Buy Now |
HJ14166HLP | 14.00 | 16.00 | 6.00 | 14R1513 | 14.75 | 12.88 | 50 | $203.588 | Buy Now | 1392 | $25.080 | Buy Now |
HJ12108HLP | 12.00 | 10.00 | 8.00 | 14R1109 | 10.75 | 8.88 | 100 | $168.344 | Buy Now | 1165 | $14.490 | Buy Now |
HJ14128HLP | 14.00 | 12.00 | 8.00 | 14R1311 | 12.75 | 10.88 | 65 | $200.117 | Buy Now | 1404 | $18.936 | Buy Now |
HJ16148HLP | 16.00 | 14.00 | 8.00 | 14R1513 | 14.75 | 12.88 | 120 | $228.018 | Buy Now | 1392 | $25.080 | Buy Now |
HJ161410HLP | 16.00 | 14.00 | 10.00 | 14R1513 | 14.75 | 12.88 | 33 | $258.590 | Buy Now | 1392 | $25.080 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: Type 4, Type 12, junction box, continuous hinge, clamp, mild steel, instrument, pneumatic, wiring