- For use with HME Single Door Series only
- Provides maximum viewing area of enclosure equipment
- Maintains NEMA/UL/CSA Type 12 rating
- UL - 94-VO clear polycarbonate window
- Removable and reversible for left or right hand opening
- Complete with double bit insert latching mechanisim
- Door opening 135°
- Note: check compatibility with HFMD and HFMDT
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: mm. Switch units to: inch
Viewing Area | For use with Cabinet | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | E | H | W | |||
HMEDW146 | 1219 | 434 | 67 | 1400 | 600 | |||
HMEDW148 | 1219 | 635 | 67 | 1400 | 800 | 2 | $1,425.293 | Buy Now |
HMEDW166 | 1419 | 434 | 67 | 1600 | 600 | 1 | $1,449.974 | Buy Now |
HMEDW168 | 1419 | 635 | 67 | 1600 | 800 | |||
HMEDW186 | 1617 | 434 | 67 | 1800 | 600 | |||
HMEDW188 | 1617 | 635 | 67 | 1800 | 800 | |||
HMEDW206 | 1819 | 434 | 67 | 2000 | 600 | 1 | $1,760.885 | Buy Now |
HMEDW208 | 1819 | 635 | 67 | 2000 | 800 | 1 | $1,896.936 | Buy Now |
HMEDW226 | 1819 | 434 | 266 | 2200 | 600 | 1 | $1,973.383 | Buy Now |
HMEDW228 | 1819 | 635 | 266 | 2200 | 800 | 1 | $1,913.780 | Buy Now |
Data subject to change without notice.
Tags: HME, door, window door, Type 12, single door