Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
- Provides protection from dirt, dust, oil and water.
Standards
- UL 508A Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP54
- Appropriate components are required to maintain these standards.
Construction
- Formed 14 gauge steel.
- Smooth continuously welded seams.
- Welded brackets provide for enclosure mounting.
- Continuously hinged cover is secured with captive, plated steel screws which fasten into threaded sealed wells.
- Oil resistant gasket and adhesive.
- Weldnuts are provided for mounting inner panels.
- A removable 14 gauge inner panel is included.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
30.5mm PB | 22.5mm PB | No. Of | Enclosure | Panel | 30.5mm Part# | 22.5mm Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Holes | H | W | D | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1489P4 | 1489MP4 | 4 | 8.25 | 7.25 | 6.00 | 6.25 | 5.25 | 6 | $195.044 | Buy Now | 7 | $189.170 | Buy Now |
1489P6 | 1489MP6 | 6 | 10.50 | 7.25 | 6.00 | 8.50 | 5.25 | 24 | $224.013 | Buy Now | 13 | $217.472 | Buy Now |
1489P9 | 1489MP9 | 9 | 10.50 | 9.50 | 6.00 | 8.50 | 7.50 | 8 | $261.126 | Buy Now | 12 | $253.517 | Buy Now |
1489P12 | 1489MP12 | 12 | 12.75 | 9.50 | 6.00 | 10.75 | 7.50 | 6 | $295.569 | Buy Now | 9 | $286.892 | Buy Now |
1489P16 | 1489MP16 | 16 | 12.75 | 11.75 | 6.00 | 10.75 | 9.75 | 4 | $337.221 | Buy Now | 3 | $327.476 | Buy Now |
1489P20 | 1489MP20 | 20 | 15.00 | 11.75 | 6.00 | 13.00 | 9.75 | 3 | $377.672 | Buy Now | 6 | $366.591 | Buy Now |
1489P25 | 1489MP25 | 25 | 15.00 | 14.00 | 6.00 | 13.00 | 12.00 | 10 | $425.198 | Buy Now | 10 | $412.782 | Buy Now |
1489P30 | 1489MP30 | 30 | 17.25 | 14.00 | 6.00 | 15.25 | 12.00 | 4 | $470.588 | Buy Now | 2 | $456.704 | Buy Now |
1489P36 | 1489MP36 | 36 | 17.25 | 16.25 | 6.00 | 15.25 | 14.25 | 1 | $523.320 | Buy Now | 4 | $507.968 | Buy Now |
1489P42 | 1489MP42 | 42 | 19.50 | 16.25 | 6.00 | 17.50 | 14.25 | 1 | $573.383 | Buy Now | 2 | $556.562 | Buy Now |
Data subject to change without notice.
Tags: pushbutton, hinged cover, Type 12, button, dial, switch, pilot light, heavy duty