Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
- Ideal for wall or surface mounting to provide the necessary control slope.
- Provides protection from dirt, dust, oil and water.
Standards
- UL 508A Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
- Appropriate components are required to maintain these standards.
Construction
- Formed 14 gauge steel.
- Smooth continuously welded seams.
- Construction provides either a 30° or 60° slope on front cover depending on mounting position.
- Welded brackets provide for enclosure mounting.
- Captive cover screws thread into sealed wells.
- Larger enclosures provide internally hinged removable covers designed to hold the cover open during wiring (as noted in table).
- Oil resistant gasket and adhesive.
- A bonding stud is provided on the door and a grounding stud is provided on the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
30.5mm PB | 22.5mm PB | No. Of | Enclosure | 30.5mm Part# | 22.5mm Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Holes | H | W | D | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1490D1¹ | 1490MD1¹ | 1 | 3.50 | 3.25 | 4.88 | 9 | $110.445 | Buy Now | 4 | $107.174 | Buy Now |
1490D2¹ | 1490MD2¹ | 2 | 3.50 | 5.50 | 4.88 | 57 | $128.707 | Buy Now | 17 | $124.943 | Buy Now |
1490D3¹ | 1490MD3¹ | 3 | 3.50 | 7.75 | 4.88 | 25 | $146.583 | Buy Now | 12 | $142.578 | Buy Now |
1490D4¹ | 1490MD4¹ | 4 | 3.50 | 10.00 | 4.88 | 11 | $165.006 | Buy Now | 7 | $160.067 | Buy Now |
1490G4 | 1490MG4 | 4 | 7.25 | 6.25 | 6.75 | 4 | $185.565 | Buy Now | 5 | $179.958 | Buy Now |
1490G6 | 1490MG6 | 6 | 7.25 | 8.50 | 6.75 | 7 | $214.268 | Buy Now | 9 | $207.860 | Buy Now |
1490G8 | 1490MG8 | 8 | 7.25 | 10.75 | 6.75 | 23 | $242.703 | Buy Now | 9 | $235.895 | Buy Now |
1490H9 | 1490MH9 | 9 | 9.50 | 8.50 | 7.88 | 7 | $253.650 | Buy Now | 13 | $246.441 | Buy Now |
1490G10 | 1490MG10 | 10 | 7.25 | 13.00 | 6.75 | 8 | $269.403 | Buy Now | 13 | $261.393 | Buy Now |
1490G12 | 1490MG12 | 12 | 7.25 | 15.25 | 6.75 | 14 | $294.101 | Buy Now | 9 | $285.690 | Buy Now |
1490J12 | 1490MJ12 | 12 | 11.75 | 8.50 | 9.00 | 12 | $281.952 | Buy Now | 4 | $273.809 | Buy Now |
1490G16 | 1490MG16 | 16 | 7.25 | 19.75 | 6.75 | 3 | $343.496 | Buy Now | 11 | $333.617 | Buy Now |
1490J16 | 1490MJ16 | 16 | 11.75 | 10.75 | 9.00 | 13 | $314.526 | Buy Now | 4 | $305.448 | Buy Now |
1490J20 | 1490MJ20 | 20 | 11.75 | 13.00 | 9.00 | 4 | $362.720 | Buy Now | 2 | $352.440 | Buy Now |
1490K25 | 1490MK25 | 25 | 14.00 | 13.00 | 10.13 | 3 | $412.515 | Buy Now | 3 | $400.100 | Buy Now |
1490K30 | 1490MK30 | 30 | 14.00 | 15.25 | 10.13 | 4 | $450.029 | Buy Now | 4 | $436.679 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: pushbutton, sloped cover, consolet, Type 12, button, dial, switch, pilot light, heavy duty