Product Resources
Links
Downloads
Share this Product
Standards
- IP66
- NEMA 4, 4X, 6, 6P, 12 & 13
- 6 pushbutton enclosures do not meet Type 6/6P
- UL94 5VA
Construction
- Electronic instrument enclosures, designed for mounting printed circuit boards or DIN rail mounted components.
- The polycarbonate material carries a UL flammability rating of UL94 5VA and is suitable for outdoor use.
- Lid and mounting holes are located outside of the gasket seal.
- Lid is secured with self captivating M4 stainless steel machine screws (included), threaded into integral stainless steel bushings (for repetitive assembly & disassembly).
- Heavy duty 16 gauge galvanized steel panels available (see chart)
- All stainless steel hardware to avoid corrosion caused by dissimilar metals.
- Gasket is a preformed, high temperature U.L. listed silicone rubber. Gasket is replaceable.
- Gasketed lid with two piece “tongue & groove” construction provides protection against access of oil, dust and water.
- Internal DIN rail mounting tabs.
- Threaded (M3) integral brass inserts & standoffs designed for M3.5 or #6 self tapping screws for P.C. board or inner panel mounting in all but the smallest size.
- Vertical P.C. card guides (for 1.5 mm thick P.C. boards) are molded in all but the smallest size
Finish
- Color is light gray (RAL 7035)
Accessories
- Optional Inner Panel
- Heavy duty panels for mounting components
- Galvanized 16 ga. steel.
- Includes mounting hardware.
- Optional Mounting Feet
- Part No. 1554FT
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
22 mm Hole | 30.5 mm Hole | # of | Enclosure | Optional Inner Panel | 30.5mm Part# | 22mm Part# | Opt. Inner Panel Part# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Holes | H | W | D (w/lid) | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1554MPB1 | 1554PB1 | 1 | 3.54 | 3.54 | 2.36 | 1554EPL | 3.10 | 3.10 | 348 | $46.749 | Buy Now | 351 | $46.745 | Buy Now | 275 | $10.591 | Buy Now |
1554MPB1A | 1554PB1A | 1 | 3.54 | 3.54 | 3.54 | 1554EPL | 3.10 | 3.10 | 124 | $39.370 | Buy Now | 50 | $39.370 | Buy Now | 275 | $10.591 | Buy Now |
1554MPB2 | 1554PB2 | 2 | 6.30 | 3.54 | 2.38 | 1554JPL | 5.80 | 3.00 | 406 | $56.482 | Buy Now | 2 | $56.487 | Buy Now | 868 | $11.664 | Buy Now |
1554MPB2D | 1554PB2D | 2 | 6.30 | 3.54 | 3.56 | 1554JPL | 5.80 | 3.00 | 313 | Buy Now | 41 | Buy Now | 868 | $11.664 | Buy Now | ||
1554MPB3 | 1554PB3 | 3 | 7.87 | 4.72 | 3.56 | 1554UPL | 7.60 | 4.20 | 375 | $69.622 | Buy Now | 83 | $69.625 | Buy Now | 538 | $13.675 | Buy Now |
1554MPB4 | 1554PB4 | 4 | 7.87 | 4.72 | 3.56 | 1554UPL | 7.60 | 4.20 | 229 | $73.196 | Buy Now | 25 | $73.201 | Buy Now | 538 | $13.675 | Buy Now |
1554MPB6 | 1554PB6 | 6 | 9.45 | 6.30 | 3.54 | 1554VPL | 9.10 | 5.70 | 40 | $92.845 | Buy Now | 10 | $99.835 | Buy Now | 270 | $17.518 | Buy Now |
1554MPB6A | 1554PB6A | 6 | 9.45 | 6.30 | 3.54 | 1554VAPL | 8.93 | 5.73 | 23 | $80.323 | Buy Now | 19 | $80.323 | Buy Now | 83 | $13.079 | Buy Now |
1554MPB6B | 1554PB6B | 6 | 9.45 | 6.30 | 4.72 | 1554VAPL | 8.93 | 5.73 | 168 | $85.689 | Buy Now | 21 | $85.689 | Buy Now | 83 | $13.079 | Buy Now |
1554PB8 | 8 | 11.81 | 7.87 | 3.54 | 1554XPL | 11.22 | 7.28 | 8 | Buy Now | 285 | Buy Now | ||||||
1554PB8A | 8 | 11.81 | 7.87 | 4.72 | 1554XPL | 11.22 | 7.28 | 15 | Buy Now | 285 | Buy Now | ||||||
1554PB12 | 12 | 11.81 | 9.45 | 3.74 | 1554YPL | 11.22 | 8.86 | 18 | Buy Now | 196 | Buy Now | ||||||
1554PB12A | 12 | 11.81 | 9.45 | 4.72 | 1554YPL | 11.22 | 8.86 | 11 | Buy Now | 196 | Buy Now | ||||||
1554MPB15 | 15 | 11.81 | 7.87 | 3.54 | 1554XPL | 11.22 | 7.28 | 19 | Buy Now | 285 | Buy Now | ||||||
1554MPB15A | 15 | 11.81 | 7.87 | 4.72 | 1554XPL | 11.22 | 7.28 | 18 | Buy Now | 285 | Buy Now | ||||||
1554MPB20 | 20 | 11.81 | 9.45 | 3.74 | 1554YPL | 11.22 | 8.86 | 17 | Buy Now | 196 | Buy Now | ||||||
1554MPB20A | 20 | 11.81 | 9.45 | 4.72 | 1554YPL | 11.22 | 8.86 | 19 | Buy Now | 196 | Buy Now |
Alternate Materials
Data subject to change without notice.
Tags: pushbutton, non-metallic, polycarbonate, Type 4X, Type 6P, IP66, PCB,