Product Resources
Links
Share this Product
Application
- Designed for use as pushbutton enclosures for 30.5mm devices.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- CSA Type 1, 2, 3, 4, 4X, 12 and 13
- Complies with
- NEMA Type 1, 2, 3, 4, 4X, 12 and 13
- IEC 60529, IP66
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Standard JIC sizes under 18" x 16".
- Threaded brass inserts are provided for optional inner panel or terminal kit mounting.
- Cover is fastened with captive stainless steel screws in threaded brass inserts.
- Captive oil resistant gasket provides a positive seal.
- Threaded brass inserts are provided for mounting feet to the rear of the enclosure.
- Stainless steel mounting brackets and hardware are provided for mounting to the rear of the enclosure.
- Enhanced UV inhibitors protect against outdoor weathering.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in Technical Information.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel or unfinished aluminum.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Lift Off Cover | Hinged Cover | No. | Enclosure | Optional Inner Panel | Lift-Off Cover | Hinged Cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.5mm PB Part No. | 30.5mm PB Part No. | Holes | H | W | D | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
PJ664P4 | PJ664HP4 | 4 | 6.10 | 6.10 | 4.18 | 14R0505 | 4.88 | 4.88 | 5 | $114.320 | Buy Now | 1 | $121.895 | Buy Now | 2789 | $6.870 | Buy Now |
PJ864P6 | PJ864HP6 | 6 | 8.00 | 6.12 | 4.13 | 14R0705 | 6.75 | 4.88 | 1 | $124.895 | Buy Now | 1 | $133.246 | Buy Now | 353 | $7.890 | Buy Now |
PJ1084P9 | PJ1084HP9 | 9 | 10.13 | 8.26 | 4.13 | 14R0907 | 8.75 | 6.88 | 1 | $153.701 | Buy Now | 1 | $184.002 | Buy Now | 1451 | $10.740 | Buy Now |
PJ1086P9 | PJ1086HP9 | 9 | 10.13 | 8.26 | 6.13 | 14R0907 | 8.75 | 6.88 | 1 | $160.512 | Buy Now | 1 | $190.799 | Buy Now | 1451 | $10.740 | Buy Now |
PJ1086P12 | PJ1086HP12 | 12 | 10.13 | 8.26 | 6.13 | 14R0907 | 8.75 | 6.88 | 1 | $176.427 | Buy Now | 1 | $199.893 | Buy Now | 1451 | $10.740 | Buy Now |
PJ12106P16 | PJ12106HP16 | 16 | 12.13 | 10.26 | 6.13 | 14R1109 | 10.75 | 8.88 | 1165 | $14.490 | Buy Now | ||||||
PJ12106P20 | PJ12106HP20 | 20 | 12.13 | 10.26 | 6.13 | 14R1109 | 10.75 | 8.88 | 3 | $216.549 | Buy Now | 1 | $225.641 | Buy Now | 1165 | $14.490 | Buy Now |
PJ14126P25 | PJ14126HP25 | 25 | 14.13 | 12.26 | 6.13 | 14R1311 | 12.75 | 10.88 | 1 | $242.299 | Buy Now | 1404 | $18.936 | Buy Now | |||
PJ16148P30 | PJ16148HP30 | 30 | 16.27 | 14.40 | 8.13 | 14R1513 | 14.75 | 12.88 | 3 | $274.091 | Buy Now | 1392 | $25.080 | Buy Now | |||
PJ18168P42 | PJ18168HP42 | 42 | 18.40 | 16.40 | 8.13 | P1868 | 16.88 | 14.88 | 1 | $386.923 | Buy Now | 502 | $48.302 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: pushbutton, non-metallic, polyester, Type 4X, Type 6P, IP66, 30.5mm, hinged cover, lift off cover