Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Outside | Inside | Length | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|---|
Part No. | mm | mm | Tolerance | Metres | Feet | |||
Round Tubes | ||||||||
R144-301-000 | 48 | 42 | ±0.25 | 1 | 3.28 | 7 | $230.631 | Buy Now |
R144-321-000 | 70 | 62 | ±0.25 | 1 | 3.28 | 3 | $230.631 | Buy Now |
R144-321-500 | 70 | 62 | ±0.25 | 1.5 | 4.92 | 3 | $344.840 | Buy Now |
Rectangular Tubes | ||||||||
R144-310-750 | 60 x 40 | 54 x 34 | ±0.50 | 0.75 | 2.46 | 33 | Buy Now | |
R144-311-000 | 60 x 40 | 54 x 34 | ±0.50 | 1 | 3.28 | 14 | $230.631 | Buy Now |
R144-311-500 | 60 x 40 | 54 x 34 | ±0.50 | 1.5 | 4.92 | 4 | $344.840 | Buy Now |
Data subject to change without notice.
Tags: TPSS, tara plus, taraplus, suspension system, tube, rectangular, round, operator