Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed to enclose and protect electrical wiring from dirt, dust, oil and water.
- All sections and fittings are completely open on each side to allow wires and cables to be placed into the wireway without "pulling through".
Standards
- UL 870 Type 1 (unless marked¹)
- CSA Type 1 (unless marked¹)
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Bodies and covers are formed from 14-gauge steel with 10 gauge steel flanges.
- Flanges are open at the top to allow cables to lay in when doors open.
- 12” x 6” size has a 12 gauge steel body with a 14-gauge cover.
- Smooth continuously welded seams.
- Interior surfaces are smooth to prevent wire damage during
installation. - Butt hinged cover is secured with easily operated quick release clamps.
- Oil resistant gaskets are permanently secured.
- Solid oil resistant gaskets are used between flanges when sections and fittings are bolted together.
- One gasket kit, complete with hardware is provided with each straight section or fitting.
- Sealing plate is supplied.
- Flange junctions are sealed with gasket sealing plates, which are put in place after wiring is completed. One is supplied with all straight sections and most fittings; see table for exact number.
Finish
- Sections and components are finished in ANSI 61 gray powder coating.
Notes
- When joining a wireway section or fitting to an enclosure be sure to order a box connector.
- When joining two wireway sections, or joining a wireway section to a fitting, a flat sealing plate is required at each junction; necessary kits are supplied with each section and fitting. See table, extra kits may be ordered if necessary.
- When joining a lay-in wireway section or fitting to a closure plate, a box connector, or cut-off fitting, an angle sealing plate is required at each junction.
- Necessary kits are supplied with each section and fitting - see table. Extra kits, although not normally required, are necessary when joining lay-in wireway to a non-lay-in section or fitting section.
Accessories
- Typical Straight Section
- Flat Sealing Plate
- Angle Sealing Plate
- Barrier Kit
- Swivel Nipple
- Flexible Fitting
- Adjustable Fitting
- Cross Fitting
- Cut-Off Fitting (Lay-In)
- Cut-Off Fitting (Non Lay-In)
- Nipple
- 45 degree Elbow Top Opening
- 45 degree Elbow Inside Opening
- 45 degree Elbow Outside Opening
- 90 degree Elbow Top Opening
- 90 degree Elbow Inside Opening
- 90 degree Elbow Outside Opening
- Tee Fitting Top Opening
- Tee Fitting Outside and Top Opening
- Reducers
- Box Connector
- 12" Transposition Sections Clockwise & Counter-Clockwise
- Drop Hanger
- Bracket Hanger
- Cover Plate
- Junction Box
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Sealing Plates | 2.5 x 2.5 | 4 x 4 | 6 x 6 | 8 x 8 | 12 x 6 | 2.5 x 2.5 Part# | 4 x 4 Part# | 6 x 6 Part# | 8 x 8 Part# | 12 x 6 Part# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Supplied | Part No. | Part No. | Part No. | Part No. | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
6" Section | 1 Flat | 1485B6 | 1485C6 | 1485D6 | 1485E6 | 1485F6 | 93 | $109.838 | Buy Now | 66 | $132.184 | Buy Now | 14 | $162.257 | Buy Now | 11 | $248.006 | Buy Now | 1 | $261.035 | Buy Now |
12" Section | 1 Flat | 1485B12 | 1485C12 | 1485D12 | 1485E12 | 1485F12 | 6 | $128.472 | Buy Now | 70 | $153.773 | Buy Now | 13 | $196.193 | Buy Now | 21 | $291.486 | Buy Now | 6 | $328.604 | Buy Now |
24" Section | 1 Flat | 1485B24 | 1485C24 | 1485D24 | 1485E24 | 1485F24 | 42 | $165.893 | Buy Now | 75 | $196.647 | Buy Now | 20 | $263.762 | Buy Now | 9 | $378.599 | Buy Now | 8 | $464.348 | Buy Now |
36" Section | 1 Flat | 1485B36 | 1485C36 | 1485D36 | 1485E36 | 1485F36 | 45 | $204.071 | Buy Now | 37 | $239.067 | Buy Now | 8 | $330.725 | Buy Now | 28 | $465.863 | Buy Now | 15 | $599.789 | Buy Now |
48" Section | 1 Flat | 1485B48 | 1485C48 | 1485D48 | 1485E48 | 1485F48 | 30 | $241.188 | Buy Now | 8 | $281.487 | Buy Now | 46 | $397.688 | Buy Now | 47 | $552.521 | Buy Now | 8 | $735.230 | Buy Now |
60" Section | 1 Flat | 1485B60 | 1485C60 | 1485D60 | 1485E60 | 1485F60 | 23 | $278.306 | Buy Now | 19 | $324.210 | Buy Now | 43 | $465.560 | Buy Now | 7 | $639.936 | Buy Now | 11 | $870.974 | Buy Now |
120" Section | 1 Flat | 1485B120 | 1485C120 | 1485D120 | 1485E120 | 1485F120 | 42 | $464.348 | Buy Now | 51 | $535.401 | Buy Now | 25 | $801.132 | Buy Now | 3 | $1,077.468 | Buy Now | 13 | $1,554.390 | Buy Now |
60" Long Partition (Barrier) | - | - | 1487CB60¹ | 1487DB60¹ | 1487EB60¹ | 1487DB60¹ | 51 | $64.615 | Buy Now | 143 | $79.177 | Buy Now | 46 | $107.023 | Buy Now | 143 | $79.177 | Buy Now | |||
1" Nipple | 1 Flat | 1485BM1 | 1485CM1 | 1485DM1 | - | - | 8 | $92.036 | Buy Now | 2 | $117.352 | Buy Now | 5 | $138.259 | Buy Now | ||||||
2" Nipple | 1 Flat | 1485BM2 | 1485CM2 | 1485DM2 | - | - | 9 | $100.035 | Buy Now | 37 | $127.805 | Buy Now | 18 | $150.440 | Buy Now | ||||||
3" Nipple | 1 Flat | 1485BM3 | 1485CM3 | 1485DM3 | - | - | 27 | $108.126 | Buy Now | 12 | $138.259 | Buy Now | 11 | $162.560 | Buy Now | ||||||
Box Entry Swivel Nipple | 1 Angle | 1485BV1 | 1485CV1 | 1485DV1 | 1485EV1 | - | 1 | $149.288 | Buy Now | 13 | $187.254 | Buy Now | 1 | $234.219 | Buy Now | 3 | $341.784 | Buy Now | |||
Standard Swivel Nipple | 2 Angle | 1485BV2 | 1485CV2 | 1485DV2 | 1485EV2 | - | 11 | $149.288 | Buy Now | 5 | $187.254 | Buy Now | 1 | $234.219 | Buy Now | 2 | $341.784 | Buy Now | |||
12" Transposition Clockwise | 1 Flat | 1485BZ12 | 1485CZ12 | 1485DZ12 | 1485EZ12 | - | 27 | $204.828 | Buy Now | 8 | $261.338 | Buy Now | 1 | $308.757 | Buy Now | 4 | $553.647 | Buy Now | |||
12" Transposition Counter-Clockwise | 1 Flat | 1485BZC12 | 1485CZC12 | 1485DZC12 | 1485EZC12 | - | 1 | $204.828 | Buy Now | 2 | $261.338 | Buy Now | 1 | $308.757 | Buy Now | 4 | $553.647 | Buy Now | |||
Flexible Fitting | None | 1485BFF | 1485CFF | 1485DFF | 1485EFF | - | 32 | $264.065 | Buy Now | 27 | $297.243 | Buy Now | 74 | $376.326 | Buy Now | 3 | $518.282 | Buy Now | |||
Adjustable Fitting | 1 Spec. | 1485BX¹ | 1485CX¹ | 1485DX¹ | 1485EX¹ | 1485FX¹ | 15 | $180.891 | Buy Now | 32 | $224.220 | Buy Now | 30 | $254.217 | Buy Now | 18 | $367.994 | Buy Now | 8 | $489.345 | Buy Now |
Cut-Off Fitting Lay-In | 1 Flat | 1485BW1¹ | 1485CW1¹ | 1485DW1¹ | 1485EW1¹ | 1485FW1¹ | 1 | $193.769 | Buy Now | 6 | $218.312 | Buy Now | 5 | $251.642 | Buy Now | 15 | $329.058 | Buy Now | 4 | $457.682 | Buy Now |
Cut-Off Fitting Non Lay-In | 1 Angle | 1485BW2¹ | 1485CW2¹ | 1485DW2¹ | 1485EW2¹ | 1485FW2¹ | 9 | $102.899 | Buy Now | 5 | $121.821 | Buy Now | 10 | $153.773 | Buy Now | 6 | $226.038 | Buy Now | 3 | $262.550 | Buy Now |
90° Elbow, Top Opening | 1 Flat | 1485B9N | 1485C9N | 1485D9N | 1485E9N | 1485F9N | 97 | $204.071 | Buy Now | 68 | $259.368 | Buy Now | 35 | $308.151 | Buy Now | 44 | $418.898 | Buy Now | 4 | $460.712 | Buy Now |
90° Elbow, Inside Opening | 1 Flat | 1485B9P | 1485C9P | 1485D9P | 1485E9P | 1485F9P | 33 | $204.071 | Buy Now | 18 | $259.368 | Buy Now | 24 | $308.151 | Buy Now | 6 | $418.898 | Buy Now | 4 | $460.712 | Buy Now |
90° Elbow, Outside Opening | 1 Flat | 1485B9Q | 1485C9Q | 1485D9Q | 1485E9Q | 1485F9Q | 18 | $204.071 | Buy Now | 13 | $259.368 | Buy Now | 29 | $308.151 | Buy Now | 10 | $418.898 | Buy Now | 13 | $460.712 | Buy Now |
45° Elbow, Top Opening | 1 Flat | 1485B4N | 1485C4N | 1485D4N | 1485E4N | 1485F4N | 8 | $204.071 | Buy Now | 14 | $259.368 | Buy Now | 18 | $308.151 | Buy Now | 4 | $418.898 | Buy Now | 5 | $460.712 | Buy Now |
45° Elbow, Inside Opening | 1 Flat | 1485B4P | 1485C4P | 1485D4P | 1485E4P | - | 28 | $204.071 | Buy Now | 2 | $259.368 | Buy Now | 5 | $308.151 | Buy Now | 22 | $418.898 | Buy Now | |||
45° Elbow, Outside Opening | 1 Flat | 1485B4Q | 1485C4Q | 1485D4Q | 1485E4Q | - | 32 | $204.071 | Buy Now | 2 | $259.368 | Buy Now | 4 | $308.151 | Buy Now | 7 | $418.898 | Buy Now | |||
Tee Fitting, Top Opening | 2 Flat | 1485BTN | 1485CTN | 1485DTN | 1485ETN | 1485FTN | 26 | $242.097 | Buy Now | 8 | $313.908 | Buy Now | 9 | $376.932 | Buy Now | 6 | $451.319 | Buy Now | 6 | $508.283 | Buy Now |
Tee Fitting, Outside & Top Opening | 2 Flat | 1485BTQ | 1485CTQ | 1485DTQ | 1485ETQ | - | 5 | $278.457 | Buy Now | 1 | $360.570 | Buy Now | 11 | $432.381 | Buy Now | 2 | $519.039 | Buy Now | |||
Cross Fitting | 3 Flat | 1485BY | 1485CY | 1485DY | 1485EY | 1485FY | 4 | $334.058 | Buy Now | 4 | $422.231 | Buy Now | 4 | $506.162 | Buy Now | 4 | $653.117 | Buy Now | 2 | $660.389 | Buy Now |
Reducer 4 x 4 to 2.5 x 2.5 | None | - | 1485CRE | - | - | - | 35 | $158.469 | Buy Now | ||||||||||||
Reducer 6 x 6 to 4 x 4 | None | - | - | 1485DRE | - | - | 7 | $196.647 | Buy Now | ||||||||||||
Reducer 8 x 8 to 6 x 6 | None | - | - | - | 1485ERE | - | 9 | $245.582 | Buy Now | ||||||||||||
Reducer 12 x 6 to 4 x 4 | None | - | - | - | - | 1485FREC | |||||||||||||||
Reducer 12 x 6 to 6 x 6 | None | - | - | - | - | 1485FRED | 2 | $296.637 | Buy Now | ||||||||||||
Junction Box | 1 Flat | 1485BJ | 1485CJ | 1485DJ | 1485EJ | - | 5 | $303.303 | Buy Now | 7 | $353.753 | Buy Now | 19 | $431.321 | Buy Now | 21 | $525.554 | Buy Now | |||
Box Connector | 1 Angle | 1485BK¹ | 1485CK¹ | 1485DK¹ | 1485EK¹ | 1485FK¹ | 58 | $42.102 | Buy Now | 77 | $52.525 | Buy Now | 20 | $63.054 | Buy Now | 26 | $84.052 | Buy Now | 2 | $167.862 | Buy Now |
Drop Hanger | None | 1485BL1¹ | 1485CL1¹ | 1485DL1¹ | 1485EL1¹ | - | 15 | $28.634 | Buy Now | 31 | $36.784 | Buy Now | 47 | $50.010 | Buy Now | 1 | $100.323 | Buy Now | |||
Bracket Hanger | None | 1485BL2¹ | 1485CL2¹ | 1485DL2¹ | 1485EL2¹ | - | 149 | $19.574 | Buy Now | 149 | $24.982 | Buy Now | 84 | $34.784 | Buy Now | 30 | $91.052 | Buy Now | |||
Cover Plate | 1 Angle | 1485BH² | 1485CH² | 1485DH² | 1485EH² | 1485FH² | 70 | $38.133 | Buy Now | 126 | $47.859 | Buy Now | 58 | $57.419 | Buy Now | 84 | $76.356 | Buy Now | 25 | $84.052 | Buy Now |
Snap On Flat Sealing Plate | None | 1485BSM² | 1485CSM² | 1485DSM² | 1485ESM² | 1485FSM² | 17 | $18.089 | Buy Now | 72 | $21.240 | Buy Now | 125 | $27.709 | Buy Now | 33 | $36.178 | Buy Now | 12 | $45.117 | Buy Now |
Angle Sealing Plate | None | 1485BS9² | 1485CS9² | 1485DS9² | 1485ES9² | 1485FS9² | 5 | $22.892 | Buy Now | 112 | $26.513 | Buy Now | 131 | $32.618 | Buy Now | 23 | $42.147 | Buy Now | 5 | $53.722 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: wireway, lay-in, steel, Type 12, NEMA 12, section, junction, nipple, elbow, reducer