Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed to enclose and protect multiple wiring junctions from dirt, dust, oil and water.
Standards
- UL 870 Type 1, 12, 4
- CSA Type 1, 12, 4
- Complies with
- NEMA Type 12, 4
- IEC 60529, IP66
Construction
- Formed 14 gauge steel.
- Smooth continuously welded seams.
- Butt hinged cover is secured with easily operated stainless steel screw clamps.
- Oil resistant gaskets are permanently secured.
- 12 gauge external mounting feet are welded to the back.
Finish
- Troughs and covers are finished in ANSI 61 gray powder coating.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
1486B12 | 2.50 | 2.50 | 12.00 | 27 | $151.000 | Buy Now |
1486B18 | 2.50 | 2.50 | 18.00 | 15 | $162.711 | Buy Now |
1486B24 | 2.50 | 2.50 | 24.00 | 14 | $174.528 | Buy Now |
1486B30 | 2.50 | 2.50 | 30.00 | 37 | $187.924 | Buy Now |
1486B36 | 2.50 | 2.50 | 36.00 | 7 | $198.162 | Buy Now |
1486B48 | 2.50 | 2.50 | 48.00 | 7 | $221.948 | Buy Now |
1486B60 | 2.50 | 2.50 | 60.00 | 6 | $244.824 | Buy Now |
1486B72 | 2.50 | 2.50 | 72.00 | 3 | $267.701 | Buy Now |
1486C12 | 4.00 | 4.00 | 12.00 | 49 | $175.286 | Buy Now |
1486C18 | 4.00 | 4.00 | 18.00 | 36 | $198.162 | Buy Now |
1486C24 | 4.00 | 4.00 | 24.00 | 45 | $220.736 | Buy Now |
1486C30 | 4.00 | 4.00 | 30.00 | 19 | $243.612 | Buy Now |
1486C36 | 4.00 | 4.00 | 36.00 | 9 | $265.428 | Buy Now |
1486C48 | 4.00 | 4.00 | 48.00 | 13 | $320.271 | Buy Now |
1486C60 | 4.00 | 4.00 | 60.00 | 5 | $366.176 | Buy Now |
1486C72 | 4.00 | 4.00 | 72.00 | 8 | $401.021 | Buy Now |
1486D12 | 6.00 | 6.00 | 12.00 | 37 | $208.010 | Buy Now |
1486D18 | 6.00 | 6.00 | 18.00 | 43 | $241.188 | Buy Now |
1486D24 | 6.00 | 6.00 | 24.00 | 37 | $275.124 | Buy Now |
1486D30 | 6.00 | 6.00 | 30.00 | 23 | $309.363 | Buy Now |
1486D36 | 6.00 | 6.00 | 36.00 | 3 | $342.845 | Buy Now |
1486D48 | 6.00 | 6.00 | 48.00 | 35 | $410.262 | Buy Now |
1486D60 | 6.00 | 6.00 | 60.00 | 12 | $491.618 | Buy Now |
1486D72 | 6.00 | 6.00 | 72.00 | 15 | $561.308 | Buy Now |
1486E12 | 8.00 | 8.00 | 12.00 | 17 | Buy Now | |
1486E24 | 8.00 | 8.00 | 24.00 | 17 | Buy Now | |
1486E36 | 8.00 | 8.00 | 36.00 | 18 | Buy Now | |
1486E48 | 8.00 | 8.00 | 48.00 | 13 | Buy Now | |
1486E60 | 8.00 | 8.00 | 60.00 | 13 | Buy Now | |
1486G24 | 12.00 | 12.00 | 24.00 | 1 | Buy Now | |
1486G36 | 12.00 | 12.00 | 36.00 | 9 | Buy Now | |
1486G48 | 12.00 | 12.00 | 48.00 | 5 | Buy Now | |
1486G60 | 12.00 | 12.00 | 60.00 | 8 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.