Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed to enclose and protect electrical wiring from dirt, dust, oil and water.
- Ideal for connecting machines to control panels or power sources.
Standards
- UL 870 Type 1, 12 (unless marked¹)
- CSA Type 1, 12 (unless marked¹)
- Complies with
- NEMA Type 1, 12
- IEC 60529, IP54
Construction
- Bodies and covers are formed from 14 gauge steel with 10 gauge steel flanges.
- Continuous flange around wireway ends, requires cables to be pulled through. (For lay-in style, see 1485 Series.)
- Smooth continuously welded seams.
- Interior surfaces are smooth to prevent wire damage during installation.
- Butt hinged covers are secured with easily operated screw clamps.
- Oil resistant gaskets are permanently secured.
- Solid oil resistant gaskets are used between flanges when sections and fittings are bolted together.
- One gasket kit, complete with hardware is provided with each straight section or fitting.
Finish
- Sections and fittings are finished in ANSI 61 gray.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
2.5 x 2.5 | 4 x 4 | 6 x 6 | 8 x 8 | 2.5 x 2.5 Part# | 4 x 4 Part# | 6 x 6 Part# | 8 x 8 Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Part No. | Part No. | Part No. | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
12" Section | 1487B12 | 1487C12 | 1487D12 | 1487E12 | 3 | $125.427 | Buy Now | 24 | $150.061 | Buy Now | 8 | $197.102 | Buy Now | 47 | $292.698 | Buy Now |
24" Section | 1487B24 | 1487C24 | 1487D24 | 1487E24 | 5 | $162.257 | Buy Now | 81 | $191.799 | Buy Now | 12 | $257.399 | Buy Now | 21 | $369.660 | Buy Now |
36" Section | 1487B36 | 1487C36 | 1487D36 | 1487E36 | 18 | $199.071 | Buy Now | 5 | $233.462 | Buy Now | 1 | $322.998 | Buy Now | 12 | $454.652 | Buy Now |
48" Section | 1487B48 | 1487C48 | 1487D48 | 1487E48 | 3 | $235.583 | Buy Now | 14 | $275.427 | Buy Now | 13 | $388.749 | Buy Now | 10 | $539.492 | Buy Now |
60" Section | 1487B60 | 1487C60 | 1487D60 | 1487E60 | 23 | $271.337 | Buy Now | 7 | $316.181 | Buy Now | 19 | $454.349 | Buy Now | 9 | $624.938 | Buy Now |
120" Section | 1487B120 | 1487C120 | 1487D120 | 1487E120 | 31 | $453.137 | Buy Now | 8 | $523.130 | Buy Now | 40 | $782.346 | Buy Now | 22 | $1,051.713 | Buy Now |
60" Long Partition (Barrier) | - | 1487CB60¹ | 1487DB60¹ | 1487EB60¹ | 51 | $64.615 | Buy Now | 143 | $79.177 | Buy Now | 46 | $107.023 | Buy Now | |||
1" Nipple | 1487BM1 | 1487CM1 | 1487DM1 | 1487EM1 | 2 | $92.385 | Buy Now | 8 | $115.640 | Buy Now | 1 | $139.122 | Buy Now | 3 | $198.162 | Buy Now |
2" Nipple | 1487BM2 | 1487CM2 | 1487DM2 | 1487EM2 | 29 | $100.520 | Buy Now | 21 | $125.715 | Buy Now | 2 | $151.000 | Buy Now | 1 | $217.100 | Buy Now |
3" Nipple | 1487BM3 | 1487CM3 | 1487DM3 | 1487EM3 | 40 | $108.595 | Buy Now | 10 | $136.365 | Buy Now | 3 | $163.620 | Buy Now | 2 | $234.219 | Buy Now |
6" Nipple | 1487BM6 | 1487CM6 | 1487DM6 | 1487EM6 | 18 | $113.549 | Buy Now | 33 | $142.259 | Buy Now | 5 | $175.286 | Buy Now | 1 | $251.793 | Buy Now |
Box Entry Swivel Nipple | 1487BV1 | 1487CV1 | 1487DV1 | 1487EV1 | 1 | $192.774 | Buy Now | 4 | $187.278 | Buy Now | 1 | $234.219 | Buy Now | 1 | $362.533 | Buy Now |
Standard Swivel Nipple | 1487BV2 | 1487CV2 | 1487DV2 | 1487EV2 | 4 | $192.774 | Buy Now | 14 | $187.278 | Buy Now | 1 | $234.219 | Buy Now | 1 | $362.533 | Buy Now |
Flexible Fitting | 1485BFF¹ | 1485CFF¹ | 1485DFF¹ | 1485EFF¹ | 32 | $264.065 | Buy Now | 27 | $297.243 | Buy Now | 74 | $376.326 | Buy Now | 3 | $518.282 | Buy Now |
Adjustable Fitting | 1487BX¹ | 1487CX¹ | 1487DX¹ | 1487EX¹ | 5 | $162.711 | Buy Now | 12 | $183.770 | Buy Now | 13 | $226.341 | Buy Now | 3 | $335.270 | Buy Now |
Cut-Off Fitting | 1487BW¹ | 1487CW¹ | 1487DW¹ | 1487EW¹ | 1 | $92.430 | Buy Now | 3 | $127.048 | Buy Now | 3 | $159.984 | Buy Now | 18 | $235.583 | Buy Now |
90° Elbow | 1487B9P | 1487C9P | 1487D9P | 1487E9P | 39 | $133.320 | Buy Now | 47 | $169.529 | Buy Now | 4 | $209.676 | Buy Now | 48 | $310.121 | Buy Now |
45° Elbow | 1487B4P | 1487C4P | 1487D4P | 1487E4P | 5 | $137.214 | Buy Now | 12 | $174.528 | Buy Now | 7 | $215.888 | Buy Now | 6 | $318.756 | Buy Now |
22.5° Elbow | 1487B2P | 1487C2P | 1487D2P | 1487E2P | 1 | $137.214 | Buy Now | 5 | $174.528 | Buy Now | 2 | $215.888 | Buy Now | 2 | $318.756 | Buy Now |
Tee Fitting | 1487BT | 1487CT | 1487DT | 1487ET | 2 | $183.467 | Buy Now | 9 | $210.282 | Buy Now | 2 | $282.851 | Buy Now | 4 | $409.202 | Buy Now |
Cross Fitting | 1487BY | 1487CY | 1487DY | 1487EY | 2 | $226.796 | Buy Now | 1 | $295.577 | Buy Now | 2 | $382.992 | Buy Now | 6 | $508.283 | Buy Now |
Center Hole Reducers | ||||||||||||||||
Reducer - 4 x 4 to 2.5 x 2.5 | - | 1487CRC² | - | - | 6 | $67.327 | Buy Now | |||||||||
Reducer - 6 x 6 to 4 x 4 | - | - | 1487DRC² | - | 4 | $81.416 | Buy Now | |||||||||
Reducer - 8 x 8 to 4 x 4 | - | - | - | 1487ERCC² | 1 | $108.504 | Buy Now | |||||||||
Reducer - 8 x 8 to 6 x 6 | - | - | - | 1487ERCD² | 1 | $108.504 | Buy Now | |||||||||
Edge Hole Reducers | ||||||||||||||||
Reducer 4 x 4 to 2.5 x 2.5 | - | 1487CRE² | - | - | 30 | $67.327 | Buy Now | |||||||||
Reducer 6 x 6 to 4 x 4 | - | - | 1487DRE² | - | 3 | $81.416 | Buy Now | |||||||||
Reducer 8 x 8 to 4 x 4 | - | - | - | 1487EREC² | 1 | $108.504 | Buy Now | |||||||||
Reducer 8 x 8 to 6 x 6 | - | - | - | 1487ERED² | 6 | $108.504 | Buy Now | |||||||||
Box Connector | 1487BK¹ | 1487CK¹ | 1487DK¹ | 1487EK¹ | 6 | $28.876 | Buy Now | 13 | $36.254 | Buy Now | 12 | $46.465 | Buy Now | 129 | $57.706 | Buy Now |
Drop Hanger | 1485BL1¹ | 1485CL1¹ | 1485DL1¹ | 1485EL1¹ | 15 | $28.634 | Buy Now | 31 | $36.784 | Buy Now | 47 | $50.010 | Buy Now | 1 | $100.323 | Buy Now |
Bracket Hanger | 1485BL2¹ | 1485CL2¹ | 1485DL2¹ | 1485EL2¹ | 149 | $19.574 | Buy Now | 149 | $24.982 | Buy Now | 84 | $34.784 | Buy Now | 30 | $91.052 | Buy Now |
Cover Plate | 1487BH² | 1487CH² | 1487DH² | 1487EH² | 57 | $22.089 | Buy Now | 29 | $32.951 | Buy Now | 19 | $39.435 | Buy Now | 83 | $52.374 | Buy Now |
Gasket & Screws | 1487BS¹ | 1487CS¹ | 1487DS¹ | 1487ES¹ | 30 | $6.681 | Buy Now | 77 | $9.075 | Buy Now | 108 | $12.105 | Buy Now | 35 | $16.120 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: wireway, section, pull through, steel, Type 12, NEMA 12