Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed for use to protect multiple wiring junctions in outdoor environments against the ingress of rain, sleet, snow and the external formation of ice.
Standards
- UL870 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 14 or 16 gauge galvanized steel
- Drip shield top design protects the enclosure against rain, snow or sleet
- Embossed mounting holes on back of enclosure
- Slip on removable front cover is secured with screws
- Padlocking hasp
- To fully comply with UL870 - 2008 requirements, a bonding stud is provided on the cover and a ground stud is provided in the enclosure
- A #10 AWG - 12" grounding strap with crimped on ring terminals is also provided to comply with UL requirements
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT412 | 4.00 | 4.00 | 12.00 | 361 | $31.741 | Buy Now |
C3RWT418 | 4.00 | 4.00 | 18.00 | 142 | $48.532 | Buy Now |
C3RWT424 | 4.00 | 4.00 | 24.00 | 124 | $58.406 | Buy Now |
C3RWT436 | 4.00 | 4.00 | 36.00 | 68 | $84.463 | Buy Now |
C3RWT448 | 4.00 | 4.00 | 48.00 | 98 | $106.865 | Buy Now |
C3RWT460 | 4.00 | 4.00 | 60.00 | 24 | $133.618 | Buy Now |
C3RWT472 | 4.00 | 4.00 | 72.00 | 42 | $160.486 | Buy Now |
C3RWT612 | 6.00 | 6.00 | 12.00 | 169 | $50.866 | Buy Now |
C3RWT618 | 6.00 | 6.00 | 18.00 | 91 | $81.896 | Buy Now |
C3RWT624 | 6.00 | 6.00 | 24.00 | 797 | $79.779 | Buy Now |
C3RWT636 | 6.00 | 6.00 | 36.00 | 222 | $108.649 | Buy Now |
C3RWT648 | 6.00 | 6.00 | 48.00 | 178 | $144.464 | Buy Now |
C3RWT660 | 6.00 | 6.00 | 60.00 | 38 | $172.855 | Buy Now |
C3RWT672 | 6.00 | 6.00 | 72.00 | 56 | $207.669 | Buy Now |
C3RWT812 | 8.00 | 8.00 | 12.00 | 8 | $85.579 | Buy Now |
C3RWT824 | 8.00 | 8.00 | 24.00 | 292 | $132.052 | Buy Now |
C3RWT836 | 8.00 | 8.00 | 36.00 | 229 | $159.848 | Buy Now |
C3RWT848 | 8.00 | 8.00 | 48.00 | 100 | $205.770 | Buy Now |
C3RWT860 | 8.00 | 8.00 | 60.00 | 96 | $240.555 | Buy Now |
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT872 | 8.00 | 8.00 | 72.00 | 78 | $275.036 | Buy Now |
C3RWT896 | 8.00 | 8.00 | 96.00 | 37 | $373.390 | Buy Now |
C3RWT8116 | 8.00 | 8.00 | 116.00 | 19 | $471.511 | Buy Now |
C3RWT1024 | 10.00 | 10.00 | 24.00 | 135 | $211.570 | Buy Now |
C3RWT1036 | 10.00 | 10.00 | 36.00 | 28 | $238.989 | Buy Now |
C3RWT1048 | 10.00 | 10.00 | 48.00 | 25 | $269.135 | Buy Now |
C3RWT1060 | 10.00 | 10.00 | 60.00 | 23 | $338.343 | Buy Now |
C3RWT1072 | 10.00 | 10.00 | 72.00 | 35 | $382.380 | Buy Now |
C3RWT1096 | 10.00 | 10.00 | 96.00 | 16 | $509.980 | Buy Now |
C3RWT10116 | 10.00 | 10.00 | 116.00 | 9 | $636.391 | Buy Now |
C3RWT1224 | 12.00 | 12.00 | 24.00 | 23 | $291.711 | Buy Now |
C3RWT1236 | 12.00 | 12.00 | 36.00 | 95 | $310.039 | Buy Now |
C3RWT1248 | 12.00 | 12.00 | 48.00 | 26 | $331.209 | Buy Now |
C3RWT1260 | 12.00 | 12.00 | 60.00 | 54 | $380.234 | Buy Now |
C3RWT1272 | 12.00 | 12.00 | 72.00 | 59 | $442.642 | Buy Now |
C3RWT1284 | 12.00 | 12.00 | 84.00 | 25 | $516.403 | Buy Now |
C3RWT1296 | 12.00 | 12.00 | 96.00 | 54 | $590.281 | Buy Now |
C3RWT12116 | 12.00 | 12.00 | 116.00 | 70 | $744.764 | Buy Now |
Alternate Materials
Data subject to change without notice.