Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed for use to protect multiple wiring junctions in outdoor environments against the ingress of rain, sleet, snow and the external formation of ice.
Standards
- UL870 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 14 or 16 gauge galvanized steel
- Drip shield top design protects the enclosure against rain, snow or sleet
- Embossed mounting holes on back of enclosure
- Slip on removable front cover is secured with screws
- Padlocking hasp
- To fully comply with UL870 - 2008 requirements, a bonding stud is provided on the cover and a ground stud is provided in the enclosure
- A #10 AWG - 12" grounding strap with crimped on ring terminals is also provided to comply with UL requirements
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT412 | 4.00 | 4.00 | 12.00 | 571 | $37.857 | Buy Now |
C3RWT418 | 4.00 | 4.00 | 18.00 | 99 | $57.924 | Buy Now |
C3RWT424 | 4.00 | 4.00 | 24.00 | 200 | $69.698 | Buy Now |
C3RWT436 | 4.00 | 4.00 | 36.00 | 63 | $100.804 | Buy Now |
C3RWT448 | 4.00 | 4.00 | 48.00 | 47 | $127.548 | Buy Now |
C3RWT460 | 4.00 | 4.00 | 60.00 | 39 | $159.512 | Buy Now |
C3RWT472 | 4.00 | 4.00 | 72.00 | 60 | $191.586 | Buy Now |
C3RWT612 | 6.00 | 6.00 | 12.00 | 180 | $60.742 | Buy Now |
C3RWT618 | 6.00 | 6.00 | 18.00 | 171 | $97.711 | Buy Now |
C3RWT624 | 6.00 | 6.00 | 24.00 | 485 | $95.242 | Buy Now |
C3RWT636 | 6.00 | 6.00 | 36.00 | 218 | $129.704 | Buy Now |
C3RWT648 | 6.00 | 6.00 | 48.00 | 145 | $172.474 | Buy Now |
C3RWT660 | 6.00 | 6.00 | 60.00 | 85 | $206.349 | Buy Now |
C3RWT672 | 6.00 | 6.00 | 72.00 | 93 | $247.893 | Buy Now |
C3RWT812 | 8.00 | 8.00 | 12.00 | 45 | $102.137 | Buy Now |
C3RWT824 | 8.00 | 8.00 | 24.00 | 163 | $157.650 | Buy Now |
C3RWT836 | 8.00 | 8.00 | 36.00 | 170 | $190.826 | Buy Now |
C3RWT848 | 8.00 | 8.00 | 48.00 | 183 | $245.638 | Buy Now |
C3RWT860 | 8.00 | 8.00 | 60.00 | 130 | $287.134 | Buy Now |
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT872 | 8.00 | 8.00 | 72.00 | 93 | $328.298 | Buy Now |
C3RWT896 | 8.00 | 8.00 | 96.00 | 89 | $445.727 | Buy Now |
C3RWT8116 | 8.00 | 8.00 | 116.00 | 9 | $562.898 | Buy Now |
C3RWT1024 | 10.00 | 10.00 | 24.00 | 91 | $265.094 | Buy Now |
C3RWT1036 | 10.00 | 10.00 | 36.00 | 80 | $299.532 | Buy Now |
C3RWT1048 | 10.00 | 10.00 | 48.00 | 59 | $337.229 | Buy Now |
C3RWT1060 | 10.00 | 10.00 | 60.00 | 42 | $424.054 | Buy Now |
C3RWT1072 | 10.00 | 10.00 | 72.00 | 27 | $479.160 | Buy Now |
C3RWT1096 | 10.00 | 10.00 | 96.00 | 7 | $639.077 | Buy Now |
C3RWT10116 | 10.00 | 10.00 | 116.00 | 13 | $797.400 | Buy Now |
C3RWT1224 | 12.00 | 12.00 | 24.00 | 47 | $365.579 | Buy Now |
C3RWT1236 | 12.00 | 12.00 | 36.00 | 125 | $388.574 | Buy Now |
C3RWT1248 | 12.00 | 12.00 | 48.00 | 159 | $415.074 | Buy Now |
C3RWT1260 | 12.00 | 12.00 | 60.00 | 60 | $476.416 | Buy Now |
C3RWT1272 | 12.00 | 12.00 | 72.00 | 77 | $554.677 | Buy Now |
C3RWT1284 | 12.00 | 12.00 | 84.00 | 5 | Buy Now | |
C3RWT1296 | 12.00 | 12.00 | 96.00 | 25 | $739.660 | Buy Now |
C3RWT12116 | 12.00 | 12.00 | 116.00 | 78 | $933.304 | Buy Now |
Alternate Materials
Data subject to change without notice.