Product Resources
Certifications
- UL File # E186830
Share this Product
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Painted Steel
Units shown: inch. Switch units to: mm
Length | Knock Outs | 2.5 x 2.5 | 4 x 4 | 6 x 6 | 8 x 8 | 10 x 10 | 12 x 12 | 2.5 x 2.5 Part# | 4 x 4 Part# | 6 x 6 Part# | 8 x 8 Part# | 10 x 10 Part# | 12 x 12 Part# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
12.00 | w/KO | CWSC212 | CWSC412 | CWSC612 | CWSC812 | - | CWSC1212 | 16 | $22.027 | Buy Now | 43 | $21.611 | Buy Now | 32 | $38.322 | Buy Now | 9 | $68.864 | Buy Now | 5 | $102.587 | Buy Now | |||
18.00 | w/KO | - | - | - | - | - | - | ||||||||||||||||||
24.00 | w/KO | CWSC224 | CWSC424 | CWSC624 | CWSC824 | - | CWSC1224 | 19 | $29.042 | Buy Now | 117 | $28.055 | Buy Now | 90 | $56.625 | Buy Now | 77 | $93.856 | Buy Now | 14 | $179.816 | Buy Now | |||
36.00 | w/KO | CWSC236 | CWSC436 | CWSC636 | CWSC836 | - | CWSC1236 | 10 | $40.919 | Buy Now | 24 | $41.532 | Buy Now | 89 | $62.310 | Buy Now | 21 | $139.252 | Buy Now | 16 | $238.627 | Buy Now | |||
48.00 | w/KO | CWSC248 | CWSC448 | CWSC648 | CWSC848 | - | CWSC1248 | 9 | $52.848 | Buy Now | 54 | $55.596 | Buy Now | 118 | $84.068 | Buy Now | 69 | $160.918 | Buy Now | 16 | $299.822 | Buy Now | |||
60.00 | w/KO | CWSC260 | CWSC460 | CWSC660 | CWSC860 | - | CWSC1260 | 18 | $63.436 | Buy Now | 38 | $64.405 | Buy Now | 38 | $99.762 | Buy Now | 47 | $184.848 | Buy Now | 5 | $332.770 | Buy Now | |||
72.00 | w/KO | - | CWSC472 | CWSC672 | - | - | - | 24 | $89.483 | Buy Now | 85 | $131.591 | Buy Now | ||||||||||||
96.00 | w/KO | - | - | - | - | - | - | ||||||||||||||||||
120.00 | w/KO | CWSC2120 | CWSC4120 | CWSC6120 | CWSC8120 | - | - | 38 | $123.934 | Buy Now | 51 | $126.911 | Buy Now | 62 | $216.872 | Buy Now | 25 | $398.935 | Buy Now | ||||||
12.00 | No KO | CWSC212NK | CWSC412NK | CWSC612NK | CWSC812NK | CWSC1012NK | CWSC1212NK | 52 | $22.027 | Buy Now | 142 | $21.611 | Buy Now | 43 | $38.322 | Buy Now | 22 | $68.865 | Buy Now | 14 | $92.091 | Buy Now | 2 | $102.588 | Buy Now |
18.00 | No KO | - | CWSC418NK | CWSC618NK | CWSC818NK | - | - | 66 | $25.398 | Buy Now | 54 | $43.389 | Buy Now | 23 | $79.746 | Buy Now | |||||||||
24.00 | No KO | CWSC224NK | CWSC424NK | CWSC624NK | CWSC824NK | CWSC1024NK | CWSC1224NK | 31 | $29.042 | Buy Now | 155 | $28.055 | Buy Now | 179 | $56.625 | Buy Now | 57 | $93.857 | Buy Now | 57 | $163.800 | Buy Now | 196 | $179.812 | Buy Now |
36.00 | No KO | CWSC236NK | CWSC436NK | CWSC636NK | CWSC836NK | CWSC1036NK | CWSC1236NK | 21 | $40.919 | Buy Now | 184 | $41.532 | Buy Now | 713 | $62.310 | Buy Now | 91 | $139.248 | Buy Now | 137 | $204.805 | Buy Now | 123 | $238.631 | Buy Now |
48.00 | No KO | CWSC248NK | CWSC448NK | CWSC648NK | CWSC848NK | CWSC1048NK | CWSC1248NK | 72 | $52.848 | Buy Now | 141 | $55.596 | Buy Now | 502 | $84.068 | Buy Now | 51 | $160.921 | Buy Now | 75 | $246.349 | Buy Now | 135 | $299.821 | Buy Now |
60.00 | No KO | CWSC260NK | CWSC460NK | CWSC660NK | CWSC860NK | CWSC1060NK | CWSC1260NK | 76 | $63.436 | Buy Now | 28 | $64.405 | Buy Now | 79 | $99.762 | Buy Now | 208 | $184.848 | Buy Now | 37 | $287.562 | Buy Now | 110 | $332.770 | Buy Now |
72.00 | No KO | - | CWSC472NK | CWSC672NK | CWSC872NK | CWSC1072NK | CWSC1272NK | 2 | $89.483 | Buy Now | 68 | $131.591 | Buy Now | 23 | $249.204 | Buy Now | 43 | $408.005 | Buy Now | 121 | $474.774 | Buy Now | |||
96.00 | No KO | - | - | - | - | CWSC1096NK | CWSC1296NK | 26 | $515.323 | Buy Now | 14 | $599.640 | Buy Now | ||||||||||||
120.00 | No KO | CWSC2120NK | CWSC4120NK | CWSC6120NK | CWSC8120NK | CWSC10120NK | CWSC12120NK | 47 | $123.934 | Buy Now | 347 | $126.911 | Buy Now | 380 | $216.872 | Buy Now | 83 | $398.939 | Buy Now | 44 | $592.044 | Buy Now | 11 | $694.526 | Buy Now |
Unpainted Galvanized
Units shown: inch. Switch units to: mm
Data subject to change without notice.
Tags: straight section, CWST, knockouts, screw cover, wireway, CW