Product Resources
Certifications
- UL File # E186830
Share this Product
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
A=12” | A=18” | A=24” | A=36” | Size | A=12" Part# | A=18" Part# | A=24" Part# | A=36" Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||
CWST212NK | - | CWST224NK | CWST236NK | 2.5 x 2.5 | 43 | $27.989 | Buy Now | 83 | $35.275 | Buy Now | 83 | $47.836 | Buy Now | |||
CWST412NK | CWST418NK | CWST424NK | CWST436NK | 4 x 4 | 66 | $28.800 | Buy Now | 33 | $30.564 | Buy Now | 37 | $35.931 | Buy Now | 5 | $50.813 | Buy Now |
CWST612NK | CWST618NK | CWST624NK | CWST636NK | 6 x 6 | 69 | $49.900 | Buy Now | 6 | $51.253 | Buy Now | 61 | $70.134 | Buy Now | 97 | $76.401 | Buy Now |
CWST812NK | CWST818NK | CWST824NK | CWST836NK | 8 x 8 | 27 | $78.457 | Buy Now | 7 | $106.728 | Buy Now | 48 | $108.389 | Buy Now | 3 | $156.169 | Buy Now |
CWST1012NK | - | CWST1024NK | CWST1036NK | 10 x 10 | 2 | $115.820 | Buy Now | 3 | $200.186 | Buy Now | 20 | $245.516 | Buy Now | |||
CWST1212NK | - | CWST1224NK | CWST1236NK | 12 x 12 | 8 | $130.171 | Buy Now | 31 | $221.192 | Buy Now | 19 | $286.201 | Buy Now |
Units shown: inch. Switch units to: mm
A=48” | A=60” | A=72” | A=96” | A=120” | Size | A=48" Part# | A=60" Part# | A=72" Part# | A=96" Part# | A=120" Part# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||
CWST248NK | CWST260NK | - | - | CWST2120NK | 2.5 x 2.5 | 83 | $60.345 | Buy Now | 31 | $71.475 | Buy Now | 26 | $141.810 | Buy Now | ||||||
CWST448NK | CWST460NK | CWST472NK | - | CWST4120NK | 4 x 4 | 41 | $66.353 | Buy Now | 36 | $76.090 | Buy Now | 17 | $103.803 | Buy Now | 147 | $145.187 | Buy Now | |||
CWST648NK | CWST660NK | CWST672NK | - | CWST6120NK | 6 x 6 | 101 | $100.452 | Buy Now | 32 | $117.798 | Buy Now | 24 | $152.965 | Buy Now | 168 | $247.223 | Buy Now | |||
CWST848NK | CWST860NK | CWST872NK | - | CWST8120NK | 8 x 8 | 64 | $187.455 | Buy Now | 51 | $213.866 | Buy Now | 12 | $285.040 | Buy Now | 143 | $429.528 | Buy Now | |||
CWST1048NK | CWST1060NK | CWST1072NK | CWST1096NK | CWST10120NK | 10 x 10 | 29 | $291.400 | Buy Now | 51 | $336.949 | Buy Now | 10 | $470.102 | Buy Now | 11 | $588.062 | Buy Now | 43 | $673.486 | Buy Now |
CWST1248NK | CWST1260NK | CWST1272NK | CWST1296NK | CWST12120NK | 12 x 12 | 26 | $337.296 | Buy Now | 4 | $390.247 | Buy Now | 28 | $547.205 | Buy Now | 18 | $685.232 | Buy Now | 32 | $790.078 | Buy Now |
Data subject to change without notice.
Tags: straight section, CWST, no knockouts, hinge, wireway, CW