Product Resources
Links
Share this Product
Features
- Low-profile slim design.
- Constructed of rugged light weight aluminum.
- Designed for a variety of applications:
- Install in your server cabinets
- Wall mount cabinets
- Open frame racks
- Or install horizontally above your work bench.
- Each outlet strip included a hardware mounting kit. Order P/N: 1585CLIP for additional hardware kit.
- Receptacles are 1” square and are equally spaced over the length of the power strip.
- With on/off switch or pilot light and 20 Amp circuit breaker.
Specifications
- CSA certified, Standards C22.2 (No. 21-95 and No. 42-99)
- UL/cUL Listed Standard UL1363 file No. E166039 & CSA C22.2 No. 308-14
- Heavy duty 12 gauge wire cord - 12/3 SJT for extreme temperature ranges and integral molded plug.
- Operating temperature is from -20 degrees C to +60 degrees C
- Heavy-duty black receptacles rated for 20A, 125VAC service (NEMA 5-20R, Single T-Slot).
- Plug types available are NEMA 5-20P straight blade or NEMA L5-20P locking type.
- NOTE #1: Outlet strips can NOT be used between the front & rear panel rails of rack cabinets as they (and the equipment plugs) will interfere with mounted equipment and mounted accessories.
- NOTE #2: To properly use on rack cabinets, allow sufficient depth BEHIND the rear panel rails for vertically mounting to the amhul struts.
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Plug Types

5-20P Straight Blade

L5-20P Locking Type
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | Part No. | Strip | Number | Cord | Color | NEMA | On/Off Switch Part# | Pilot Light Part# | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On-Off Switch | Pilot Light | Length | of Outlets | Length (ft) | Plug Type | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
1589H18C1 | 1589T18C1 | 18 | 6 | 6 | Natural | L5-20P | 2 | $140.932 | Buy Now | 9 | $140.932 | Buy Now |
1589H18D1 | 1589T18D1 | 18 | 6 | 15 | Natural | L5-20P | 5 | $155.262 | Buy Now | 91 | $155.262 | Buy Now |
1589H18F1 | 1589T18F1 | 18 | 6 | 6 | Natural | 5-20P | 12 | $126.603 | Buy Now | 1 | $126.603 | Buy Now |
1589H18G1 | 1589T18G1 | 18 | 6 | 15 | Natural | 5-20P | 11 | $133.744 | Buy Now | 9 | $133.744 | Buy Now |
1589H24C1 | 1589T24C1 | 24 | 8 | 6 | Natural | L5-20P | 4 | $160.039 | Buy Now | 3 | $160.039 | Buy Now |
1589H24D1 | 1589T24D1 | 24 | 8 | 15 | Natural | L5-20P | 27 | $174.368 | Buy Now | 27 | $174.368 | Buy Now |
1589H24F1 | 1589T24F1 | 24 | 8 | 6 | Natural | 5-20P | 12 | $145.709 | Buy Now | 10 | $145.709 | Buy Now |
1589H24G1 | 1589T24G1 | 24 | 8 | 15 | Natural | 5-20P | 8 | $152.851 | Buy Now | 66 | $152.851 | Buy Now |
1589H36C1 | 1589T36C1 | 36 | 6 | 6 | Natural | L5-20P | 1 | $169.592 | Buy Now | |||
1589H36D1 | 1589T36D1 | 36 | 6 | 15 | Natural | L5-20P | 33 | $183.921 | Buy Now | 6 | $183.921 | Buy Now |
1589H36F1 | 1589T36F1 | 36 | 6 | 6 | Natural | 5-20P | 165 | $155.262 | Buy Now | 1 | $155.216 | Buy Now |
1589H36G1 | 1589T36G1 | 36 | 6 | 15 | Natural | 5-20P | 5 | $162.404 | Buy Now | 5 | $162.404 | Buy Now |
1589H42C1 | 1589T42C1 | 42 | 7 | 6 | Natural | L5-20P | 1 | $171.957 | Buy Now | 2 | $171.957 | Buy Now |
1589H42D1 | 1589T42D1 | 42 | 7 | 15 | Natural | L5-20P | 5 | $188.698 | Buy Now | 16 | $188.698 | Buy Now |
1589H42F1 | 1589T42F1 | 42 | 7 | 6 | Natural | 5-20P | 7 | $157.627 | Buy Now | 5 | $157.627 | Buy Now |
1589H42G1 | 1589T42G1 | 42 | 7 | 15 | Natural | 5-20P | 1 | $164.815 | Buy Now | |||
1589H48C1 | 1589T48C1 | 48 | 8 | 6 | Natural | L5-20P | 8 | $176.733 | Buy Now | 8 | $176.733 | Buy Now |
1589H48D1 | 1589T48D1 | 48 | 8 | 15 | Natural | L5-20P | 4 | $188.698 | Buy Now | 26 | $188.698 | Buy Now |
1589H48F1 | 1589T48F1 | 48 | 8 | 6 | Natural | 5-20P | 7 | $162.404 | Buy Now | 12 | $162.404 | Buy Now |
1589H48G1 | 1589T48G1 | 48 | 8 | 15 | Natural | 5-20P | 12 | $169.592 | Buy Now | 16 | $169.592 | Buy Now |
1589H48C116 | 1589T48C116 | 48 | 16 | 6 | Natural | L5-20P | 16 | $198.251 | Buy Now | 3 | $198.251 | Buy Now |
1589H48D116 | 1589T48D116 | 48 | 16 | 15 | Natural | L5-20P | 8 | $212.581 | Buy Now | 34 | $212.581 | Buy Now |
1589H48F116 | 1589T48F116 | 48 | 16 | 6 | Natural | 5-20P | 5 | $183.921 | Buy Now | 6 | $183.921 | Buy Now |
1589H48G116 | 1589T48G116 | 48 | 16 | 15 | Natural | 5-20P | 2 | $191.063 | Buy Now | 10 | $191.063 | Buy Now |
1589H60C1 | 1589T60C1 | 60 | 10 | 6 | Natural | L5-20P | 8 | $183.921 | Buy Now | 2 | $183.921 | Buy Now |
1589H60D1 | 1589T60D1 | 60 | 10 | 15 | Natural | L5-20P | 9 | $198.251 | Buy Now | 7 | $198.251 | Buy Now |
1589H60F1 | 1589T60F1 | 60 | 10 | 6 | Natural | 5-20P | 13 | $169.592 | Buy Now | 6 | $169.592 | Buy Now |
1589H60G1 | 1589T60G1 | 60 | 10 | 15 | Natural | 5-20P | 2 | $176.733 | Buy Now | 4 | $176.733 | Buy Now |
1589H70C1 | 1589T70C1 | 70 | 10 | 6 | Natural | L5-20P | 5 | $191.063 | Buy Now | 2 | $207.804 | Buy Now |
1589H70D1 | 1589T70D1 | 70 | 10 | 15 | Natural | L5-20P | 24 | $207.804 | Buy Now | 5 | $217.358 | Buy Now |
1589H70F1 | 1589T70F1 | 70 | 10 | 6 | Natural | 5-20P | 7 | $176.733 | Buy Now | 7 | $183.921 | Buy Now |
1589H70G1 | 1589T70G1 | 70 | 10 | 15 | Natural | 5-20P | 10 | $183.921 | Buy Now | 3 | $192.959 | Buy Now |
1589H70C124 | 1589T70C124 | 70 | 24 | 6 | Natural | L5-20P | 7 | $217.358 | Buy Now | 4 | $217.358 | Buy Now |
1589H70D124 | 1589T70D124 | 70 | 24 | 15 | Natural | L5-20P | 11 | $234.052 | Buy Now | 20 | $234.052 | Buy Now |
1589H70F124 | 1589T70F124 | 70 | 24 | 6 | Natural | 5-20P | 9 | $195.840 | Buy Now | 12 | $195.840 | Buy Now |
1589H70G124 | 1589T70G124 | 70 | 24 | 15 | Natural | 5-20P | 7 | $203.028 | Buy Now | 26 | $203.028 | Buy Now |
1589H77C1 | 1589T77C1 | 77 | 12 | 6 | Natural | L5-20P | 3 | $198.251 | Buy Now | 20 | $198.205 | Buy Now |
1589H77D1 | 1589T77D1 | 77 | 12 | 15 | Natural | L5-20P | 5 | $217.358 | Buy Now | 36 | $217.358 | Buy Now |
1589H77F1 | 1589T77F1 | 77 | 12 | 6 | Natural | 5-20P | 6 | $183.921 | Buy Now | 9 | $183.921 | Buy Now |
1589H77G1 | 1589T77G1 | 77 | 12 | 15 | Natural | 5-20P | 8 | $191.063 | Buy Now | 7 | $191.063 | Buy Now |
Data subject to change without notice.