Product Resources
Links
Share this Product
Features
- Built to meet the rugged requirements of commercial and industrial use.
- All metal housing - tough extruded aluminum case with a black powder paint coated steel cover.
- Heavy duty NEMA 5-15R receptacles.
- Mounting feet (with keyhole slots) allow temporary work station mounting if desired.
- On-Off switch is rocker type with pilot light (on units with on-off switch - listed below). A red pilot light is used to indicate power on (on units with no switch).
- Click here for our surge protected version.
Specifications
- Heavy duty 14 gauge wire cord - 14/3 SJT type for extreme temperature ranges and integral molded plug.
- Plug types available are NEMA 5-15P straight blade or NEMA L5-15P locking type (see table below).
- Includes 15 amp, 125 volt resettable circuit breaker to prevent accidental line overload.
- UL/cUL Listed Standard UL1363 file No. E166039 & CSA C22.2 No. 308-14 & CSA C22.2 No. 0.4-04
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Plug Types
5-15P Straight Blade
L5-15P Locking Type
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Illuminated | Illuminated | Overall Dimensions | Outlet | Outlet | Rotated | Cord | Plug | Plug | Illuminated On/Off Switch Part# | Illuminated Light Only Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On/Off Switch | Light Only | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||||
Part No. | Part No. | Height | Width | Length | Qty | NEMA Type | Outlet | Length (ft) | Type | NEMA Type | ||||||
1584H4A1 | 1584T4A1 | 2.33 | 2.12 | 10.18 | 4 | 5-15R | No | 6 | Straight | 5-15P | 167 | $63.244 | Buy Now | 1709 | $63.244 | Buy Now |
1584H4A1RA | 1584T4A1RA | 2.33 | 2.13 | 13.36 | 4 | 5-15R | Yes | 6 | Straight | 5-15P | 91 | $77.349 | Buy Now | 20 | $77.349 | Buy Now |
1584H4B1 | 1584T4B1 | 2.33 | 2.12 | 10.18 | 4 | 5-15R | No | 15 | Straight | 5-15P | 23 | $70.297 | Buy Now | 78 | $70.297 | Buy Now |
1584H4B1RA | 1584T4B1RA | 2.33 | 2.13 | 13.36 | 4 | 5-15R | Yes | 15 | Straight | 5-15P | 3 | $84.356 | Buy Now | 14 | $84.356 | Buy Now |
1584H4C1 | 1584T4C1 | 2.33 | 2.12 | 10.18 | 4 | 5-15R | No | 6 | Locking | L5-15P | 12 | $79.670 | Buy Now | 5 | $79.670 | Buy Now |
1584H4C1RA | 1584T4C1RA | 2.33 | 2.13 | 13.36 | 4 | 5-15R | Yes | 6 | Locking | L5-15P | 21 | $91.409 | Buy Now | 9 | $91.409 | Buy Now |
1584H4D1 | 1584T4D1 | 2.33 | 2.12 | 10.18 | 4 | 5-15R | No | 15 | Locking | L5-15P | 7 | $93.729 | Buy Now | 3 | $93.729 | Buy Now |
1584H4D1RA | 1584T4D1RA | 2.33 | 2.13 | 13.36 | 4 | 5-15R | Yes | 15 | Locking | L5-15P | 172 | $106.605 | Buy Now | 3 | $106.605 | Buy Now |
1584H5A1 | 1584T5A1 | 2.33 | 2.12 | 13.36 | 5 | 5-15R | No | 6 | Straight | 5-15P | 12 | $77.349 | Buy Now | 255 | $77.349 | Buy Now |
1584H5B1 | 1584T5B1 | 2.33 | 2.12 | 13.36 | 5 | 5-15R | No | 15 | Straight | 5-15P | 12 | $84.356 | Buy Now | 1 | $84.356 | Buy Now |
1584H5C1 | 1584T5C1 | 2.33 | 2.12 | 13.36 | 5 | 5-15R | No | 6 | Locking | L5-15P | ||||||
1584H5D1 | 1584T5D1 | 2.33 | 2.12 | 13.36 | 5 | 5-15R | No | 15 | Locking | L5-15P | ||||||
1584H6A1 | 1584T6A1 | 2.33 | 2.12 | 13.36 | 6 | 5-15R | No | 6 | Straight | 5-15P | 550 | $77.304 | Buy Now | 172 | $77.304 | Buy Now |
1584H6A1RA | 1584T6A1RA | 2.33 | 2.13 | 16.51 | 6 | 5-15R | Yes | 6 | Straight | 5-15P | 101 | $84.356 | Buy Now | 780 | $84.356 | Buy Now |
1584H6B1 | 1584T6B1 | 2.33 | 2.12 | 13.36 | 6 | 5-15R | No | 15 | Straight | 5-15P | 195 | $84.356 | Buy Now | 91 | $84.356 | Buy Now |
1584H6B1RA | 1584T6B1RA | 2.33 | 2.13 | 16.51 | 6 | 5-15R | Yes | 15 | Straight | 5-15P | 8 | $91.409 | Buy Now | 344 | $91.409 | Buy Now |
1584H6C1 | 1584T6C1 | 2.33 | 2.12 | 13.36 | 6 | 5-15R | No | 6 | Locking | L5-15P | 5 | $91.409 | Buy Now | 4 | $91.409 | Buy Now |
1584H6C1RA | 1584T6C1RA | 2.33 | 2.13 | 16.51 | 6 | 5-15R | Yes | 6 | Locking | L5-15P | 39 | $98.416 | Buy Now | 36 | $98.416 | Buy Now |
1584H6D1 | 1584T6D1 | 2.33 | 2.12 | 13.36 | 6 | 5-15R | No | 15 | Locking | L5-15P | 5 | $107.788 | Buy Now | 2 | $107.788 | Buy Now |
1584H6D1RA | 1584T6D1RA | 2.33 | 2.13 | 16.51 | 6 | 5-15R | Yes | 15 | Locking | L5-15P | 1 | $117.161 | Buy Now | 2 | $117.161 | Buy Now |
1584H7A1 | 1584T7A1 | 2.33 | 2.12 | 16.51 | 7 | 5-15R | No | 6 | Straight | 5-15P | 22 | $84.356 | Buy Now | 36 | $84.356 | Buy Now |
1584H7B1 | 1584T7B1 | 2.33 | 2.12 | 16.51 | 7 | 5-15R | No | 15 | Straight | 5-15P | 1 | $91.409 | Buy Now | 9 | $91.409 | Buy Now |
1584H7C1 | 1584T7C1 | 2.33 | 2.12 | 16.51 | 7 | 5-15R | No | 6 | Locking | L5-15P | ||||||
1584H7D1 | 1584T7D1 | 2.33 | 2.12 | 16.51 | 7 | 5-15R | No | 15 | Locking | L5-15P | ||||||
1584H8A1 | 1584T8A1 | 2.33 | 2.12 | 16.51 | 8 | 5-15R | No | 6 | Straight | 5-15P | 104 | $84.356 | Buy Now | 220 | $84.356 | Buy Now |
1584H8B1 | 1584T8B1 | 2.33 | 2.12 | 16.51 | 8 | 5-15R | No | 15 | Straight | 5-15P | 374 | $91.409 | Buy Now | 629 | $91.409 | Buy Now |
1584H8C1 | 1584T8C1 | 2.33 | 2.12 | 16.51 | 8 | 5-15R | No | 6 | Locking | L5-15P | 10 | $98.416 | Buy Now | 2 | $98.416 | Buy Now |
1584H8D1 | 1584T8D1 | 2.33 | 2.12 | 16.51 | 8 | 5-15R | No | 15 | Locking | L5-15P | 7 | $117.161 | Buy Now | 13 | $117.161 | Buy Now |
Replacement Mounting Foot (One Foot)
Part No. | 1584MF |
---|
Data subject to change without notice.