Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part Number | Qty Per Package | Style | Width / Diameter | Height | Color | Attachment Method | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|
1421T2 | 24 | Flat Round | 0.50 | 0.14 | Black | Self-Adhesive | |||
1421T2CL | 24 | Flat Round | 0.50 | 0.14 | Clear | Self-Adhesive | 684 | $11.397 | Buy Now |
1421T2GY | 24 | Flat Round | 0.50 | 0.14 | Gray | Self-Adhesive | 55 | $10.463 | Buy Now |
1421T3 | 24 | Square | 0.50 | 0.23 | Black | Self-Adhesive | 475 | $14.324 | Buy Now |
1421T4 | 24 | Square | 0.81 | 0.30 | Black | Self-Adhesive | 752 | $20.397 | Buy Now |
1421T5BK | 24 | Round Hemisphere | 0.44 | 0.20 | Black | Self-Adhesive | 31 | $10.899 | Buy Now |
1421T5CL | 24 | Round Hemisphere | 0.44 | 0.20 | Clear | Self-Adhesive | 581 | $10.899 | Buy Now |
1421T6CL | 24 | Flat Round | 0.31 | 0.09 | Clear | Self-Adhesive | 1358 | $10.899 | Buy Now |
1421T7 | 24 | Round | 0.75 | 0.55 | Black | Screw-On | 402 | $34.254 | Buy Now |
1421T8BK | 24 | Square | 0.47 | 0.12 | Black | Self-Adhesive | 266 | $10.899 | Buy Now |
1421T9BK | 24 | Round | 0.88 | 0.40 | Black | Self-Adhesive | 243 | $40.482 | Buy Now |
Data subject to change without notice.
Tags: feet, foot, rubber foot, tabletop, desktop, anti-skid, no skid