Product Resources
Links
Share this Product
Key Features:
- Spot welded steel - heavy duty construction chassis.
- Finished in ASA 61 smooth grey or satin black powder paint.
- Optional bottom plates are punched with 4 holes – 3/16” diameter (Chassis now includes 1/8” holes to allow installation of optional bottom plates).
- Hardware not provided, please order separately - Part number 1421J6 (Pkg. of 6, 6-32 Philips head screws).
- Rubber feet sold separately.
- Some models accept chassis covers (1451 series).
- UPGRADE to our Satin Black Chassis with Walnut Sides (available for some sizes, refer to table below).
Photo Features:
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Chassis
Units shown: inch. Switch units to: mm
Satin Black Chassis | Gray | Satin Black | Gray Perforated | Satin Black | Gray Chassis | Satin Black Chassis | Satin Black Chassis w/Walnut Sides | Gray Bottom Panel | Satin Black Bottom Panel | Gray Perforated Chassis Cover | Satin Black Perforated Chassis Cover | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray Chassis | Satin Black Chassis | w/ Walnut Sides | Steel Gauge | Width | Depth | Height | Bottom Panel | Bottom Panel | Chassis Cover | Perforated Chassis Cover | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1441-6 | 1441-6BK3 | 20 | 4.00 | 4.00 | 2.00 | 1431-6 | 1431-6BK3 | 14 | $21.010 | Buy Now | 13 | $21.010 | Buy Now | 12 | $6.465 | Buy Now | 8 | $6.465 | Buy Now | ||||||||||||
1441-8 | 1441-8BK3 | 20 | 6.00 | 4.00 | 2.00 | 1431-8 | 1431-8BK3 | 107 | $21.010 | Buy Now | 31 | $21.010 | Buy Now | 16 | $7.273 | Buy Now | 56 | $7.273 | Buy Now | ||||||||||||
1441-12 | 1441-12BK3 | 1441-12BK3CWW | 20 | 7.00 | 5.00 | 2.00 | 1431-12 | 1431-12BK3 | 136 | $22.626 | Buy Now | 4 | $22.626 | Buy Now | 9 | $103.758 | Buy Now | 50 | $8.081 | Buy Now | 92 | $8.081 | Buy Now | ||||||||
1441-9 | 1441-9BK3 | 20 | 8.00 | 4.00 | 1.00 | 1431-10 | 1431-10BK3 | 1451-10 | 1451-10BK3 | 3 | $22.626 | Buy Now | 59 | $22.626 | Buy Now | 30 | $8.081 | Buy Now | 8 | $8.081 | Buy Now | 9 | $61.934 | Buy Now | 9 | $61.934 | Buy Now | ||||
1441-10 | 1441-10BK3 | 20 | 8.00 | 4.00 | 2.00 | 1431-10 | 1431-10BK3 | 1451-10 | 1451-10BK3 | 189 | $22.626 | Buy Now | 52 | $22.626 | Buy Now | 30 | $8.081 | Buy Now | 8 | $8.081 | Buy Now | 9 | $61.934 | Buy Now | 9 | $61.934 | Buy Now | ||||
1441-14 | 1441-14BK3 | 20 | 9.00 | 5.00 | 2.00 | 1431-14 | 1431-14BK3 | 1451-14 | 1451-14BK3 | 11 | $27.475 | Buy Now | 45 | $27.475 | Buy Now | 10 | $9.697 | Buy Now | 18 | $9.697 | Buy Now | 20 | $70.036 | Buy Now | 9 | $70.036 | Buy Now | ||||
1441-15 | 1441-15BK3 | 20 | 10.00 | 6.00 | 1.00 | 1431-16 | 1431-16BK3 | 1451-16 | 1451-16BK3 | 6 | $24.242 | Buy Now | 2 | $24.242 | Buy Now | 47 | $12.929 | Buy Now | 96 | $12.929 | Buy Now | 31 | $77.652 | Buy Now | 29 | $77.652 | Buy Now | ||||
1441-16 | 1441-16BK3 | 1441-16BK3CWW | 20 | 10.00 | 6.00 | 2.00 | 1431-16 | 1431-16BK3 | 1451-16 | 1451-16BK3 | 41 | $30.707 | Buy Now | 92 | $30.707 | Buy Now | 7 | $107.928 | Buy Now | 47 | $12.929 | Buy Now | 96 | $12.929 | Buy Now | 31 | $77.652 | Buy Now | 29 | $77.652 | Buy Now |
1441-22 | 1441-22BK3 | 1441-22BK3CWW | 20 | 12.00 | 8.00 | 2.00 | 1431-22 | 1431-22BK3 | 1451-22 | 1451-22BK3 | 42 | $51.717 | Buy Now | 104 | $51.717 | Buy Now | 12 | $122.764 | Buy Now | 136 | $17.778 | Buy Now | 130 | $17.778 | Buy Now | 23 | $88.606 | Buy Now | 41 | $88.606 | Buy Now |
1441-24 | 1441-24BK3 | 1441-24BK3CWW | 20 | 12.00 | 8.00 | 3.00 | 1431-22 | 1431-22BK3 | 1451-22 | 1451-22BK3 | 82 | $51.717 | Buy Now | 53 | $51.717 | Buy Now | 9 | $134.465 | Buy Now | 136 | $17.778 | Buy Now | 130 | $17.778 | Buy Now | 23 | $88.606 | Buy Now | 41 | $88.606 | Buy Now |
1441-29 | 1441-29BK3 | 20 | 12.00 | 10.00 | 2.00 | 1431-29 | 1431-29BK3 | 1451-29 | 1451-29BK3 | 25 | $51.717 | Buy Now | 66 | $51.717 | Buy Now | 15 | $22.626 | Buy Now | 38 | $22.626 | Buy Now | 8 | $90.414 | Buy Now | 30 | $90.414 | Buy Now | ||||
1441-18 | 1441-18BK3 | 20 | 13.50 | 5.00 | 2.00 | 1431-18 | 1431-18BK3 | 6 | $32.323 | Buy Now | 85 | $32.323 | Buy Now | 40 | $14.545 | Buy Now | 122 | $14.545 | Buy Now | ||||||||||||
1441-26 | 1441-26BK3 | 20 | 16.00 | 8.00 | 2.00 | 1431-26 | 1431-26BK3 | 1451-26 | 1451-26BK3 | 6 | $53.333 | Buy Now | 76 | $53.333 | Buy Now | 10 | $21.010 | Buy Now | 41 | $21.010 | Buy Now | 2 | $92.396 | Buy Now | 23 | $92.396 | Buy Now | ||||
1441-28 | 1441-28BK3 | 20 | 16.00 | 8.00 | 3.00 | 1431-26 | 1431-26BK3 | 1451-26 | 1451-26BK3 | 55 | $63.030 | Buy Now | 43 | $63.030 | Buy Now | 10 | $21.010 | Buy Now | 41 | $21.010 | Buy Now | 2 | $92.396 | Buy Now | 23 | $92.396 | Buy Now | ||||
1441-20 | 1441-20BK3 | 20 | 17.00 | 4.00 | 3.00 | 1431-20 | 1431-20BK3 | 32 | $53.333 | Buy Now | 28 | $53.333 | Buy Now | 24 | $12.929 | Buy Now | 26 | $12.929 | Buy Now | ||||||||||||
1441-30 | 1441-30BK3 | 20 | 17.00 | 10.00 | 2.00 | 1431-30 | 1431-30BK3 | 1451-30 | 1451-30BK3 | 5 | $60.606 | Buy Now | 51 | $60.606 | Buy Now | 41 | $25.859 | Buy Now | 118 | $25.859 | Buy Now | 5 | $107.176 | Buy Now | 33 | $107.176 | Buy Now | ||||
1441-32 | 1441-32BK3 | 1441-32BK3CWW | 20 | 17.00 | 10.00 | 3.00 | 1431-30 | 1431-30BK3 | 1451-30 | 1451-30BK3 | 30 | $71.111 | Buy Now | 50 | $71.111 | Buy Now | 7 | $147.718 | Buy Now | 41 | $25.859 | Buy Now | 118 | $25.859 | Buy Now | 5 | $107.176 | Buy Now | 33 | $107.176 | Buy Now |
1441-33 | 1441-33BK3 | 1441-33BK3CWW | 20 | 17.00 | 10.00 | 4.00 | 1431-30 | 1431-30BK3 | 1451-30 | 1451-30BK3 | 14 | $100.202 | Buy Now | 39 | $100.202 | Buy Now | 13 | $150.433 | Buy Now | 41 | $25.859 | Buy Now | 118 | $25.859 | Buy Now | 5 | $107.176 | Buy Now | 33 | $107.176 | Buy Now |
1441-34 | 1441-34BK3 | 18 | 17.00 | 12.00 | 2.00 | 1431-34 | 1431-34BK3 | 9 | $71.111 | Buy Now | 62 | $71.111 | Buy Now | 16 | $27.475 | Buy Now | 56 | $27.475 | Buy Now | ||||||||||||
1441-36 | 1441-36BK3 | 18 | 17.00 | 12.00 | 3.00 | 1431-34 | 1431-34BK3 | 14 | $93.738 | Buy Now | 31 | $93.738 | Buy Now | 16 | $27.475 | Buy Now | 56 | $27.475 | Buy Now | ||||||||||||
1441-38 | 1441-38BK3 | 18 | 17.00 | 14.00 | 3.00 | 1431-38 | 1431-38BK3 | 11 | $103.435 | Buy Now | 23 | $103.435 | Buy Now | 11 | $32.323 | Buy Now | 72 | $32.323 | Buy Now | ||||||||||||
1441-40 | 1441-40BK3 | 18 | 17.00 | 14.00 | 4.00 | 1431-38 | 1431-38BK3 | 25 | $113.132 | Buy Now | 20 | $113.132 | Buy Now | 11 | $32.323 | Buy Now | 72 | $32.323 | Buy Now | ||||||||||||
1441-42 | 1441-42BK3 | 18 | 17.00 | 14.00 | 5.00 | 1431-38 | 1431-38BK3 | 24 | $121.212 | Buy Now | 58 | $121.212 | Buy Now | 11 | $32.323 | Buy Now | 72 | $32.323 | Buy Now |
Data subject to change without notice.
Tags: chassis, classic, vintage, tube, steel chassis