Aluminum Chassis 1444 Series

Aluminum Body, Walnut Side Option

Key Features:

  • Spot welded - heavy duty construction chassis.
  • Natural aluminum finish (as shown above) - also available in painted steel with walnut side panels).
  • Side panels are made from solid walnut and routed out to fit over ends of chassis (pre-punched for easy mounting).
  • Walnut side panels attach with four machine screws & lockwashers (included) into metal inserts to avoid wood damage. Screws should not be torqued past 4.43 lbf.in ( 50 cN.m).
  • Usable surface of chassis front, back and top are reduced by roughly 7/8” (22 mm) due to inset in walnut sides.
  • Optional bottom plates are punched with 4 holes – 3/16” diameter.
  • Bottom plate hardware not provided, please order separately - Part number 1421J6 (Pkg. of 6, 6-32 Philips head screws).
  • NOTE: our steel chassis covers (1451 series) are NOT compatible with this series.

Photo Features


Standard version shown inside and out.

Six sizes available with walnut sides.

Optional bottom panels available for all sizes.

Protective covering on aluminum is perfect as a layout tool.

Accessories

Part Numbers

Chassis Chassis w/ Walnut Sides Aluminum Thickness Width Depth Height Bottom Plate Chassis Chassis w/Walnut Sides Bottom Plate
  Quantity Price Buy Now Quantity Price Buy Now Quantity Price Buy Now
1444-6 0.04 4.00 4.00 2.00 1434-6 85$18.715Buy Now49$7.758Buy Now
1444-45351 0.04 4.50 3.50 1.00 1434-4535 59$16.162Buy Now34$7.273Buy Now
1444-542 0.04 5.00 4.00 2.00 1434-54 79$19.394Buy Now7$7.273Buy Now
1444-6415 0.04 6.00 4.00 1.50 1434-8 67$19.394Buy Now195$8.889Buy Now
1444-8 0.04 6.00 4.00 2.00 1434-8 204$19.394Buy Now195$8.889Buy Now
1444-643 0.04 6.00 4.00 3.00 1434-8 24$23.434Buy Now195$8.889Buy Now
1444-12 1444-12CWW 0.04 7.00 5.00 2.00 1434-12 228$20.946Buy Now4$101.625Buy Now192$8.081Buy Now
1444-753 0.04 7.00 5.00 3.00 1434-12 144$27.475Buy Now192$8.081Buy Now
1444-772 0.04 7.00 7.00 2.00 1434-77 32$22.626Buy Now61$8.889Buy Now
1444-9 0.04 8.00 4.00 1.00 1434-10 30$19.976Buy Now108$9.180Buy Now
1444-10 0.04 8.00 4.00 2.00 1434-10 276$21.010Buy Now108$9.180Buy Now
1444-84515 0.04 8.00 4.50 1.50 1434-845 40$24.242Buy Now27$11.636Buy Now
1444-862 0.04 8.00 6.00 2.00 1434-86 86$24.242Buy Now124$12.121Buy Now
1444-14 0.04 9.00 5.00 2.00 1434-14 64$25.859Buy Now143$9.697Buy Now
1444-972 0.04 9.00 7.00 2.00 1434-97 119$24.242Buy Now179$10.505Buy Now
1444-9552 0.04 9.50 5.00 2.00 1434-955 93$22.626Buy Now76$8.889Buy Now
1444-95525 0.04 9.50 5.00 2.50 1434-955 32$27.475Buy Now76$8.889Buy Now
1444-9553 0.04 9.50 5.00 3.00 1434-955 4$29.091Buy Now76$8.889Buy Now
1444-1053 0.04 10.00 5.00 3.00 1434-105 126$30.707Buy Now108$8.081Buy Now
1444-15 0.04 10.00 6.00 1.00 1434-16 37$22.626Buy Now123$13.899Buy Now
1444-16 1444-16CWW 0.04 10.00 6.00 2.00 1434-16 235$27.475Buy Now10$105.827Buy Now123$13.899Buy Now
1444-10825 0.04 10.00 8.00 2.50 1434-108 77$34.748Buy Now53$14.545Buy Now
1444-1172 0.04 11.00 7.00 2.00 1434-117 47$27.475Buy Now87$11.313Buy Now
1444-1273 0.04 12.00 7.00 3.00 1434-127 116$38.788Buy Now148$12.121Buy Now
1444-22 1444-22CWW 0.05 12.00 8.00 2.00 1434-22 69$46.869Buy Now8$119.144Buy Now181$18.101Buy Now
1444-12825 0.05 12.00 8.00 2.50 1434-22 29$43.636Buy Now181$18.101Buy Now
1444-24 1444-24CWW 0.05 12.00 8.00 3.00 1434-22 133$48.485Buy Now16$136.340Buy Now181$18.101Buy Now
1444-29 0.05 12.00 10.00 2.00 1434-29 116$48.485Buy Now109$20.202Buy Now
1444-12103 0.05 12.00 10.00 3.00 1434-29 61$46.869Buy Now109$20.202Buy Now
1444-12123 0.05 12.00 12.00 3.00 1434-1212 51$59.798Buy Now48$19.394Buy Now
1444-1372 0.04 13.00 7.00 2.00 1434-137 76$33.939Buy Now32$14.545Buy Now
1444-18 0.04 13.50 5.00 2.00 1434-18 88$30.707Buy Now76$12.929Buy Now
1444-1463 0.05 14.00 6.00 3.00 1434-146 41$45.253Buy Now35$14.545Buy Now
1444-14103 0.05 14.00 10.00 3.00 1434-1410 124$56.566Buy Now127$18.586Buy Now
1444-1573 0.05 15.00 7.00 3.00 1434-157 52$47.677Buy Now37Buy Now
1444-1593 0.05 15.00 9.00 3.00 1434-159 136$54.142Buy Now33$23.434Buy Now
1444-26 0.05 16.00 8.00 2.00 1434-26 122$50.101Buy Now85$19.394Buy Now
1444-28 0.05 16.00 8.00 3.00 1434-26 109$57.374Buy Now85$19.394Buy Now
1444-20 0.04 17.00 4.00 3.00 1434-20 65$48.485Buy Now30$16.162Buy Now
1444-1763 0.05 17.00 6.00 3.00 1434-176 20$51.717Buy Now17$17.778Buy Now
1444-1773 0.05 17.00 7.00 3.00 1434-177 44$53.333Buy Now11Buy Now
1444-1783 0.05 17.00 8.00 3.00 1434-178 100$50.101Buy Now65$18.586Buy Now
1444-30 0.05 17.00 10.00 2.00 1434-30 120$54.950Buy Now116$20.364Buy Now
1444-32 1444-32CWW 0.05 17.00 10.00 3.00 1434-30 36$65.293Buy Now26$152.307Buy Now116$20.364Buy Now
1444-33 1444-33CWW 0.05 17.00 10.00 4.00 1434-30 78$84.041Buy Now5$167.499Buy Now116$20.364Buy Now
1444-17105 0.05 17.00 10.00 5.00 1434-30 3$98.586Buy Now116$20.364Buy Now
1444-17123 0.05 17.00 12.00 3.00 1434-1712 54$62.222Buy Now48$25.859Buy Now
1444-17132 0.05 17.00 13.00 2.00 1434-1713 46$63.839Buy Now87$26.667Buy Now
1444-17133 0.05 17.00 13.00 3.00 1434-1713 23$73.536Buy Now87$26.667Buy Now
1444-17134 0.05 17.00 13.00 4.00 1434-1713 10$88.889Buy Now87$26.667Buy Now
1444-17135 0.05 17.00 13.00 5.00 1434-1713 23$113.132Buy Now87$26.667Buy Now
1444-17143 0.05 17.00 14.00 3.00 1434-1714 11$82.424Buy Now10$28.283Buy Now
1444-17154 0.05 17.00 15.00 4.00 1434-1715 18$111.515Buy Now25$29.091Buy Now
1444-17156 0.05 17.00 15.00 6.00 1434-1715 29$157.576Buy Now25$29.091Buy Now
1444-17173 0.05 17.00 17.00 3.00 1434-1717 16$96.162Buy Now59$32.323Buy Now
1444-17174 0.05 17.00 17.00 4.00 1434-1717 35$124.445Buy Now59$32.323Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: chassis, aluminum chassis, classic, vintage, tube, audio