Product Resources
Links
Share this Product
WARNING: Many websites sell knockoffs and copies using Hammond part numbers, or “similar to Hammond." Make sure it says Hammond!
Key Features
- Rugged diecast aluminum alloy electronic instrument enclosure.
- Diecast material is tough yet easy to machine.
- Factory powder coated to save stomp box manufacturers and experimenters time and money.
- Coated with a smooth glossy polyester powder coat for a lasting finish, even after machining.
- Smooth finish allows for easy adhesion of labels or silk screens.
- Colors are matched to standard RAL colors.
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Designed to meet IP54. See gasket kit accessory below to meet IP65. IP65 rating also requires water-tight screws.
- Low side wall draft angle (2° or less) for easy PC board mounting.
- Unfinished and textured black versions are also available and in additional sizes and styles - See "Diecast Aluminum” and “Trapezoid and Octagon Diecast".
Replacement Hardware
- Replacement screws - nickel plated, #6-32 x 1/2” - 1590MS100 - Package of 100.
- For an even funkier look - order our black replacement screws, #6-32 x 1/2” - 1590MS50BK - Package of 50.
Tamper-Resistant Hardware (Upgrade!)
- Tamper-resistant screws - nickel plated, #6-32 x 1/2” - 1590MS50T - Package of 50.
- Tamper-resistant screws - black, #6-32 x 1/2” - 1590MS50TBK - Package of 50.
Photo Features:
Hammond stomp box enclosures come in traditional sizes and shapes and well as unique trapezoid and octagon models.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Rectangular Enclosures
Part Number | Color | RAL Number | Length (mm) | Width (mm) | Height (mm) | Optional Gasket | Part# | Optional Gasket | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1590ACB | Cobalt Blue | RAL 5013 | 93.00 | 38.50 | 31.00 | 1590AGASKET | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1590AGR | Green | RAL 6024 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 144 | Buy Now | 116 | $4.073 | Buy Now | |
1590ALG | Light Gray | RAL 7035 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 122 | Buy Now | 116 | $4.073 | Buy Now | |
1590AOR | Orange | RAL 2009 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 137 | Buy Now | 116 | $4.073 | Buy Now | |
1590APR | Purple | RAL 4008 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 129 | Buy Now | 116 | $4.073 | Buy Now | |
1590ARD | Red | RAL 3011 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 137 | Buy Now | 116 | $4.073 | Buy Now | |
1590AYL | Yellow | RAL 1021 | 93.00 | 38.50 | 31.00 | 1590AGASKET | 122 | Buy Now | 116 | $4.073 | Buy Now | |
1590G2CB | Cobalt Blue | RAL 5013 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 51 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2GR | Green | RAL 6024 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 22 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2LG | Light Gray | RAL 7035 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 35 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2OR | Orange | RAL 2009 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 45 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2PR | Purple | RAL 4008 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 30 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2RD | Red | RAL 3011 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 62 | Buy Now | 82 | $4.881 | Buy Now | |
1590G2YL | Yellow | RAL 1021 | 100.00 | 50.00 | 31.00 | 1590GGASKET | 18 | Buy Now | 82 | $4.881 | Buy Now | |
1590BCB | Cobalt Blue | RAL 5013 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 206 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BGR | Green | RAL 6024 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 172 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BLG | Light Gray | RAL 7035 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 81 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BOR | Orange | RAL 2009 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 176 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BPR | Purple | RAL 4008 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 130 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BRD | Red | RAL 3011 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 137 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590BYL | Yellow | RAL 1021 | 112.00 | 60.50 | 31.00 | 1590BGASKET | 152 | $12.920 | Buy Now | 35 | $4.590 | Buy Now |
1590B2CB | Cobalt Blue | RAL 5013 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 22 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2GR | Green | RAL 6024 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 41 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2LG | Light Gray | RAL 7035 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 39 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2OR | Orange | RAL 2009 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 21 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2PR | Purple | RAL 4008 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 31 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2RD | Red | RAL 3011 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 25 | Buy Now | 35 | $4.590 | Buy Now | |
1590B2YL | Yellow | RAL 1021 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 14 | Buy Now | 35 | $4.590 | Buy Now | |
1590BSCB | Cobalt Blue | RAL 5013 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 145 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSGR | Green | RAL 6024 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 13 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSLG | Light Gray | RAL 7035 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 17 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSOR | Orange | RAL 2009 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 1 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSPR | Purple | RAL 4008 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 5 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSRD | Red | RAL 3011 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 10 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590BSYL | Yellow | RAL 1021 | 112.00 | 60.50 | 37.50 | 1590BGASKET | 41 | $19.588 | Buy Now | 35 | $4.590 | Buy Now |
1590B3CB | Cobalt Blue | RAL 5013 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 16 | Buy Now | 14 | Buy Now | ||
1590B3GR | Green | RAL 6024 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 28 | Buy Now | 14 | Buy Now | ||
1590B3LG | Light Gray | RAL 7035 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 21 | Buy Now | 14 | Buy Now | ||
1590B3OR | Orange | RAL 2009 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 22 | Buy Now | 14 | Buy Now | ||
1590B3PR | Purple | RAL 4008 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 33 | Buy Now | 14 | Buy Now | ||
1590B3RD | Red | RAL 3011 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 26 | Buy Now | 14 | Buy Now | ||
1590B3YL | Yellow | RAL 1021 | 112.00 | 60.50 | 37.50 | 1590B3GASKET | 29 | Buy Now | 14 | Buy Now | ||
1590BBCB | Cobalt Blue | RAL 5013 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 116 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBGR | Green | RAL 6024 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 66 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBLG | Light Gray | RAL 7035 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 196 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBOR | Orange | RAL 2009 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 160 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBPR | Purple | RAL 4008 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 29 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBRD | Red | RAL 3011 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 75 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BBYL | Yellow | RAL 1021 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 198 | $20.202 | Buy Now | 253 | $5.430 | Buy Now |
1590BB2CB | Cobalt Blue | RAL 5013 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 15 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2GR | Green | RAL 6024 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 23 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2LG | Light Gray | RAL 7035 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 6 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2OR | Orange | RAL 2009 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 23 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2PR | Purple | RAL 4008 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 16 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2RD | Red | RAL 3011 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 19 | Buy Now | 253 | $5.430 | Buy Now | |
1590BB2YL | Yellow | RAL 1021 | 119.50 | 94.00 | 34.00 | 1590BBGASKET | 19 | Buy Now | 253 | $5.430 | Buy Now | |
1590BBSCB | Cobalt Blue | RAL 5013 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 20 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSGR | Green | RAL 6024 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 90 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSLG | Light Gray | RAL 7035 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 43 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSOR | Orange | RAL 2009 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 22 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSPR | Purple | RAL 4008 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 61 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSRD | Red | RAL 3011 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 15 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590BBSYL | Yellow | RAL 1021 | 119.50 | 94.00 | 42.00 | 1590BBGASKET | 23 | $23.628 | Buy Now | 253 | $5.430 | Buy Now |
1590XXCB | Cobalt Blue | RAL 5013 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 184 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXGR | Green | RAL 6024 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 114 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXLG | Light Gray | RAL 7035 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 156 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXOR | Orange | RAL 2009 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 153 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXPR | Purple | RAL 4008 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 170 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXRD | Red | RAL 3011 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 117 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
1590XXYL | Yellow | RAL 1021 | 145.00 | 121.00 | 40.00 | 1590XGASKET | 31 | $27.798 | Buy Now | 235 | $11.410 | Buy Now |
Trapezoidal and Octagonal Enclosures
Width at | Width at | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Color | RAL Number | Shape | Length (mm) | Small End (mm) | Large End (mm) | Depth (mm) | |||
1590TRPBCB | Cobalt Blue | RAL 5013 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 36 | $20.881 | Buy Now |
1590TRPBGR | Green | RAL 6024 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 5 | $20.881 | Buy Now |
1590TRPBLG | Light Gray | RAL 7035 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 26 | $20.881 | Buy Now |
1590TRPBOR | Orange | RAL 2009 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 195 | $20.881 | Buy Now |
1590TRPBPR | Purple | RAL 4008 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 17 | $20.881 | Buy Now |
1590TRPBRD | Red | RAL 3011 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 11 | $20.881 | Buy Now |
1590TRPBYL | Yellow | RAL 1021 | Narrow Trapezoid | 112.00 | 61.50 | 79.00 | 39.00 | 22 | $20.881 | Buy Now |
1590TRPCCB | Cobalt Blue | RAL 5013 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 38 | $20.100 | Buy Now |
1590TRPCGR | Green | RAL 6024 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 33 | $23.693 | Buy Now |
1590TRPCLG | Light Gray | RAL 7035 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 16 | $23.693 | Buy Now |
1590TRPCOR | Orange | RAL 2009 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 146 | $20.100 | Buy Now |
1590TRPCPR | Purple | RAL 4008 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 153 | $23.693 | Buy Now |
1590TRPCRD | Red | RAL 3011 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 78 | $20.100 | Buy Now |
1590TRPCYL | Yellow | RAL 1021 | Wide Trapezoid | 95.00 | 122.00 | 151.00 | 39.00 | 51 | $23.693 | Buy Now |
1590STPCCB | Cobalt Blue | RAL 5013 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 52 | $25.115 | Buy Now |
1590STPCGR | Green | RAL 6024 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 85 | $25.115 | Buy Now |
1590STPCLG | Light Gray | RAL 7035 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 56 | $25.115 | Buy Now |
1590STPCOR | Orange | RAL 2009 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 47 | $25.115 | Buy Now |
1590STPCPR | Purple | RAL 4008 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 63 | $25.115 | Buy Now |
1590STPCRD | Red | RAL 3011 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 26 | $25.115 | Buy Now |
1590STPCYL | Yellow | RAL 1021 | Octagon | 133.00 | 57.00 | 133.00 | 39.00 | 29 | $25.115 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: diecast, aluminum, stomp box, pedal box, painted, trapezoid, octagon, colors