Product Resources
Links
Share this Product
Key Features:
- Material - Aluminum die-cast: G AI SI 12 / DIN 1775
- Captive stainless steel lid screws
- Neoprene oil and petrol resistant gasket standard.
- Rated IP66 and CSA certified, UL Listed Type 4, for use with industrial control equipment.
- Operating temperature range is -40ºC up to +80ºC (-40ºF to 176ºF)
- Single-channel fastening system.
- Specially developed external mounting feet are made from zinc diecast. Can be turned through 90º. The fastening holes have engagement lugs for this purpose.
- All sizes have inner blind holes.
- Inner mounting panel of galvanized steel available as an accessory for most sizes.
- Textured polyester powder coat is available in beige (RAL7032) or light gray (RAL7035). Enclosures can be supplied unpainted on special order.
Features
- Lid screws and mounting holes outside of the gasket seal.
- Space-saving single channel mounting. The same hole is used for mounting enclosure through rear and also for the lid, which provides larger interior space than dual channel enclosures.
- Captive stainless steel lid screws.
- Enclosure holes threaded for easy installation and repetitive assembly and disassembly.
- Internal mounting shelves placed along both sides of enclosure include blind holes and grounding screws.
Patented Single Channel System
- Provides larger interior space than dual channel enclosures.
- Uses the same enclosure hole for mounting the enclosure and fastening the lid.
Accessories (see table below for compatibility)
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Shallow Lid, Deep Body (R100 Series)
Deep Lid, Shallow Body (R101 Series)
Part No. | Width (mm) | Length (mm) | Depth With Lid (mm) | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|
R101-080-000¹ | 80 | 80 | 60 | |||
R101-082-000¹ | 80 | 120 | 60 | 10 | $108.293 | Buy Now |
R101-084-000¹ | 80 | 160 | 60 | 21 | $124.418 | Buy Now |
R101-100-000¹ | 100 | 100 | 80 | 3 | $127.973 | Buy Now |
R101-102-000¹ | 100 | 150 | 80 | 10 | $154.196 | Buy Now |
R101-104-000¹ | 100 | 200 | 80 | 1 | $186.035 | Buy Now |
R101-120-000¹ | 120 | 120 | 100 | 1 | $196.030 | Buy Now |
R101-122-000¹ | 120 | 180 | 100 | 5 | $220.553 | Buy Now |
R101-124-000¹ | 120 | 240 | 100 | 1 | $244.406 | Buy Now |
R101-160-000¹ | 160 | 160 | 100 | 1 | $252.237 | Buy Now |
R101-162-000¹ | 160 | 240 | 100 | |||
R101-164-000¹ | 160 | 320 | 100 | 3 | $372.379 | Buy Now |
R101-166-000¹ | 160 | 480 | 100 | 1 | $554.344 | Buy Now |
R101-200-000¹ | 200 | 200 | 120 | |||
R101-202-000¹ | 200 | 300 | 120 | 1 | $606.532 | Buy Now |
R101-204-000¹ | 200 | 400 | 120 | |||
R101-240-000¹ | 240 | 240 | 120 | |||
R101-242-000¹ | 240 | 360 | 120 | 2 | $736.669 | Buy Now |
R101-244-000¹ | 240 | 480 | 120 | |||
R101-320-000¹ | 320 | 320 | 120 | |||
R101-322-000¹ | 320 | 480 | 120 | |||
R101-324-000¹ | 320 | 640 | 120 |
Matching Lid & Body (R102 Series)
Part No. | Width (mm) | Length (mm) | Depth With Lid (mm) | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|
R102-080-000¹ | 80 | 80 | 40 | |||
R102-082-000¹ | 80 | 120 | 40 | 1 | $124.882 | Buy Now |
R102-084-000¹ | 80 | 160 | 40 | 4 | $143.686 | Buy Now |
R102-100-000¹ | 100 | 100 | 54 | 1 | $147.859 | Buy Now |
R102-102-000¹ | 100 | 150 | 54 | 14 | $177.998 | Buy Now |
R102-104-000¹ | 100 | 200 | 54 | 10 | $215.504 | Buy Now |
R102-120-000¹ | 120 | 120 | 66 | 80 | $226.529 | Buy Now |
R102-122-000¹ | 120 | 180 | 66 | |||
R102-124-000¹ | 120 | 240 | 66 | 14 | $281.860 | Buy Now |
R102-160-000¹ | 160 | 160 | 66 | |||
R102-162-000¹ | 160 | 240 | 66 | 42 | $360.942 | Buy Now |
R102-164-000¹ | 160 | 320 | 66 | 2 | $429.204 | Buy Now |
R102-166-000¹ | 160 | 480 | 66 | |||
R102-200-000¹ | 200 | 200 | 80 | 36 | $573.097 | Buy Now |
R102-202-000¹ | 200 | 300 | 80 | |||
R102-204-000¹ | 200 | 400 | 80 | 14 | $960.622 | Buy Now |
R102-240-000¹ | 240 | 240 | 80 | |||
R102-242-000¹ | 240 | 360 | 80 | |||
R102-244-000¹ | 240 | 480 | 80 | |||
R102-320-000¹ | 320 | 320 | 80 | 4 | $1,917.844 | Buy Now |
R102-322-000¹ | 320 | 480 | 80 | |||
R102-324-000¹ | 320 | 640 | 80 |
aluNORM Accessories
External Feet | Inner Panel 2mm, | Hinge | External Feet (Set of 2 or 4) | Inner Panel 2mm, Zinc Plated | Hinge (Set of 2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | (Set of 2 or 4) | Galvanized Steel | (Set of 2) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
Enclosure Types | Part No. | Part No. | Part No. | |||||||||
R100, R101 & R102-060 | N/A | N/A | N/A | |||||||||
R100, R101 & R102-062 | N/A | R507-062-000 | N/A | 5 | $6.233 | Buy Now | ||||||
R100, R101 & R102-064 | N/A | R507-064-000 | N/A | 8 | $6.817 | Buy Now | ||||||
R100, R101 & R102-066 | N/A | R507-066-000 | N/A | 12 | $7.645 | Buy Now | ||||||
R100, R101 & R102-080 | R501-002-080 | R507-080-000 | N/A | 62 | $35.742 | Buy Now | 2 | $6.817 | Buy Now | |||
R100, R101 & R102-082 | R501-002-080 | R507-082-000 | N/A | 62 | $35.742 | Buy Now | 2 | $7.937 | Buy Now | |||
R100, R101 & R102-084 | R501-002-080 | R507-084-000 | N/A | 62 | $35.742 | Buy Now | 1 | $9.398 | Buy Now | |||
R100, R101 & R102-100 | R501-002-100 | R507-100-000 | N/A | 3 | $35.742 | Buy Now | 10 | $32.285 | Buy Now | |||
R100, R101 & R102-102 | R501-002-100 | R507-102-000 | R510-000-000 | 3 | $35.742 | Buy Now | 3 | $36.618 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-104 | R501-002-100 | R507-104-000 | R510-000-000 | 3 | $35.742 | Buy Now | 3 | $38.907 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-120 | R501-000-011 | R507-120-000 | R510-000-000 | 2 | $35.742 | Buy Now | 2 | $38.517 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-122 | R501-000-011 | R507-122-000 | R510-000-000 | 2 | $35.742 | Buy Now | 13 | $41.926 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-124 | R501-000-011 | R507-124-000 | R510-000-000 | 2 | $35.742 | Buy Now | 4 | $44.799 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-160 | R501-000-012 | R507-160-000 | R510-000-000 | 4 | $35.742 | Buy Now | 5 | $43.046 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-162 | R501-000-012 | R507-162-000 | R510-000-000 | 4 | $35.742 | Buy Now | 11 | $46.503 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-164 | R501-000-012 | R507-164-000 | R510-000-000 | 4 | $35.742 | Buy Now | 5 | $54.197 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-166 | R501-000-012 | R507-166-000 | R510-000-000 | 4 | $35.742 | Buy Now | 12 | $89.355 | Buy Now | 6 | $75.428 | Buy Now |
R100, R101 & R102-200 | N/A | R507-200-000 | R510-000-000 | 9 | $51.908 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-202 | N/A | R507-202-000 | R510-000-000 | 7 | $68.367 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-204 | N/A | R507-204-000 | R510-000-000 | 6 | $81.417 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-240 | N/A | R507-240-000 | R510-000-000 | 86 | $66.176 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-242 | N/A | R507-242-000 | R510-000-000 | 5 | $77.424 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-244 | N/A | R507-244-000 | R510-000-000 | 6 | $89.355 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-320 | N/A | R507-320-000 | R510-000-000 | 11 | $108.346 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-322 | N/A | R507-322-000 | R510-000-000 | 14 | $128.164 | Buy Now | 6 | $75.428 | Buy Now | |||
R100, R101 & R102-324 | N/A | R507-324-000 | R510-000-000 | 12 | $188.059 | Buy Now | 6 | $75.428 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: NEMA, diecast, aluminum, thick-wall, Rolec, inner panel, alunorm