Product Resources
Links
Share this Product
Key Features:
- Tough watertight extruded enclosures designed to house PC boards or for equipment interfacing.
- Sized for standard Eurocards.
- PC boards mount horizontally by sliding into internal slots extruded into the enclosure body.
- Rugged body constructed from one piece of extruded aluminum with a minimum thickness of 0.06” (1.5 mm).
- Designed to meet IP65.
- Extruded aluminum body includes a recessed area for labels or membrane keypad.
- End panels are rugged yet easy to machine diecast aluminum with full perimeter self-adhesive gaskets.
- Choice of enclosure with flat end panels or enclosure with flanged end panels.
Includes:
- Two diecast aluminum end panels painted in a durable, black satin powder paint.
- Extruded aluminum body in choice of clear anodized or black powder coat finish.
- Two closed-cell polyethylene foam end plate gaskets.
- Stainless steel assembly hardware with rubber o-ring and adhesive rubber feet.
- Thread forming screws provided are black zinc plated for corrosion protection to ASTM B633-13:
- to Type II rating (96 hour Salt Spray Test)
- SC3 severe rating (12 micron thickness coating)
- Replacement assembly screws can be purchased in packs of 100 screws under part number 1457MS100
- NOTE: Recommended screw torque is 5 lbf/in
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Water-Tight, No Flanges | Water-Tight w/ Flanges | Extrusion Finish | Extrusion Length (mm) | Width (mm) | Height (mm) | Max PCB Length (mm) | Max PCB Width (mm) | Water-Tight No Flange | Water-Tight w/Flange | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
1457C801 | 1457C802 | Clear Anodize | 80.00 | 59.00 | 31.00 | 80.00 | 55.00 | 123 | $36.826 | Buy Now | 60 | $38.027 | Buy Now |
1457C801BK | 1457C802BK | Black Powder Coat | 80.00 | 59.00 | 31.00 | 80.00 | 55.00 | 103 | $36.826 | Buy Now | 11 | $38.027 | Buy Now |
1457C1201 | 1457C1202 | Clear Anodize | 120.00 | 59.00 | 31.00 | 120.00 | 55.00 | 135 | $41.029 | Buy Now | 24 | $42.097 | Buy Now |
1457C1201BK | 1457C1202BK | Black Powder Coat | 120.00 | 59.00 | 31.00 | 120.00 | 55.00 | 336 | $41.029 | Buy Now | 40 | $42.097 | Buy Now |
1457J1201 | 1457J1202 | Clear Anodize | 120.00 | 84.00 | 28.50 | 120.00 | 80.00 | 64 | $45.153 | Buy Now | 374 | $46.087 | Buy Now |
1457J1201BK | 1457J1202BK | Black Powder Coat | 120.00 | 84.00 | 28.50 | 120.00 | 80.00 | 29 | $45.153 | Buy Now | 77 | $46.087 | Buy Now |
1457K1201 | 1457K1202 | Clear Anodize | 120.00 | 84.00 | 44.00 | 120.00 | 80.00 | 33 | $52.804 | Buy Now | 75 | $54.072 | Buy Now |
1457K1201BK | 1457K1202BK | Black Powder Coat | 120.00 | 84.00 | 44.00 | 120.00 | 80.00 | 254 | $52.804 | Buy Now | 296 | $54.072 | Buy Now |
1457L1201 | 1457L1202 | Clear Anodize | 120.00 | 104.00 | 32.00 | 120.00 | 100.00 | 37 | $49.699 | Buy Now | 114 | $50.634 | Buy Now |
1457L1201BK | 1457L1202BK | Black Powder Coat | 120.00 | 104.00 | 32.00 | 120.00 | 100.00 | 12 | $49.699 | Buy Now | 41 | $50.634 | Buy Now |
1457N1201 | 1457N1202 | Clear Anodize | 120.00 | 104.00 | 55.00 | 120.00 | 100.00 | 52 | $58.609 | Buy Now | 2 | $59.943 | Buy Now |
1457N1201BK | 1457N1202BK | Black Powder Coat | 120.00 | 104.00 | 55.00 | 120.00 | 100.00 | 7 | $58.609 | Buy Now | 89 | $59.943 | Buy Now |
1457J1601 | 1457J1602 | Clear Anodize | 160.00 | 84.00 | 28.50 | 160.00 | 80.00 | 22 | $49.014 | Buy Now | 8 | $50.042 | Buy Now |
1457J1601BK | 1457J1602BK | Black Powder Coat | 160.00 | 84.00 | 28.50 | 160.00 | 80.00 | 338 | $49.014 | Buy Now | 35 | $50.042 | Buy Now |
1457K1601 | 1457K1602 | Clear Anodize | 160.00 | 84.00 | 44.00 | 160.00 | 80.00 | 21 | $58.775 | Buy Now | 24 | $60.243 | Buy Now |
1457K1601BK | 1457K1602BK | Black Powder Coat | 160.00 | 84.00 | 44.00 | 160.00 | 80.00 | 68 | $58.775 | Buy Now | 21 | $60.243 | Buy Now |
1457L1601 | 1457L1602 | Clear Anodize | 160.00 | 104.00 | 32.00 | 160.00 | 100.00 | 23 | $53.748 | Buy Now | 10 | $54.713 | Buy Now |
1457L1601BK | 1457L1602BK | Black Powder Coat | 160.00 | 104.00 | 32.00 | 160.00 | 100.00 | 26 | $53.748 | Buy Now | 4 | $54.713 | Buy Now |
1457N1601 | 1457N1602 | Clear Anodize | 160.00 | 104.00 | 55.00 | 160.00 | 100.00 | 74 | $64.713 | Buy Now | 176 | $66.081 | Buy Now |
1457N1601BK | 1457N1602BK | Black Powder Coat | 160.00 | 104.00 | 55.00 | 160.00 | 100.00 | 1721 | $64.713 | Buy Now | 109 | $66.081 | Buy Now |
1457T1601 | 1457T1602 | Clear Anodize | 160.00 | 165.50 | 54.00 | 160.00 | 160.00 | 500 | Buy Now | 41 | Buy Now | ||
1457T1601BK | 1457T1602BK | Black Powder Coat | 160.00 | 165.50 | 54.00 | 160.00 | 160.00 | 91 | Buy Now | 18 | Buy Now | ||
1457U1601 | 1457U1602 | Clear Anodize | 160.00 | 191.00 | 67.50 | 160.00 | 186.00 | 9 | Buy Now | 21 | Buy Now | ||
1457U1601BK | 1457U1602BK | Black Powder Coat | 160.00 | 191.00 | 67.50 | 160.00 | 186.00 | 50 | Buy Now | 13 | Buy Now | ||
1457T2201 | 1457T2202 | Clear Anodize | 220.00 | 165.50 | 54.00 | 220.00 | 160.00 | 20 | Buy Now | 19 | Buy Now | ||
1457T2201BK | 1457T2202BK | Black Powder Coat | 220.00 | 165.50 | 54.00 | 220.00 | 160.00 | 35 | Buy Now | 54 | Buy Now | ||
1457U2201 | 1457U2202 | Clear Anodize | 220.00 | 191.00 | 67.50 | 220.00 | 186.00 | 19 | Buy Now | 17 | Buy Now | ||
1457U2201BK | 1457U2202BK | Black Powder Coat | 220.00 | 191.00 | 67.50 | 220.00 | 186.00 | 39 | Buy Now | 48 | Buy Now | ||
1457U2801 | 1457U2802 | Clear Anodize | 280.00 | 191.00 | 67.50 | 280.00 | 186.00 | 12 | Buy Now | 24 | Buy Now | ||
1457U2801BK | 1457U2802BK | Black Powder Coat | 280.00 | 191.00 | 67.50 | 280.00 | 186.00 | 26 | Buy Now | 56 | Buy Now |
Replacement End Panels
Enclosure Part Number | End Panel Kit (No Mounting Flanges) | End Panel Kit w/ Integrated Mounting Flanges | No Mounting Flanges 2-Pack | No Mounting Flanges 10-Pack | Integrated Mounting Flanges 2-Pack | Integrated Mounting Flanges 10-Pack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning With | 2-pack | 10-pack | 2-pack | 10-pack | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1457C | 1457CWP | 1457CWP-10 | 1457CWPF | 1457CWPF-10 | ||||||||||||
1457J | 1457JWP | 1457JWP-10 | 1457JWPF | 1457JWPF-10 | 3 | Buy Now | 5 | Buy Now | 1 | Buy Now | 4 | Buy Now | ||||
1457K | 1457KWP | 1457KWP-10 | 1457KWPF | 1457KWPF-10 | 3 | $23.717 | Buy Now | 6 | $97.903 | Buy Now | 2 | $24.884 | Buy Now | 7 | $102.807 | Buy Now |
1457L | 1457LWP | 1457LWP-10 | 1457LWPF | 1457LWPF-10 | 1 | $30.870 | Buy Now | 1 | Buy Now | 2 | $35.313 | Buy Now | 18 | $163.236 | Buy Now | |
1457N | 1457NWP | 1457NWP-10 | 1457NWPF | 1457NWPF-10 | 6 | $25.285 | Buy Now | 17 | $105.842 | Buy Now | 5 | $26.552 | Buy Now | 3 | $111.146 | Buy Now |
1457T | 1457TWP | 1457TWP-10 | 1457TWPF | 1457TWPF-10 | 3 | Buy Now | 5 | Buy Now | 4 | Buy Now | 1 | Buy Now | ||||
1457U | 1457UWP | 1457UWP-10 | 1457UWPF | 1457UWPF-10 | 4 | Buy Now | 3 | Buy Now | 5 | Buy Now | 2 | Buy Now |
Replacement Gaskets
Enclosure Part Number | Water-Tight Gaskets | EMI Gaskets |
---|---|---|
Beginning With | 10-pack | 10-pack |
1457C | 1457CPG-10 | 1457CEG-10 |
1457J | 1457JPG-10 | 1457JEG-10 |
1457K | 1457KPG-10 | 1457KEG-10 |
1457L | 1457LPG-10 | 1457LEG-10 |
1457N | 1457NPG-10 | 1457NEG-10 |
1457T | 1457TPG-10 | 1457TEG-10 |
1457U | 1457UPG-10 | 1457UEG-10 |
Similar Products
Data subject to change without notice.
Tags: extruded, anodized, board mount, PCB slot, watertight