Product Resources
Links
Share this Product
Key Features:
- Modern and ergonomic design
- Designed to house P.C. boards (not included) or equipment for mobile use
- Sized for standard Eurocards
- P.C. boards mount horizontally by sliding into internal slots extruded into the enclosure body
- Internal height 1.06" (27mm)
- Rugged body constructed from extruded aluminum with diecast aluminum ends
- Extruded aluminum is powder paint coated in a silver metallic finish
- Diecast ends (see accessories below) are black (RAL9005) powder paint coated
- Choice of two versions - one piece closed or two piece "clam shell"
- One piece version is rated to IP 65 (with gasketed end plates below)
- Two piece version is rated to IP 54 (with gasketed end plates below)
Accessories
Cover Plates and Gaskets
- Choose either Flat or Collar (used for accepting cables or batteries) style end plates
- Heavy duty diecast aluminum
- Painted with textured black powder paint (RAL 9005)
- Includes cover plates, thermoplastic black gaskets and mounting hardware
- Sold in Pairs
- Refer to tables below for compatibility
Variable Cover Plates & Gaskets
- Heavy duty diecast aluminum
- Painted with textured black powder paint (RAL 9005)
- Includes cover plates, thermoplastic black gaskets and mounting hardware
- Sold in set to connect two extrusions side by side
Shoulder Strap & Protective Caps
- Allows unit to be used in rough surroundings, indoors or out
- Nylon straps & TPE shoulder pad and end caps
- Enclosure not included
Cable Gland & Battery Kits (see tables below)
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Extrusion Body
Units shown: inch. Switch units to: mm
One Piece | Two Piece | Length | Width | Profile Width | One Piece Extrusion | Two Piece Extrusion | ||||
---|---|---|---|---|---|---|---|---|---|---|
Extrusion | Extrusion | L | W | P | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
R250-080-120 | R251-080-120 | 120.00 | 118.00 | 80.00 | 34 | $108.402 | Buy Now | 78 | $165.152 | Buy Now |
R250-080-160 | R251-080-160 | 160.00 | 118.00 | 80.00 | 1 | $120.371 | Buy Now | 49 | $191.502 | Buy Now |
R250-100-160 | R251-100-160 | 160.00 | 138.00 | 100.00 | 10 | $125.241 | Buy Now | 17 | $197.603 | Buy Now |
R250-100-200 | R251-100-200 | 200.00 | 138.00 | 100.00 | 23 | $138.529 | Buy Now | 13 | $225.261 | Buy Now |
R250-130-180 | R251-130-180 | 180.00 | 168.00 | 130.00 | 20 | $138.529 | Buy Now | 9 | $229.729 | Buy Now |
R250-130-240 | R251-130-240 | 240.00 | 168.00 | 130.00 | 6 | $160.920 | Buy Now | 9 | $259.492 | Buy Now |
Flat & Collared Cover Plates & Gasket
Use With Aluminum Extrusion | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part Number | Style | Use With Body Type (above) | Part Number | |||
R580-080-000 | Flat | 1 piece extrusion | R250-080-120 or R250-080-160 | 36 | $81.871 | Buy Now |
R580-100-000 | Flat | 1 piece extrusion | R250-100-160 or R250-100-200 | 12 | $82.553 | Buy Now |
R580-130-000 | Flat | 1 piece extrusion | R250-130-180 or R250-130-240 | 5 | $128.791 | Buy Now |
R586-080-000 | Flat | 2 piece extrusion | R251-080-120 or R251-080-160 | 9 | $70.500 | Buy Now |
R586-100-000 | Flat | 2 piece extrusion | R251-100-160 or R251-100-200 | 13 | $68.600 | Buy Now |
R586-130-000 | Flat | 2 piece extrusion | R251-130-180 or R251-130-240 | 2 | $72.380 | Buy Now |
R581-080-000 | Collar | 1 piece extrusion | R250-080-120 or R250-080-160 | 9 | $137.119 | Buy Now |
R581-100-000 | Collar | 1 piece extrusion | R250-100-160 or R250-100-200 | 98 | $137.801 | Buy Now |
R581-130-000 | Collar | 1 piece extrusion | R250-130-180 or R250-130-240 | 22 | $146.266 | Buy Now |
Variable Cover Plates & Gasket
Part Number | Style | Used To Join Aluminum Extrusion Series | Quantity | Price | Buy Now | |
---|---|---|---|---|---|---|
R588-080-080 | Variable | R250-080 or R251-080 TO R250-080 or R251-080 | 15 | $190.319 | Buy Now | |
R588-080-100 | Variable | R250-080 or R251-080 TO R250-100 or R251-100 | 10 | $184.940 | Buy Now | |
R588-080-130 | Variable | R250-080 or R251-080 TO R250-130 or R251-130 | 25 | $185.921 | Buy Now | |
R588-100-100 | Variable | R250-100 or R251-100 TO R250-100 or R251-100 | 29 | $184.940 | Buy Now | |
R588-100-130 | Variable | R250-100 or R251-100 TO R250-130 or R251-130 | 14 | $185.921 | Buy Now | |
R588-130-130 | Variable | R250-130 or R251-130 TO R250-130 or R251-130 | 15 | $186.901 | Buy Now |
Shoulder Straps & Protective Caps
Part Number | Use With Aluminum Extrusion Part Number | Quantity | Price | Buy Now |
---|---|---|---|---|
R583-080-000 | R250-080-120 or R251-080-120 or R250-080-160 or R251-080-160 | 10 | $114.956 | Buy Now |
R583-100-000 | R250-100-160 or R251-100-160 or R250-100-200 or R251-100-200 | 79 | $115.411 | Buy Now |
R583-130-000 | R250-130-180 or R251-130-180 or R250-130-240 or R251-130-240 | 15 | $117.595 | Buy Now |
Cable Gland & Battery Kits (Use With Collared End Caps)
Part Number | Use With Aluminum Extrusion Part Number | Quantity | Price | Buy Now |
---|---|---|---|---|
R584-002-000 | Two Battery Holder (AA Size) | 4 | $22.436 | Buy Now |
R584-004-000 | Four Battery Holder (AA Size) | 5 | $26.668 | Buy Now |
R585-000-000 | Cable Gland Adaptor Kit | 1 | $63.667 | Buy Now |
Data subject to change without notice.
Tags: water-tight, extruded, Rolec, mobilcase, end plates, gasket, strap, case, cable gland, PCB, board slot