Key Features:
- Top and bottom made from 12 gauge aluminum finished in beige.
- Top and bottom are attached to an internal aluminum extrusion which contains mounting slots for printed circuit boards or panels.
- Front and rear panels are natural aluminum (paper coated one side) which are attached with screws to the aluminum mounting extrusion.
- Panels can be easily removed for access to components.
- Tops and bottoms are available in solid or with vent slots.
- All hardware and self-adhesive rubber feet are included.
- Replacement hardware packages include front panel screws, side screws, extrusions, and rubber feet.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Units shown: inch. Switch units to: mm
Solid | Vented | Height | Width | Depth | PC Board Clearance Width | Fits Eurocard Size | Replacement Hardware Pack | Solid Part# | Vented Part# | Replacement Hardware Pack | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
1402B | 1402BV | 2.40 | 7.10 | 4.90 | 6.34 | 160 x 100 | 1402-4H | 59 | $80.271 | Buy Now | 17 | $83.026 | Buy Now | 6 | Buy Now | |
1402D | 1402DV | 2.40 | 7.10 | 7.30 | 6.34 | 160 x 160 | 1402-7H | 11 | $87.775 | Buy Now | 59 | $90.625 | Buy Now | 6 | Buy Now | |
1402F | 1402FV | 3.10 | 7.10 | 10.30 | 6.34 | 160 x 234 | 1402-10H | 44 | $106.078 | Buy Now | 79 | $108.928 | Buy Now | 3 | Buy Now | |
1402H | 1402HV | 3.90 | 10.00 | 7.30 | 9.25 | 234 x 160 | 1402-7H | 63 | $102.785 | Buy Now | 126 | $106.680 | Buy Now | 6 | Buy Now | |
1402K | 1402KV | 3.90 | 10.00 | 9.60 | 9.25 | 234 x 220 | 1402-9H | 26 | $120.929 | Buy Now | 40 | $124.824 | Buy Now | 10 | Buy Now |
Data subject to change without notice.