Product Resources
Links
Share this Product
Key Features:
Two Versions:
- “1411” series - 0.04” thick aluminum (26 sizes)
- “1412” series - 20 gauge steel (8 sizes).
- Four self-tapping screws included.
Features:
- Versions without mounting flanges are available in unfinished aluminum or smooth ASA 61 grey powder coat (Hammond color GY2)
- Versions with wall-mounting flanges are available in unfinished aluminum or smooth black powder coat (Hammond color BK2)
- Unpainted aluminum version is protected through manufacturing and shipping with a plastic film cover to ensure a high quality finish. Also doubles as a removable drilling template.
- Steel finished in ASA 61 grey baked powder paint (inside and out to prevent rust).
- Replacement screws 1421J6 (Pkg. of six (6), 6-32 Philips head screws).
Photo Features:
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Units shown: inch. Switch units to: mm
Aluminum | Aluminum | Aluminum | Aluminum | Steel | Gray Part# | Unfinished Part# | Black w/Flanges | Unfinished w/Flanges | Steel Gray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray | Unfinished | Black w/ Flanges | Unfinished w/ Flanges | Gray | Length | Width | Height | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1411B | 1411BU | 1411FBBBK | 1411FBBU | 2.70 | 2.20 | 1.60 | 75 | $11.636 | Buy Now | 216 | $8.889 | Buy Now | 93 | $12.283 | Buy Now | 22 | $9.374 | Buy Now | ||||
1411C | 1411CU | 1411FBCBK | 1411FBCU | 3.20 | 2.20 | 1.10 | 62 | $11.636 | Buy Now | 30 | $8.889 | Buy Now | 23 | $12.283 | Buy Now | 41 | $9.374 | Buy Now | ||||
1411D | 1411DU | 1411FBDBK | 1411FBDU | 3.20 | 2.20 | 1.60 | 69 | $13.576 | Buy Now | 82 | $9.697 | Buy Now | 14 | $14.384 | Buy Now | 14 | $10.343 | Buy Now | ||||
1411G | 1411GU | 1411FBGBK | 1411FBGU | 4.00 | 2.20 | 1.60 | 96 | $13.899 | Buy Now | 114 | $10.667 | Buy Now | 11 | $11.313 | Buy Now | 29 | $10.667 | Buy Now | ||||
1411H | 1411HU | 1411FBHBK | 1411FBHU | 4.00 | 2.20 | 2.20 | 155 | $13.737 | Buy Now | 132 | $11.636 | Buy Now | 20 | $14.545 | Buy Now | 13 | $12.283 | Buy Now | ||||
1411F | 1411FU | 1411FBFBK | 1411FBFU | 4.00 | 2.20 | 3.00 | 39 | $14.061 | Buy Now | 59 | $11.960 | Buy Now | 25 | $14.869 | Buy Now | 11 | $12.768 | Buy Now | ||||
1411J | 1411JU | 1412J | 4.00 | 4.00 | 2.00 | 12 | $21.818 | Buy Now | 90 | $18.586 | Buy Now | 17 | $18.586 | Buy Now | ||||||||
1411K | 1411KU | 1411FBKBK | 1411FBKU | 5.00 | 2.20 | 2.20 | 42 | $16.970 | Buy Now | 71 | $13.737 | Buy Now | 15 | $17.939 | Buy Now | 20 | $14.545 | Buy Now | ||||
1411N | 1411NU | 1411FBNBK | 1411FBNU | 5.00 | 3.00 | 2.20 | 126 | $19.394 | Buy Now | 63 | $16.162 | Buy Now | 26 | $27.313 | Buy Now | 10 | $20.525 | Buy Now | ||||
1411L | 1411LU | 1411FBLBK | 1411FBLU | 5.00 | 4.00 | 3.00 | 25 | $19.394 | Buy Now | 136 | $15.354 | Buy Now | 14 | $20.525 | Buy Now | 27 | $16.323 | Buy Now | ||||
1411M | 1411MU | 6.00 | 3.00 | 3.00 | 127 | $25.859 | Buy Now | 207 | $19.394 | Buy Now | ||||||||||||
1411PP | 1411PPU | 1412PP | 6.00 | 4.00 | 2.00 | 44 | $29.091 | Buy Now | 42 | $22.626 | Buy Now | 10 | $25.859 | Buy Now | ||||||||
1411P | 1411PU | 1411FBPBK | 1411FBPU | 6.00 | 5.00 | 4.00 | 67 | $29.091 | Buy Now | 136 | $21.010 | Buy Now | 9 | $30.546 | Buy Now | 16 | $21.980 | Buy Now | ||||
1411Q | 1411QU | 1411FBQBK | 1411FBQU | 7.00 | 5.00 | 3.00 | 460 | $26.667 | Buy Now | 336 | $20.687 | Buy Now | 19 | $27.960 | Buy Now | 3 | $21.818 | Buy Now | ||||
1411SS | 1411SSU | 1412SS | 8.00 | 4.00 | 2.00 | 40 | $29.091 | Buy Now | 51 | $22.626 | Buy Now | 29 | $25.859 | Buy Now | ||||||||
1411S | 1411SU | 1411FBSBK | 1411FBSU | 8.00 | 4.00 | 3.00 | 11 | $35.782 | Buy Now | 42 | $26.020 | Buy Now | 27 | $37.657 | Buy Now | 39 | $27.313 | Buy Now | ||||
1411RR | 1411RRU | 1412RR | 8.00 | 6.00 | 2.00 | 30 | $36.881 | Buy Now | 25 | $27.475 | Buy Now | 16 | $33.616 | Buy Now | ||||||||
1411R | 1411RU | 1411FBRBK | 1411FBRU | 8.00 | 6.00 | 3.50 | 74 | $39.047 | Buy Now | 136 | $25.859 | Buy Now | 28 | $40.889 | Buy Now | 18 | $27.152 | Buy Now | ||||
1411T | 1411TU | 10.00 | 2.20 | 1.60 | 14 | $39.208 | Buy Now | 55 | $29.285 | Buy Now | ||||||||||||
1411TT | 1411TTU | 1412TT | 10.00 | 6.00 | 2.00 | 18 | $43.636 | Buy Now | 35 | $33.939 | Buy Now | 33 | $40.404 | Buy Now | ||||||||
1411U | 1411UU | 1411FBUBK | 1411FBUU | 10.00 | 6.00 | 3.50 | 79 | $43.636 | Buy Now | 73 | $33.939 | Buy Now | 84 | $45.737 | Buy Now | 14 | $35.556 | Buy Now | ||||
1411W | 1411WU | 12.00 | 3.00 | 2.20 | 106 | $42.020 | Buy Now | 66 | $32.323 | Buy Now | ||||||||||||
1411X | 1411XU | 1411FBXBK | 1411FBXU | 1412X | 12.00 | 7.00 | 4.00 | 95 | $56.016 | Buy Now | 56 | $46.319 | Buy Now | 13 | $58.505 | Buy Now | 13 | $48.647 | Buy Now | 25 | $52.784 | Buy Now |
1411V | 1411VU | 1412V | 12.00 | 8.00 | 3.00 | 33 | $56.340 | Buy Now | 58 | $46.643 | Buy Now | 10 | $53.172 | Buy Now | ||||||||
1411Y | 1411YU | 1412Y | 16.00 | 8.00 | 3.00 | 21 | $59.152 | Buy Now | 38 | $49.455 | Buy Now | 11 | $54.950 | Buy Now | ||||||||
1411Z | 1411ZU | 17.00 | 5.00 | 4.00 | 13 | $58.602 | Buy Now | 89 | $48.841 | Buy Now |
Data subject to change without notice.
Tags: utility, steel, instrument