Product Resources
Links
Share this Product
Key Features:
- Aluminum cases 0.081” (2 mm) thick aluminum.
- Aluminum top panel sizes to 14” wide are 0.064” thick aluminum. Larger sizes are 0.081” thick.
- Sold pre-assembled with a textured blue case and a choice of a contempra grey (beige) or a black top panel.
- Comes with self adhesive rubber feet and required mounting hardware.
- Some models available with walnut sides - see series 1456CWW
- Replacement screws 1421J6 (#6-32 Philips head sheet metal screws, pack of 6).
Photo Features:
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Units shown: inch. Switch units to: mm
Slope | Beige Top w/ Blue Case | Black Top w/ Blue Case | Black Top w/ Black Case | Width | Depth | Rear Height | Front Height | Beige Top w/Blue Case | Black Top w/Blue Case | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||||||
None | 1456NEK4WHBU | 1456NEK4BKBU | 1456NEK4BKBK | 6.00 | 10.00 | 4.00 | 4.00 | 20 | $59.001 | Buy Now | 5 | $59.001 | Buy Now | 14 | Buy Now | |
10 Degrees | 1456FE1WHBU | 1456FE1BKBU | 1456FE1BKBK | 6.50 | 5.50 | 2.50 | 1.50 | 19 | $45.279 | Buy Now | 45 | $45.279 | Buy Now | 2 | Buy Now | |
10 Degrees | 1456PH1WHBU | 1456PH1BKBU | 1456PH1BKBK | 14.00 | 8.30 | 3.00 | 1.50 | 54 | $66.356 | Buy Now | 46 | $66.356 | Buy Now | 5 | Buy Now | |
10 Degrees | 1456RL1WHBU | 1456RL1BKBU | 1456RL1BKBK | 17.00 | 11.30 | 3.50 | 1.50 | 66 | $79.113 | Buy Now | 31 | $79.113 | Buy Now | 12 | Buy Now | |
10 Degrees | 1456WL1WHBU | 1456WL1BKBU | 1456WL1BKBK | 20.00 | 11.30 | 3.50 | 1.50 | 44 | $93.454 | Buy Now | 26 | $93.454 | Buy Now | 9 | Buy Now | |
15 degrees | 1456CE2WHBU | 1456CE2BKBU | 1456CE2BKBK | 4.00 | 5.50 | 2.00 | 1.10 | 60 | $40.411 | Buy Now | 11 | $40.411 | Buy Now | 27 | Buy Now | |
15 Degrees | 1456FE2WHBU | 1456FE2BKBU | 1456FE2BKBK | 6.50 | 5.50 | 2.00 | 1.10 | 72 | $45.279 | Buy Now | 10 | $45.279 | Buy Now | 7 | Buy Now | |
15 Degrees | 1456FH3WHBU | 1456FH3BKBU | 1456FH3BKBK | 6.50 | 8.30 | 3.00 | 1.30 | 28 | $55.032 | Buy Now | 4 | $55.032 | Buy Now | 31 | Buy Now | |
15 Degrees | 1456FH2WHBU | 1456FH2BKBU | 1456FH2BKBK | 6.50 | 8.50 | 2.00 | 1.10 | 6 | $49.416 | Buy Now | 8 | $49.416 | Buy Now | 30 | Buy Now | |
15 Degrees | 1456KH3WHBU | 1456KH3BKBU | 1456KH3BKBK | 10.00 | 8.30 | 3.00 | 1.30 | 72 | $59.006 | Buy Now | 410 | $59.006 | Buy Now | 62 | Buy Now | |
15 Degrees | 1456KL3WHBU | 1456KL3BKBU | 1456KL3BKBK | 10.00 | 11.30 | 3.00 | 1.30 | 13 | $64.742 | Buy Now | 9 | $64.742 | Buy Now | 20 | Buy Now | |
15 Degrees | 1456PH3WHBU | 1456PH3BKBU | 1456PH3BKBK | 14.00 | 8.30 | 3.00 | 1.30 | 15 | $66.356 | Buy Now | 15 | $66.356 | Buy Now | 14 | Buy Now | |
15 Degrees | 1456PL3WHBU | 1456PL3BKBU | 1456PL3BKBK | 14.00 | 11.30 | 3.00 | 1.30 | 13 | $71.285 | Buy Now | 10 | $71.285 | Buy Now | 10 | Buy Now | |
15 Degrees | 1456RH3WHBU | 1456RH3BKBU | 1456RH3BKBK | 17.00 | 8.30 | 3.00 | 1.30 | 4 | $79.113 | Buy Now | 9 | $79.113 | Buy Now | 7 | Buy Now | |
15 Degrees | 1456RL3WHBU | 1456RL3BKBU | 1456RL3BKBK | 17.00 | 11.30 | 3.00 | 1.30 | 6 | $82.608 | Buy Now | 5 | $82.608 | Buy Now | 17 | Buy Now | |
15 Degrees | 1456WH3WHBU | 1456WH3BKBU | 1456WH3BKBK | 20.00 | 8.30 | 3.00 | 1.30 | 9 | $89.928 | Buy Now | 4 | $89.928 | Buy Now | 9 | Buy Now | |
15 Degrees | 1456WL3WHBU | 1456WL3BKBU | 1456WL3BKBK | 20.00 | 11.30 | 3.00 | 1.30 | 8 | $93.454 | Buy Now | 1 | $93.454 | Buy Now | 18 | Buy Now | |
30 Degrees | 1456CE3WHBU | 1456CE3BKBU | 1456CE3BKBK | 4.00 | 5.50 | 3.00 | 1.10 | 40 | $40.411 | Buy Now | 22 | $40.411 | Buy Now | 12 | Buy Now | |
30 Degrees | 1456FE3WHBU | 1456FE3BKBU | 1456FE3BKBK | 6.50 | 5.50 | 3.00 | 1.10 | 32 | $45.147 | Buy Now | 55 | $45.279 | Buy Now | 4 | Buy Now | |
30 Degrees | 1456FG4WHBU | 1456FG4BKBU | 1456FG4BKBK | 6.50 | 7.20 | 4.00 | 1.10 | 126 | $49.416 | Buy Now | 30 | $49.416 | Buy Now | 36 | Buy Now | |
30 Degrees | 1456KE3WHBU | 1456KE3BKBU | 1456KE3BKBK | 10.00 | 5.50 | 3.00 | 1.10 | 14 | $55.032 | Buy Now | 23 | $55.032 | Buy Now | 9 | Buy Now | |
30 Degrees | 1456KG4WHBU | 1456KG4BKBU | 1456KG4BKBK | 10.00 | 7.20 | 4.00 | 1.10 | 27 | $59.006 | Buy Now | 72 | $59.006 | Buy Now | 24 | Buy Now | |
30 Degrees | 1456KK4WHBU | 1456KK4BKBU | 1456KK4BKBK | 10.00 | 10.20 | 4.00 | 1.10 | 83 | $64.742 | Buy Now | 24 | $64.742 | Buy Now | 7 | Buy Now | |
30 Degrees | 1456PG4WHBU | 1456PG4BKBU | 1456PG4BKBK | 14.00 | 7.25 | 4.00 | 1.10 | 39 | $66.356 | Buy Now | 12 | $66.356 | Buy Now | 8 | Buy Now | |
30 Degrees | 1456PK4WHBU | 1456PK4BKBU | 1456PK4BKBK | 14.00 | 10.20 | 4.00 | 1.10 | 59 | $71.285 | Buy Now | 21 | $71.285 | Buy Now | 33 | Buy Now | |
30 Degrees | 1456RK4WHBU | 1456RK4BKBU | 1456RK4BKBK | 17.00 | 10.20 | 4.00 | 1.10 | 39 | $82.608 | Buy Now | 7 | $82.608 | Buy Now | 11 | Buy Now | |
30 Degrees | 1456WK4WHBU | 1456WK4BKBU | 1456WK4BKBK | 20.00 | 10.20 | 4.00 | 1.10 | 19 | $93.454 | Buy Now | 1 | $93.454 | Buy Now | 17 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: instrument enclosure, sloped, instrument case, aluminum case, console