Key Features:
- Heavy duty, 18 gauge steel - top & bottom case in satin black or gulf blue powder coat.
- Available with either solid or vented tops and bottoms.
- Easy to machine 0.064” thick aluminum front and rear panels (one satin black and one contempra grey for each enclosure).
- Symmetrical design so either end panel can be used as a front or rear panel.
- 6-32 Philips nickel plated screws and self-adhesive rubber feet included.
- Replacement screws 1421J8 (Pkg. of 6, 6-32 Philips head screws).
Shown unassembled
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures
Units shown: inch. Switch units to: mm
Solid Top & Bottom | Vented Top & Bottom | Solid Satin Black | Solid Satin Blue | Vented Satin Black | Vented Satin Blue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satin Black | Satin Blue | Satin Black | Satin Blue | Width | Depth | Height | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1458A3 | 1458A3B | 1458VA3 | 1458VA3B | 4.00 | 4.00 | 3.00 | 11 | $65.230 | Buy Now | 15 | $65.230 | Buy Now | 1 | $69.786 | Buy Now | 2 | $69.786 | Buy Now |
1458B4 | 1458B4B | 1458VB4 | 1458VB4B | 6.00 | 4.00 | 4.00 | 9 | $72.312 | Buy Now | 6 | $72.312 | Buy Now | 2 | $77.365 | Buy Now | 1 | $77.365 | Buy Now |
1458C3 | 1458C3B | 1458VC3 | 1458VC3B | 6.00 | 6.00 | 3.00 | 29 | $65.230 | Buy Now | 21 | $65.230 | Buy Now | 2 | $69.786 | Buy Now | 6 | $69.786 | Buy Now |
1458C4 | 1458C4B | 1458VC4 | 1458VC4B | 6.00 | 6.00 | 4.00 | 47 | $67.404 | Buy Now | 12 | $67.404 | Buy Now | 4 | $72.105 | Buy Now | 7 | $72.105 | Buy Now |
1458D3 | 1458D3B | 1458VD3 | 1458VD3B | 8.00 | 8.00 | 3.00 | 34 | $78.835 | Buy Now | 10 | $78.835 | Buy Now | 97 | $84.323 | Buy Now | 1 | $84.323 | Buy Now |
1458D4 | 1458D4B | 1458VD4 | 1458VD4B | 8.00 | 8.00 | 4.00 | 27 | $83.184 | Buy Now | 14 | $83.184 | Buy Now | 16 | $89.044 | Buy Now | 11 | $89.044 | Buy Now |
1458D5 | 1458D5B | 1458VD5 | 1458VD5B | 8.00 | 8.00 | 5.00 | 46 | $89.707 | Buy Now | 12 | $89.707 | Buy Now | 2 | $96.002 | Buy Now | 3 | $96.002 | Buy Now |
1458E3 | 1458E3B | 1458VE3 | 1458VE3B | 8.00 | 10.00 | 3.00 | 27 | $85.358 | Buy Now | 6 | $85.358 | Buy Now | 2 | $91.322 | Buy Now | 10 | $91.322 | Buy Now |
1458E4 | 1458E4B | 1458VE4 | 1458VE4B | 8.00 | 10.00 | 4.00 | 54 | $90.235 | Buy Now | 13 | $90.235 | Buy Now | 4 | $96.582 | Buy Now | 7 | $96.582 | Buy Now |
1458E5 | 1458E5B | 1458VE5 | 1458VE5B | 8.00 | 10.00 | 5.00 | 17 | $95.143 | Buy Now | 20 | $95.143 | Buy Now | 22 | $101.800 | Buy Now | 3 | $101.800 | Buy Now |
1458G3 | 1458G3B | 1458VG3 | 1458VG3B | 10.00 | 8.00 | 3.00 | 28 | $90.235 | Buy Now | 57 | $90.235 | Buy Now | 11 | $96.582 | Buy Now | 1 | $96.582 | Buy Now |
1458G4 | 1458G4B | 1458VG4 | 1458VG4B | 10.00 | 8.00 | 4.00 | 1 | $97.845 | Buy Now | 16 | $97.845 | Buy Now | 5 | $104.699 | Buy Now | 11 | $104.699 | Buy Now |
1458G5 | 1458G5B | 1458VG5 | 1458VG5B | 10.00 | 8.00 | 5.00 | 68 | $92.409 | Buy Now | 27 | $92.409 | Buy Now | 21 | $98.860 | Buy Now | 15 | $98.860 | Buy Now |
Data subject to change without notice.
Tags: instrument enclosure, steel, instrument