Product Resources
Links
Downloads
Share this Product
Key Features:
- Ideally suited for mounting small printed circuit boards or for use as potting boxes.
- Molded in choice of black, grey, or translucent blue general purpose ABS plastic.
- All sizes also available with an integrated flange. Flanged sizes available in black or grey only.
- Two or four self-tapping screws included, depending on size.
- Screws are color matched to enclosure (nickel plated screws with grey enclosures and black plated with black and blue enclosures).
- Two or four PC board standoffs molded into interior, depending on size.
- Lap joint construction provides protection against access of dust and splashing water.
- Designed to meet IP54.
- Some sizes are available with a keyring kit.
- Models with key ring kit are predrilled in the narrow side.
- For even smaller enclosures, try our 1551MINI series.
Notes:
- Walls are 2mm (0.08") thick.
- Self-tapping lid screws are #4 x 1/2". For replacements, see part number 1591TS100 (nickel plated, pack of 100) or 1591TS100BK (black, pack of 100).
- To secure PC boards, use self-tapping #2 x 3/16" screws. Not included with enclosures. See part number 1551ATS100 (nickel plated, pack of 100).
Photo Features:
Three sizes are available with integrated key ring. Key ring also sold separately (part number 1427KR).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Standard Enclosures
Part Number | Part Number | Part Number | Depth (mm) | Black Part# | Gray Part# | Translucent Blue | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Translucent Blue | Length (mm) | Width (mm) | (Including Lid) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1551NBK | 1551NGY | 1551NTBU | 35 | 35 | 15 | 2521 | $2.465 | Buy Now | 4298 | $2.465 | Buy Now | 1722 | $2.465 | Buy Now |
1551MBK | 1551MGY | 1551MTBU | 35 | 35 | 20 | 1582 | $2.536 | Buy Now | 1235 | $2.536 | Buy Now | 787 | $2.536 | Buy Now |
1551QBK | 1551QGY | 1551QTBU | 40 | 40 | 15 | 3385 | $2.606 | Buy Now | 4147 | $2.606 | Buy Now | 1624 | $2.606 | Buy Now |
1551PBK | 1551PGY | 1551PTBU | 40 | 40 | 20 | 1747 | $2.677 | Buy Now | 3204 | $2.677 | Buy Now | 1256 | $2.677 | Buy Now |
1551FBK | 1551FGY | 1551FTBU | 50 | 35 | 15 | 1232 | $2.747 | Buy Now | 555 | $2.747 | Buy Now | 553 | $2.747 | Buy Now |
1551GBK | 1551GGY | 1551GTBU | 50 | 35 | 20 | 2989 | $2.818 | Buy Now | 4600 | $2.818 | Buy Now | 261 | $2.818 | Buy Now |
1551SBK | 1551SGY | 1551STBU | 50 | 50 | 15 | 6081 | $2.888 | Buy Now | 722 | $2.888 | Buy Now | 778 | $2.888 | Buy Now |
1551RBK | 1551RGY | 1551RTBU | 50 | 50 | 20 | 3796 | $2.958 | Buy Now | 1088 | $2.958 | Buy Now | 700 | $2.958 | Buy Now |
1551JBK | 1551JGY | 1551JTBU | 60 | 35 | 15 | 1198 | $3.029 | Buy Now | 724 | $3.029 | Buy Now | 821 | $3.029 | Buy Now |
1551HBK | 1551HGY | 1551HTBU | 60 | 35 | 20 | 5759 | $3.099 | Buy Now | 2051 | $3.099 | Buy Now | 1273 | $3.099 | Buy Now |
1551TTBK | 1551TTGY | 1551TTTBU | 60 | 60 | 15 | 1007 | Buy Now | 1080 | Buy Now | 1132 | Buy Now | |||
1551TBK | 1551TGY | 1551TTBU | 60 | 60 | 20 | 671 | Buy Now | 1070 | Buy Now | 811 | Buy Now | |||
1551LBK | 1551LGY | 1551LTBU | 80 | 40 | 15 | 619 | $3.170 | Buy Now | 752 | $3.170 | Buy Now | 1280 | $3.170 | Buy Now |
1551KBK | 1551KGY | 1551KTBU | 80 | 40 | 20 | 9679 | $3.240 | Buy Now | 124 | $3.240 | Buy Now | 1707 | $3.240 | Buy Now |
1551XXBK | 1551XXGY | 1551XXTBU | 80 | 80 | 15 | 365 | Buy Now | 341 | Buy Now | 1061 | Buy Now | |||
1551XBK | 1551XGY | 1551XTBU | 80 | 80 | 20 | 854 | Buy Now | 1013 | Buy Now | 594 | Buy Now | |||
1551UUBK | 1551UUGY | 1551UUTBU | 100 | 40 | 15 | 471 | Buy Now | 306 | Buy Now | 366 | Buy Now | |||
1551UBK | 1551UGY | 1551UTBU | 100 | 40 | 20 | 667 | Buy Now | 677 | Buy Now | 315 | Buy Now |
Enclosures with Mounting Flanges
Part Number | Part Number | Length (mm) | Depth (mm) | Black Part# | Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | (Not Including Flange) | Width (mm) | (Including Lid) | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1551NFLBK | 1551NFLGY | 35 | 35 | 15 | 3689 | $2.465 | Buy Now | 1108 | $2.465 | Buy Now |
1551MFLBK | 1551MFLGY | 35 | 35 | 20 | 2692 | $2.536 | Buy Now | 1207 | $2.536 | Buy Now |
1551QFLBK | 1551QFLGY | 40 | 40 | 15 | 1439 | $2.606 | Buy Now | 1013 | $2.606 | Buy Now |
1551PFLBK | 1551PFLGY | 40 | 40 | 20 | 3506 | $2.677 | Buy Now | 4757 | $2.677 | Buy Now |
1551FFLBK | 1551FFLGY | 50 | 35 | 15 | 1060 | $2.747 | Buy Now | 996 | $2.747 | Buy Now |
1551GFLBK | 1551GFLGY | 50 | 35 | 20 | 8401 | $2.818 | Buy Now | 833 | $2.818 | Buy Now |
1551SFLBK | 1551SFLGY | 50 | 50 | 15 | 1719 | $2.888 | Buy Now | 1254 | $2.888 | Buy Now |
1551RFLBK | 1551RFLGY | 50 | 50 | 20 | 4138 | $2.958 | Buy Now | 1123 | $2.958 | Buy Now |
1551JFLBK | 1551JFLGY | 60 | 35 | 15 | 1711 | $3.029 | Buy Now | 675 | $3.029 | Buy Now |
1551HFLBK | 1551HFLGY | 60 | 35 | 20 | 2452 | $3.099 | Buy Now | 2043 | $3.099 | Buy Now |
1551TTFLBK | 1551TTFLGY | 60 | 60 | 15 | 799 | Buy Now | 1142 | Buy Now | ||
1551TFLBK | 1551TFLGY | 60 | 60 | 20 | 796 | Buy Now | 714 | Buy Now | ||
1551LFLBK | 1551LFLGY | 80 | 40 | 15 | 1668 | $3.170 | Buy Now | 889 | $3.170 | Buy Now |
1551KFLBK | 1551KFLGY | 80 | 40 | 20 | 9116 | $3.240 | Buy Now | 2327 | $3.240 | Buy Now |
1551XXFLBK | 1551XXFLGY | 80 | 80 | 15 | 1132 | Buy Now | 1249 | Buy Now | ||
1551XFLBK | 1551XFLGY | 80 | 80 | 20 | 1115 | Buy Now | 308 | Buy Now | ||
1551UUFLBK | 1551UUFLGY | 100 | 40 | 15 | 1785 | Buy Now | 337 | Buy Now | ||
1551UFLBK | 1551UFLGY | 100 | 40 | 20 | 598 | Buy Now | 675 | Buy Now |
Enclosures With Key Rings
Units shown: inch. Switch units to: mm
Part Number | Part Number | Depth (mm) | Black Part# | Gray Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Length (mm) | Width (mm) | (Including Lid) | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1551GRBK | 1551GRGY | 50 | 35 | 20 | 246 | $3.557 | Buy Now | 348 | $3.557 | Buy Now |
1551HRBK | 1551HRGY | 60 | 35 | 20 | 258 | $3.663 | Buy Now | 280 | $3.663 | Buy Now |
1551KRBK | 1551KRGY | 80 | 40 | 20 | 462 | $3.839 | Buy Now | 59 | $3.839 | Buy Now |
Similar Products
Data subject to change without notice.