Product Resources
Links
Downloads
Share this Product
Key Features:
- Ergonomically designed for handheld comfort.
- All sizes except 1553AA and 1553A available with or without battery compartment.
- Molded in general purpose ABS plastic with a soft plastic overmold for comfortable grip.
- Top cover is recessed for membrane display or keypad.
- PC board standoffs are molded into case.
- Includes removable front panel (except 1553AA and 1553A sizes) and assembly hardware.
- Battery door and compartment version includes 4x battery clips (for 2x AA batteries) and 1x 9 volt (PP3) battery clip.
- Gray 1553 series enclosures include nickel plated screws. All other colors use black screws. Refer to product datasheets for correct part numbers.
- PC Board mounting screws are not included. Order part number 1593ATS50 (pack of 50) or 1593ATS100 (pack of 100).
- Versions without a battery door are designed to meet IP54 ratings.
- For similar enclosures designed for water-tight applications, try series 1553W.
Photo Features:
Perfect for handheld use.
Battery version comes with clips for AA and 9V.
Additional Color Combinations Available
Accessories:
ProtoBoard Printed Circuit Boards:
- High quality FR4 glass epoxy board
- Mounting screws included
- Lead free etched copper PCB with a flux coating for easy soldering
- 0.042" holes drilled on 0.1" centers
- For more information, see the BusBoard Prototype Systems (BPS) website at www.busboard.com
1553BPCB - designed for 1553 sizes "B" and "C"
Note: not compatible with battery compartment versions
1553DBPCB - designed for all 1553 size "D"
Belt/ Pocket Clip Option:
- Molded from tough nylon
- Includes 2x nylon screws (insulated to avoid interference)
- Mounting template included (user drilling required)
1599CLIP (black)
1599CLIPGY (gray)
IR End Panels
- Replaces existing front plastic panel
- Dark red plastic filter is transparent to IR
For all 1553 "B" sized enclosures - Part Number 1553BIR-BULK
For all 1553 "D" sized enclosures - Part Number 1553DIR-BULK
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Single End Panel
Part Number | Enclosure | Overmold | Overall Dimensions | Max. P.C. Board | Replacement | Black Part# | Gray Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Color | Length (mm) | Width (mm) | Depth (mm) | Length (mm) | Width (mm) | Lid Screws | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
1553AABK | Black | Grey | 75 | 50 | 17 | 69.3 | 41.9 | SC1553A100BK | 2089 | $7.984 | Buy Now | 2 | $20.926 | Buy Now |
1553AAGY | Grey | Grey | 75 | 50 | 17 | 69.3 | 41.9 | SC1553A100 | 2248 | $7.984 | Buy Now | 4 | $20.926 | Buy Now |
1553ABK | Black | Grey | 100 | 87 | 17 | 94.8 | 48.5 | SC1553A100BK | 4435 | $10.589 | Buy Now | 2 | $20.926 | Buy Now |
1553AGY | Grey | Grey | 100 | 87 | 17 | 94.8 | 48.5 | SC1553A100 | 553 | $10.589 | Buy Now | 4 | $20.926 | Buy Now |
1553BBK | Black | Grey | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100BK | 30 | $11.702 | Buy Now | 13 | $33.778 | Buy Now |
1553BGY | Grey | Grey | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100 | 1169 | $11.702 | Buy Now | 97 | $8.863 | Buy Now |
1553BBKBK | Black | Black | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100BK | 2853 | $11.698 | Buy Now | 13 | $33.778 | Buy Now |
1553BTBUBK | Trans Blue | Black | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100BK | 1292 | $11.698 | Buy Now | 13 | $33.778 | Buy Now |
1553BRDBK | Red | Black | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100BK | 399 | $11.698 | Buy Now | 13 | $33.778 | Buy Now |
1553BYLBK | Yellow | Black | 117 | 79 | 24 | 104.6 | 60.9 | 1593QS100BK | 764 | $11.698 | Buy Now | 13 | $33.778 | Buy Now |
1553CBK | Black | Grey | 117 | 79 | 32 | 109.1 | 69.3 | SC1553C100BK | 426 | $12.121 | Buy Now | 2 | $13.266 | Buy Now |
1553CGY | Grey | Grey | 117 | 79 | 32 | 109.1 | 69.3 | SC1553C100 | 1047 | $12.121 | Buy Now | 4 | $13.266 | Buy Now |
1553DBK | Black | Grey | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100BK | 2126 | $12.580 | Buy Now | 13 | $33.778 | Buy Now |
1553DGY | Grey | Grey | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100 | 1407 | $12.580 | Buy Now | 97 | $8.863 | Buy Now |
1553DBKBK | Black | Black | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100BK | 638 | $12.576 | Buy Now | 13 | $33.778 | Buy Now |
1553DTBUBK | Trans Blue | Black | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100BK | 682 | $12.576 | Buy Now | 13 | $33.778 | Buy Now |
1553DRDBK | Red | Black | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100BK | 644 | $12.576 | Buy Now | 13 | $33.778 | Buy Now |
1553DYLBK | Yellow | Black | 147.2 | 89 | 25 | 139.1 | 73.7 | 1593QS100BK | 2051 | $12.576 | Buy Now | 13 | $33.778 | Buy Now |
Dual End Panel
Part Number | Enclosure | Overmold | Overall Dimensions | Max. P.C. Board | Replacement | Black Part# | Gray Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Color | Length (mm) | Width (mm) | Depth (mm) | Length (mm) | Width (mm) | Lid Screws | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
1553BXBK | Black | Gray | 117 | 79 | 24 | 104.8 | 70 | 1593QS100BK | 524 | Buy Now | 13 | $33.778 | Buy Now | |
1553BXGY | Grey | Gray | 117 | 79 | 24 | 104.8 | 70 | 1593QS100 | 1701 | Buy Now | 97 | $8.863 | Buy Now | |
1553CXBK | Black | Gray | 117 | 79 | 32 | 108 | 68.7 | SC1553C100BK | 384 | Buy Now | 2 | $13.266 | Buy Now | |
1553CXGY | Grey | Gray | 117 | 79 | 32 | 108 | 68.7 | SC1553C100 | 1711 | Buy Now | 4 | $13.266 | Buy Now | |
1553DXBK | Black | Gray | 147 | 89 | 25 | 138 | 79.4 | 1593QS100BK | 322 | Buy Now | 13 | $33.778 | Buy Now | |
1553DXGY | Grey | Gray | 147 | 89 | 25 | 138 | 79.4 | 1593QS100 | 1363 | Buy Now | 97 | $8.863 | Buy Now |
With Battery Doors & Compartments
Part Number | Enclosure | Overmold | Overall Dimensions | Max. P.C. Board | Replacement | Black Part# | Gray Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Color | Length (mm) | Width (mm) | Depth (mm) | Length (mm) | Width (mm) | Lid Screws | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||
1553BBKBAT | Black | Gray | 117 | 79 | 24 | 78.2 | 67 | 1593QS100BK | 1059 | $17.553 | Buy Now | 13 | $33.778 | Buy Now | |
1553BGYBAT | Grey | Gray | 117 | 79 | 24 | 78.2 | 67 | 1593QS100 | 1541 | $17.553 | Buy Now | 97 | $8.863 | Buy Now | |
1553BBKBKBAT | Black | Black | 117 | 79 | 24 | 78.2 | 67 | 1593QS100BK | 2804 | $17.548 | Buy Now | 13 | $33.778 | Buy Now | |
1553BTBUBKBAT | Trans Blue | Black | 117 | 79 | 24 | 78.2 | 67 | 1593QS100BK | 526 | $17.548 | Buy Now | 13 | $33.778 | Buy Now | |
1553BRDBKBAT | Red | Black | 117 | 79 | 24 | 78.2 | 67 | 1593QS100BK | 1070 | $17.548 | Buy Now | 13 | $33.778 | Buy Now | |
1553BYLBKBAT | Yellow | Black | 117 | 79 | 24 | 78.2 | 67 | 1593QS100BK | 1252 | $17.548 | Buy Now | 13 | $33.778 | Buy Now | |
1553CBKBAT | Black | Gray | 117 | 79 | 32 | 78.2 | 68.7 | SC1553C100BK | 1458 | $18.198 | Buy Now | 2 | $13.266 | Buy Now | |
1553CGYBAT | Grey | Gray | 117 | 79 | 32 | 78.2 | 68.7 | SC1553C100 | 1249 | $18.198 | Buy Now | 4 | $13.266 | Buy Now | |
1553DBKBAT | Black | Gray | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100BK | 1 | $19.308 | Buy Now | 13 | $33.778 | Buy Now | |
1553DGYBAT | Grey | Gray | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100 | 1191 | $19.308 | Buy Now | 97 | $8.863 | Buy Now | |
1553DBKBKBAT | Black | Black | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100BK | 805 | $19.302 | Buy Now | 13 | $33.778 | Buy Now | |
1553DTBUBKBAT | Trans Blue | Black | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100BK | 2868 | $19.302 | Buy Now | 13 | $33.778 | Buy Now | |
1553DRDBKBAT | Red | Black | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100BK | 165 | $19.302 | Buy Now | 13 | $33.778 | Buy Now | |
1553DYLBKBAT | Yellow | Black | 147 | 89 | 25 | 106.8 | 73.7 | 1593QS100BK | 773 | $19.302 | Buy Now | 13 | $33.778 | Buy Now |
Extra End Panels (10-packs)
Enclosure Size | Black | Gray | Red | Translucent Blue | Yellow | Black Part# | Gray Part# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1553B | 1553BPLBK-10 | 1553BPLGY-10 | 1553BPLRD-10 | 1553BPLTBU-10 | 1553BPLYL-10 | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||||
1553C | 1553CPLBK-10 | 1553CPLGY-10 | 3 | Buy Now | 4 | Buy Now | ||||||||||||||
1553D | 1553DPLBK-10 | 1553DPLGY-10 | 1553DPLRD-10 | 1553DPLTBU-10 | 1553DPLYL-10 | 2 | $1.128 | Buy Now | 2 | $1.128 | Buy Now | 4 | Buy Now | 6 | Buy Now | 5 | Buy Now |
Extra Battery Doors (5-packs)
Enclosure Size | Black | Gray | Red | Translucent Blue | Yellow | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|
All 1553's with battery doors | 53BATDOORBK-5 | 53BATDOORGY-5 | 53BATDOORRD-5 | 53BATDOORTBU-5 | 53BATDOORYL-5 |
Similar Products
Data subject to change without notice.
Tags: plastic, handheld, rubber sides, PCB, battery, soft sided