Product Resources
Links
Downloads
Share this Product
Key Features
- Ideally suited for vertical mounting of printed circuit boards.
- Card guides are molded into all side walls and accept 1.5 mm (0.062”) thick boards.
- Lap joint construction provides protection against access of dust and splashing water.
- Designed to meet IP54.
- Standard versions are molded from easy-to-machine flame retardant ABS plastic which carries a UL flammability rating of UL94 V-0.
- Economy versions are molded from general purpose plastic and are not flame retardant.
- On standard versions the lid is secured with M3 x 10 mm Phillips machine screws, threaded into integral brass bushings. Perfect for applications when repetitive assembly and disassembly are required.
- Economy versions are assembled with self-tapping screws into fully plastic posts.
- Black enclosures include black screws, while all others include standard nickel finish screws.
Alternatives
- If EMI/ RFI Shielding is required, try series 1591R.
- If card guides are not required or horizontal mounting of printed circuit boards is preferred, try series 1591XX.
- For transparent polycarbonate versions, try series 1591T.
Photo Features
1591 Series enclosures are available in four colors.
- Gray ("GY")
- Black ("BK")
- Beige ("BG")
- Blue ("BU")
PC Board Card Adaptors:
Hardware:
-
Replacement machine lid screws for standard flame retardant versions are available in packs of 100: 1591MS100 (nickel plated) or 1591MS100BK (black)
-
Replacement self-tapping lid screws for economy versions are available in packs of 100: 1591TS100 (nickel plated) or 1591TS100BK (black)
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Enclosures Without Mounting Flanges
Units shown: inch. Switch units to: mm
Flame Retardant ABS Enclosures | General Purpose ABS Enclosures | Flame Retardant Beige | Flame Retardant Black | Flame Retardant Blue | Flame Retardant Gray | General Purpose Black | General Purpose Gray | Clear Lid Accessory | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beige | Black | Blue | Gray | Black | Gray | Length (mm) | Width (mm) | Depth (mm) | Clear Lid Accessory | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1591MBG | 1591MBK | 1591MBU | 1591MGY | 1591MSBK | 1591MSGY | 85 | 56 | 26 | 1591LC | 119 | $7.273 | Buy Now | 1275 | $7.273 | Buy Now | 59 | $7.273 | Buy Now | 235 | $7.273 | Buy Now | 3540 | $5.495 | Buy Now | 3869 | $5.495 | Buy Now | 169 | $6.691 | Buy Now |
1591LBG | 1591LBK | 1591LBU | 1591LGY | 1591LSBK | 1591LSGY | 85 | 56 | 39 | 1591LC | 62 | $8.081 | Buy Now | 2184 | $8.081 | Buy Now | 176 | $8.081 | Buy Now | 1519 | $8.081 | Buy Now | 3919 | $6.303 | Buy Now | 317 | $6.303 | Buy Now | 169 | $6.691 | Buy Now |
1591ABG | 1591ABK | 1591ABU | 1591AGY | 1591ASBK | 1591ASGY | 100 | 50 | 25 | 1591AC | 258 | $7.000 | Buy Now | 1309 | $7.273 | Buy Now | 62 | $7.000 | Buy Now | 283 | $7.000 | Buy Now | 8390 | $5.300 | Buy Now | 150 | $5.300 | Buy Now | 491 | $4.881 | Buy Now |
1591SBG | 1591SBK | 1591SBU | 1591SGY | 1591SSBK | 1591SSGY | 110 | 82 | 44 | 1591SC | 199 | $12.929 | Buy Now | 1031 | $12.929 | Buy Now | 218 | $12.929 | Buy Now | 521 | $12.929 | Buy Now | 811 | $8.889 | Buy Now | 208 | $8.889 | Buy Now | 46 | $7.305 | Buy Now |
1591BBG | 1591BBK | 1591BBU | 1591BGY | 1591BSBK | 1591BSGY | 112 | 62 | 31 | 1591BC | 195 | $7.780 | Buy Now | 4056 | $7.780 | Buy Now | 1555 | $7.780 | Buy Now | 522 | $7.780 | Buy Now | 2190 | $6.200 | Buy Now | 716 | $6.200 | Buy Now | 90 | $5.107 | Buy Now |
1591CBG | 1591CBK | 1591CBU | 1591CGY | 1591CSBK | 1591CSGY | 120 | 65 | 40 | 1591CC | 527 | $9.697 | Buy Now | 1281 | $9.697 | Buy Now | 278 | $9.697 | Buy Now | 962 | $9.697 | Buy Now | 4954 | $6.950 | Buy Now | 504 | $6.950 | Buy Now | 113 | $5.592 | Buy Now |
1591TBG | 1591TBK | 1591TBU | 1591TGY | 1591TSBK | 1591TSGY | 120 | 80 | 59 | 1591TC | 232 | $14.222 | Buy Now | 1406 | $14.222 | Buy Now | 192 | $14.222 | Buy Now | 281 | $14.222 | Buy Now | 934 | $9.762 | Buy Now | 83 | $9.762 | Buy Now | 139 | $7.725 | Buy Now |
1591UBG | 1591UBK | 1591UBU | 1591UGY | 1591USBK | 1591USGY | 120 | 120 | 59 | 1591UC | 47 | $14.545 | Buy Now | 346 | $14.545 | Buy Now | 281 | $14.545 | Buy Now | 466 | $14.545 | Buy Now | 808 | $10.505 | Buy Now | 143 | $10.505 | Buy Now | 164 | $9.244 | Buy Now |
1591VBG | 1591VBK | 1591VBU | 1591VGY | 1591VSBK | 1591VSGY | 120 | 120 | 94 | 1591VC | 135 | $19.394 | Buy Now | 3488 | $19.394 | Buy Now | 153 | $19.394 | Buy Now | 252 | $19.394 | Buy Now | 421 | $12.541 | Buy Now | 196 | $12.541 | Buy Now | 271 | $9.244 | Buy Now |
1591GBG | 1591GBK | 1591GBU | 1591GGY | 1591GSBK | 1591GSGY | 120.5 | 94 | 34 | 1591GC | 219 | $12.929 | Buy Now | 735 | $12.929 | Buy Now | 151 | $12.929 | Buy Now | 298 | $12.929 | Buy Now | 643 | $8.889 | Buy Now | 103 | $8.889 | Buy Now | 74 | $8.404 | Buy Now |
1591DBG | 1591DBK | 1591DBU | 1591DGY | 1591DSBK | 1591DSGY | 150 | 80 | 50 | 1591DC | 144 | $13.737 | Buy Now | 1654 | $13.737 | Buy Now | 102 | $13.737 | Buy Now | 710 | $13.737 | Buy Now | 931 | $9.697 | Buy Now | 682 | $9.697 | Buy Now | 99 | $8.695 | Buy Now |
1591HBG | 1591HBK | 1591HBU | 1591HGY | 1591HSBK | 1591HSGY | 166 | 71 | 29 | 1591HC | 152 | $12.929 | Buy Now | 298 | $12.929 | Buy Now | 102 | $12.929 | Buy Now | 203 | $12.929 | Buy Now | 952 | $8.889 | Buy Now | 184 | $8.889 | Buy Now | 164 | $8.533 | Buy Now |
1591EBG | 1591EBK | 1591EBU | 1591EGY | 1591ESBK | 1591ESGY | 190 | 111 | 61 | 1591EC | 218 | $17.778 | Buy Now | 1021 | $17.778 | Buy Now | 239 | $17.778 | Buy Now | 294 | $17.778 | Buy Now | 2310 | $12.380 | Buy Now | 591 | $12.380 | Buy Now | 101 | $9.471 | Buy Now |
Enclosures With Mounting Flanges
Units shown: inch. Switch units to: mm
Flame Retardant ABS, Flanged Lid | General Purpose ABS, Flanged Lid | Flame Retardant, Bottom Flange | General Purpose ABS, Bottom Flange | Flame Retardant ABS, Flanged Lid Black | Flame Retardant ABS, Flanged Lid Gray | General Purpose ABS, Flanged Lid Black | Flame Retardant, Bottom Flange Black | Flame Retardant, Bottom Flange Gray | General Purpose ABS, Bottom Flange Black | General Purpose ABS, Bottom Flange Gray | Clear Lid Accessory | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Gray | Black | Black | Gray | Black | Gray | Length (mm) | Width (mm) | Depth (mm) | Clear Lid Accessory | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1591MFLBK | 1591MFLGY | 1591MSFLBK | 1591MF2BK | 1591MF2GY | 1591MF2SBK | 1591MF2SGY | 85 | 56 | 26 | 1591LC | 2303 | $7.273 | Buy Now | 395 | $7.273 | Buy Now | 196 | $5.495 | Buy Now | 397 | $11.313 | Buy Now | 8 | $11.313 | Buy Now | 244 | $9.535 | Buy Now | 19 | $9.535 | Buy Now | 169 | $6.691 | Buy Now |
1591LFLBK | 1591LFLGY | 1591LSFLBK | 1591LF2BK | 1591LF2GY | 1591LF2SBK | 1591LF2SGY | 85 | 56 | 39 | 1591LC | 1902 | $8.081 | Buy Now | 532 | $8.081 | Buy Now | 2484 | $6.303 | Buy Now | 210 | $12.121 | Buy Now | 297 | $12.121 | Buy Now | 150 | $10.343 | Buy Now | 14 | $10.343 | Buy Now | 169 | $6.691 | Buy Now |
1591AFLBK | 1591AFLGY | 1591ASFLBK | 1591AF2BK | 1591AF2GY | 1591AF2SBK | 1591AF2SGY | 100 | 50 | 25 | 1591AC | 1418 | $7.273 | Buy Now | 430 | $7.273 | Buy Now | 940 | $5.495 | Buy Now | 389 | $9.859 | Buy Now | 14 | $9.859 | Buy Now | 165 | $8.081 | Buy Now | 44 | $8.081 | Buy Now | 491 | $4.881 | Buy Now |
1591SFLBK | 1591SFLGY | 1591SSFLBK | 1591SF2BK | 1591SF2GY | 1591SF2SBK | 1591SF2SGY | 110 | 82 | 44 | 1591SC | 353 | $12.929 | Buy Now | 188 | $12.929 | Buy Now | 631 | $8.889 | Buy Now | 143 | $16.970 | Buy Now | 10 | $16.970 | Buy Now | 84 | $12.929 | Buy Now | 26 | $12.929 | Buy Now | 46 | $7.305 | Buy Now |
1591BFLBK | 1591BFLGY | 1591BSFLBK | 1591BF2BK | 1591BF2GY | 1591BF2SBK | 1591BF2SGY | 112 | 62 | 31 | 1591BC | 1153 | $8.081 | Buy Now | 896 | $8.081 | Buy Now | 1183 | $6.303 | Buy Now | 30 | $12.121 | Buy Now | 17 | $12.121 | Buy Now | 114 | $10.343 | Buy Now | 262 | $10.343 | Buy Now | 90 | $5.107 | Buy Now |
1591CFLBK | 1591CFLGY | 1591CSFLBK | 1591CF2BK | 1591CF2GY | 1591CF2SBK | 1591CF2SGY | 120 | 65 | 40 | 1591CC | 789 | $9.697 | Buy Now | 816 | $9.697 | Buy Now | 1238 | $6.950 | Buy Now | 716 | $13.737 | Buy Now | 14 | $13.737 | Buy Now | 139 | $10.990 | Buy Now | 61 | $10.990 | Buy Now | 113 | $5.592 | Buy Now |
1591TFLBK | 1591TFLGY | 1591TSFLBK | 1591TF2BK | 1591TF2GY | 1591TF2SBK | 1591TF2SGY | 120 | 80 | 59 | 1591TC | 1149 | $14.222 | Buy Now | 1314 | $14.222 | Buy Now | 201 | $9.762 | Buy Now | 298 | $18.263 | Buy Now | 23 | $18.263 | Buy Now | 259 | $13.802 | Buy Now | 113 | $13.802 | Buy Now | 139 | $7.725 | Buy Now |
1591UFLBK | 1591UFLGY | 1591USFLBK | 1591UF2BK | 1591UF2GY | 1591UF2SBK | 1591UF2SGY | 120 | 120 | 59 | 1591UC | 1149 | $14.545 | Buy Now | 369 | $14.545 | Buy Now | 274 | $10.505 | Buy Now | 288 | $19.394 | Buy Now | 14 | $19.394 | Buy Now | 94 | $15.354 | Buy Now | 7 | $15.354 | Buy Now | 164 | $9.244 | Buy Now |
1591VFLBK | 1591VFLGY | 1591VSFLBK | 1591VF2BK | 1591VF2GY | 1591VF2SBK | 1591VF2SGY | 120 | 120 | 94 | 1591VC | 271 | $19.394 | Buy Now | 148 | $19.394 | Buy Now | 99 | $12.541 | Buy Now | 51 | $24.242 | Buy Now | 24 | $24.242 | Buy Now | 31 | $17.390 | Buy Now | 11 | $17.390 | Buy Now | 271 | $9.244 | Buy Now |
1591GFLBK | 1591GFLGY | 1591GSFLBK | 1591GF2BK | 1591GF2GY | 1591GF2SBK | 1591GF2SGY | 120.5 | 94 | 34 | 1591GC | 1338 | $12.929 | Buy Now | 248 | $12.929 | Buy Now | 779 | $8.889 | Buy Now | 156 | $16.970 | Buy Now | 145 | $16.970 | Buy Now | 275 | $12.929 | Buy Now | 180 | $12.929 | Buy Now | 74 | $8.404 | Buy Now |
1591DFLBK | 1591DFLGY | 1591DSFLBK | 1591DF2BK | 1591DF2GY | 1591DF2SBK | 1591DF2SGY | 150 | 80 | 50 | 1591DC | 1284 | $13.737 | Buy Now | 1478 | $13.737 | Buy Now | 580 | $9.697 | Buy Now | 566 | $18.586 | Buy Now | 5 | $18.586 | Buy Now | 111 | $14.545 | Buy Now | 124 | $14.545 | Buy Now | 99 | $8.695 | Buy Now |
1591HFLBK | 1591HFLGY | 1591HSFLBK | 1591HF2BK | 1591HF2GY | 1591HF2SBK | 1591HF2SGY | 166 | 71 | 29 | 1591HC | 1283 | $12.929 | Buy Now | 549 | $12.929 | Buy Now | 264 | $8.889 | Buy Now | 191 | $16.970 | Buy Now | 10 | $16.970 | Buy Now | 39 | $12.929 | Buy Now | 11 | $12.929 | Buy Now | 164 | $8.533 | Buy Now |
1591EFLBK | 1591EFLGY | 1591ESFLBK | 1591EF2BK | 1591EF2GY | 1591EF2SBK | 1591EF2SGY | 190 | 111 | 61 | 1591EC | 450 | $17.778 | Buy Now | 114 | $17.778 | Buy Now | 482 | $12.380 | Buy Now | 88 | $23.434 | Buy Now | 4 | $23.434 | Buy Now | 368 | $18.036 | Buy Now | 78 | $18.036 | Buy Now | 101 | $9.471 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: plastic, card guide, project box, ABS, PCB, flanged, bottom flange, flanged lid, multipurpose