Product Resources
Links
Downloads
Share this Product
Features
- Strong yet lightweight construction using all aluminum components.
- Suitable for desktop or rackmount applications.
- Knockdown design ships unassembled for easy handling and shipping protection.
- Strong construction using:
- Extruded aluminum side panels 0.125" (3.2 mm) thick
- Extruded aluminum front and rear panels 0.125" (3.2mm) thick
- Flat aluminum top and bottom panels 0.064" (1.6 mm) thick
- Can be used with or without rack mounting brackets. One pair included with 19" mounting versions.
- Enclosure is finished in rugged textured black powder coat.
- Pull handles and adjustable rear bracket rack mount kit for deeper models are available separately.
- RoHS Compliant.
- Manufactured in North America.
- NOTE: Panels are not grounded to frame due to powder coat finish. Grounding method to be determined by customer.
What's In The Box
Each assembly includes:
- 2x interchangeable front and rear panels
- 2x interchangeable top and bottom panels
- 2x interchangeable side panels
- 4x self-adhesive rubber feet
- Assembly hardware, including screws and speed nuts. Quantities are size-specific; see drawings for more details
- Full-width versions only - 1x pair of 19" rackmounting flanges and hardware
Videos
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Includes | Accepts | Adj. Rear Bracket | Solid Top/Bottom | Vented Top/Bottom | Accepts Pull Handle | Adj.Rear Bracket Rack Mount (Sold in Pairs) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19" Rack | Rack Mount | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||
Solid | Vented | Mounting | Pull Handle | Part No. | ||||||||||||||||
Top/Bottom | Top/Bottom | Height | Width | Depth | Rack Units | Flanges | Part No. | (Sold in Pairs) | ||||||||||||
RM1U0804SBK | RM1U0804VBK | 1.75 | 8.30 | 4.25 | 1U | No | 1427B2BK | 4 | $185.969 | Buy Now | 6 | $191.133 | Buy Now | 469 | $7.785 | Buy Now | ||||
RM1U0808SBK | RM1U0808VBK | 1.75 | 8.30 | 8.00 | 1U | No | 1427B2BK | 32 | $200.093 | Buy Now | 6 | $213.396 | Buy Now | 469 | $7.785 | Buy Now | ||||
RM1U1908SBK | RM1U1908VBK | 1.75 | 16.60 | 8.00 | 1U | Yes | 1427B2BK | 156 | $235.447 | Buy Now | 72 | $246.579 | Buy Now | 469 | $7.785 | Buy Now | ||||
RM1U1913SBK | RM1U1913VBK | 1.75 | 16.60 | 13.00 | 1U | Yes | 1427B2BK | 78 | $283.461 | Buy Now | 58 | $298.719 | Buy Now | 469 | $7.785 | Buy Now | ||||
RM1U1918SBK | RM1U1918VBK | 1.75 | 16.60 | 18.00 | 1U | Yes | 1427B2BK | RM1U18BRKT | 92 | $358.719 | Buy Now | 81 | $380.236 | Buy Now | 469 | $7.785 | Buy Now | 73 | $81.695 | Buy Now |
RM1U1922SBK | RM1U1922VBK | 1.75 | 16.60 | 22.00 | 1U | Yes | 1427B2BK | RM1U18BRKT | 10 | Buy Now | 21 | Buy Now | 469 | $7.785 | Buy Now | 73 | $81.695 | Buy Now | ||
RM1U1928SBK | RM1U1928VBK | 1.75 | 16.60 | 28.00 | 1U | Yes | 1427B2BK | RM1U18BRKT | 43 | Buy Now | 16 | Buy Now | 469 | $7.785 | Buy Now | 73 | $81.695 | Buy Now | ||
RM2U0804SBK | RM2U0804VBK | 3.50 | 8.30 | 4.25 | 2U | No | 1427E1BK | 5 | $198.588 | Buy Now | 5 | $203.684 | Buy Now | 257 | $7.785 | Buy Now | ||||
RM2U0808SBK | RM2U0808VBK | 3.50 | 8.30 | 8.00 | 2U | No | 1427E1BK | 8 | $215.482 | Buy Now | 2 | $228.854 | Buy Now | 257 | $7.785 | Buy Now | ||||
RM2U1908SBK | RM2U1908VBK | 3.50 | 16.60 | 8.00 | 2U | Yes | 1427E1BK | 101 | $280.651 | Buy Now | 134 | $295.909 | Buy Now | 257 | $7.785 | Buy Now | ||||
RM2U1913SBK | RM2U1913VBK | 3.50 | 16.60 | 13.00 | 2U | Yes | 1427E1BK | 82 | $338.837 | Buy Now | 92 | $361.066 | Buy Now | 257 | $7.785 | Buy Now | ||||
RM2U1918SBK | RM2U1918VBK | 3.50 | 16.60 | 18.00 | 2U | Yes | 1427E1BK | RM2U18BRKT | 69 | $428.926 | Buy Now | 36 | $450.372 | Buy Now | 257 | $7.785 | Buy Now | 39 | $89.875 | Buy Now |
RM2U1922SBK | RM2U1922VBK | 3.50 | 16.60 | 22.00 | 2U | Yes | 1427E1BK | RM2U18BRKT | 70 | Buy Now | 22 | Buy Now | 257 | $7.785 | Buy Now | 39 | $89.875 | Buy Now | ||
RM2U1928SBK | RM2U1928VBK | 3.50 | 16.60 | 28.00 | 2U | Yes | 1427E1BK | RM2U18BRKT | 22 | Buy Now | 18 | Buy Now | 257 | $7.785 | Buy Now | 39 | $89.875 | Buy Now | ||
RM3U0804SBK | RM3U0804VBK | 5.25 | 8.30 | 4.25 | 3U | No | 1427P1BK | 4 | $210.865 | Buy Now | 8 | $215.995 | Buy Now | 295 | $12.456 | Buy Now | ||||
RM3U0808SBK | RM3U0808VBK | 5.25 | 8.30 | 8.00 | 3U | No | 1427P1BK | 3 | $230.803 | Buy Now | 5 | $244.140 | Buy Now | 295 | $12.456 | Buy Now | ||||
RM3U1908SBK | RM3U1908VBK | 5.25 | 16.60 | 8.00 | 3U | Yes | 1427P1BK | 33 | $335.281 | Buy Now | 17 | $350.467 | Buy Now | 295 | $12.456 | Buy Now | ||||
RM3U1913SBK | RM3U1913VBK | 5.25 | 16.60 | 13.00 | 3U | Yes | 1427P1BK | 51 | $401.682 | Buy Now | 9 | $423.911 | Buy Now | 295 | $12.456 | Buy Now | ||||
RM3U1918SBK | RM3U1918VBK | 5.25 | 16.60 | 18.00 | 3U | Yes | 1427P1BK | RM3U18BRKT | 54 | $508.451 | Buy Now | 80 | $533.881 | Buy Now | 295 | $12.456 | Buy Now | 52 | $98.838 | Buy Now |
RM3U1922SBK | RM3U1922VBK | 5.25 | 16.60 | 22.00 | 3U | Yes | 1427P1BK | RM3U18BRKT | 105 | Buy Now | 42 | Buy Now | 295 | $12.456 | Buy Now | 52 | $98.838 | Buy Now | ||
RM3U1928SBK | RM3U1928VBK | 5.25 | 16.60 | 28.00 | 3U | Yes | 1427P1BK | RM3U18BRKT | 24 | Buy Now | 14 | Buy Now | 295 | $12.456 | Buy Now | 52 | $98.838 | Buy Now | ||
RM4U1908SBK | RM4U1908VBK | 7.00 | 16.60 | 8.00 | 4U | Yes | 1427P1BK | 3 | Buy Now | 8 | Buy Now | 295 | $12.456 | Buy Now | ||||||
RM4U1913SBK | RM4U1913VBK | 7.00 | 16.60 | 13.00 | 4U | Yes | 1427P1BK | 8 | Buy Now | 6 | Buy Now | 295 | $12.456 | Buy Now | ||||||
RM4U1918SBK | RM4U1918VBK | 7.00 | 16.60 | 18.00 | 4U | Yes | 1427P1BK | RM4U18BRKT | 87 | Buy Now | 17 | Buy Now | 295 | $12.456 | Buy Now | 47 | Buy Now | |||
RM4U1922SBK | RM4U1922VBK | 7.00 | 16.60 | 22.00 | 4U | Yes | 1427P1BK | RM4U18BRKT | 12 | Buy Now | 15 | Buy Now | 295 | $12.456 | Buy Now | 47 | Buy Now | |||
RM4U1928SBK | RM4U1928VBK | 7.00 | 16.60 | 28.00 | 4U | Yes | 1427P1BK | RM4U18BRKT | 37 | Buy Now | 42 | Buy Now | 295 | $12.456 | Buy Now | 47 | Buy Now | |||
RM5U1913SBK | RM5U1913VBK | 8.75 | 16.60 | 13.00 | 5U | Yes | 1427P1BK | 18 | Buy Now | 23 | Buy Now | 295 | $12.456 | Buy Now | ||||||
RM5U1918SBK | RM5U1918VBK | 8.75 | 16.60 | 18.00 | 5U | Yes | 1427P1BK | RM5U18BRKT | 30 | Buy Now | 25 | Buy Now | 295 | $12.456 | Buy Now | 15 | Buy Now | |||
RM5U1922SBK | RM5U1922VBK | 8.75 | 16.60 | 22.00 | 5U | Yes | 1427P1BK | RM5U18BRKT | 18 | Buy Now | 18 | Buy Now | 295 | $12.456 | Buy Now | 15 | Buy Now | |||
RM5U1928SBK | RM5U1928VBK | 8.75 | 16.60 | 28.00 | 5U | Yes | 1427P1BK | RM5U18BRKT | 11 | Buy Now | 2 | Buy Now | 295 | $12.456 | Buy Now | 15 | Buy Now |
Replacement Front or Rear Panel (Sold Individually)
Units shown: inch. Switch units to: mm
Part No. | Height | Width | Rack Units | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|
RM1U08BKFP | 1.75 | 8.30 | 1U | |||
RM2U08BKFP | 3.50 | 8.30 | 2U | 17 | $17.407 | Buy Now |
RM3U08BKFP | 5.25 | 8.30 | 3U | 1 | $20.553 | Buy Now |
RM1U19BKFP | 1.75 | 16.60 | 1U | 34 | $19.151 | Buy Now |
RM2U19BKFP | 3.50 | 16.60 | 2U | 53 | $25.546 | Buy Now |
RM3U19BKFP | 5.25 | 16.60 | 3U | 73 | $31.736 | Buy Now |
RM4U19BKFP | 7.00 | 16.60 | 4U | 36 | Buy Now | |
RM5U19BKFP | 8.75 | 16.60 | 5U | 3 | Buy Now |
Replacement Hardware
Part No. | Description | Used For | Quantity | Price | Buy Now |
---|---|---|---|---|---|
RM632SC100BK | 100 pack of 6-32 x 3/8" thread rolling (taptite) screws | Side panel assembly | |||
RM440SN100BK | 100 pack of 4-40 speed nuts | Top & bottom panel assembly | 83 | $24.210 | Buy Now |
RM440MS100BK | 100 pack of 4-40 machine screws | Top & bottom panel assembly | 116 | $17.099 | Buy Now |
RM1032MS100BK | 100 pack of 10-32 machine screws | Rack mounting bracket assembly | 23 | $32.090 | Buy Now |
Adjustable Rear Brackets (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Chassis Dimensions | Rack Units | ||
---|---|---|---|---|
Height | Width | Depth | ||
RM1U18BRKT | 1.75 | 16.60 | 18" (457mm) or more | 1U |
RM2U18BRKT | 3.50 | 16.60 | 18" (457mm) or more | 2U |
RM3U18BRKT | 5.25 | 16.60 | 18" (457mm) or more | 3U |
RM4U18BRKT | 7.00 | 16.60 | 18" (457mm) or more | 4U |
RM5U18BRKT | 8.75 | 16.60 | 18" (457mm) or more | 5U |
Replacement Top/Bottom Body Panel (Sold Singly)
Units shown: inch. Switch units to: mm
Solid | Vented | Panel Dimensions | Solid Part# | Vented Part# | |||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RM0804BKSP | RM0804BKVP | 8.30 | 4.25 | 6 | $13.079 | Buy Now | 4 | $21.518 | Buy Now |
RM0808BKSP | RM0808BKVP | 8.30 | 8.00 | 4 | $17.501 | Buy Now | 4 | $28.493 | Buy Now |
RM1908BKSP | RM1908BKVP | 16.60 | 8.00 | 19 | $29.116 | Buy Now | 9 | $35.250 | Buy Now |
RM1913BKSP | RM1913BKVP | 16.60 | 13.00 | 28 | $39.018 | Buy Now | 15 | $42.506 | Buy Now |
RM1918BKSP | RM1918BKVP | 16.60 | 18.00 | 14 | $43.939 | Buy Now | 18 | $50.945 | Buy Now |
RM1922BKSP | RM1922BKVP | 16.60 | 22.00 | 23 | Buy Now | 38 | Buy Now | ||
RM1928BKSP | RM1928BKVP | 16.60 | 28.00 | 3 | Buy Now | 1 | Buy Now |
Replacement Side Panels
Units shown: inch. Switch units to: mm
1U | 2U | 3U | 4U | 5U | Depth |
---|---|---|---|---|---|
RM1U04BKSP | RM2U04BKSP | RM3U04BKSP | 4.00 | ||
RM1U08BKSP | RM2U08BKSP | RM3U08BKSP | RM4U08BKSP | 8.00 | |
RM1U13BKSP | RM2U13BKSP | RM3U13BKSP | RM4U13BKSP | RM5U13BKSP | 13.00 |
RM1U18BKSP | RM2U18BKSP | RM3U18BKSP | RM4U18BKSP | RM5U18BKSP | 18.00 |
RM1U22BKSP | RM2U22BKSP | RM3U22BKSP | RM4U22BKSP | RM5U22BKSP | 22.00 |
RM1U28BKSP | RM2U28BKSP | RM3U28BKSP | RM4U28BKSP | RM5U28BKSP | 28.00 |
Similar Products
Data subject to change without notice.
Tags: RMU, rackmount, rack-mount, brackets, 19", rack unit, instrument