Product Resources
Links
Downloads
Share this Product
Features
- Uses all machine screw and PEM nut construction, perfect for applications where repetitive assembly and disassembly are required
- Lightweight aluminum design for easy modification (type 5052 H32). For example, the 19" rack mountable enclosure RMCS190313BK1 shown in the photo to the left weighs only 5 pounds (2.3 kg).
- Strong design construction using:
- 0.125" (3.2 mm) thick - side panels and rack mount brackets
- 0.064" (1.6 mm) thick - front and rear panels
- 0.062" (1.6 mm) thick - top and bottom panels
- Can be used with or without rack mounting brackets (included)
- Enclosure is finished in rugged, satin textured black powder coat
- Includes top, bottom, side panels, front and rear panels, rubber self adhesive feet, rack-mount brackets, and all hardware
- Pull handle accessory kit available
- Easy access to inside; only 4 screws need to be removed from any of the 6 panels for internal access
- Internal aluminum chassis panel is optional (see below)
- Knockdown design ships unassembled for easy handling and shipping protection
- Note: Panels are not grounded to frame due to powder coat finish. Grounding method to be determined by user
Replacement Hardware kit: RMCHDWKIT includes:
- #10‐32 X 5/8" Pan head black, qty 8
- #6‐32 X 3/8" Flat head black, qty 16
- Rubber bumpon, qty 4
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Usable Mounting Dimensions | Inside Height | Optional | Solid Top/Bottom | Vented Top/Bottom | Optional Pull Handle Mounting Bracket Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clearance | Pull Handle | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||
With Chassis | Mounting Bracket | ||||||||||||||||
Solid Top/Bottom | Vented Top/Bottom | Height | Width | Depth | Rack Units | Height | Installed | Kit | |||||||||
RMCS9018BK1 | RMCV9018BK1 | 1.73 | 8.50 | 8.00 | 1U | 1.75 | 0.81 | RMCHANDLE1U | 8 | $129.849 | Buy Now | 11 | $142.846 | Buy Now | 13 | $19.431 | Buy Now |
RMCS19018BK1 | RMCV19018BK1 | 1.73 | 17.00 | 8.00 | 1U | 1.75 | 0.81 | RMCHANDLE1U | 214 | $152.236 | Buy Now | 70 | $167.451 | Buy Now | 13 | $19.431 | Buy Now |
RMCS190113BK1 | RMCV190113BK1 | 1.73 | 17.00 | 13.00 | 1U | 1.75 | 0.81 | RMCHANDLE1U | 89 | $179.101 | Buy Now | 51 | $197.012 | Buy Now | 13 | $19.431 | Buy Now |
RMCS9038BK1 | RMCV9038BK1 | 3.48 | 8.50 | 8.00 | 2U | 3.50 | 2.56 | RMCHANDLE2U | 82 | $147.759 | Buy Now | 43 | $162.539 | Buy Now | 62 | $22.390 | Buy Now |
RMCS19038BK1 | RMCV19038BK1 | 3.48 | 17.00 | 8.00 | 2U | 3.50 | 2.56 | RMCHANDLE2U | 206 | $170.146 | Buy Now | 228 | $187.144 | Buy Now | 62 | $22.390 | Buy Now |
RMCS190313BK1 | RMCV190313BK1 | 3.48 | 17.00 | 13.00 | 2U | 3.50 | 2.56 | RMCHANDLE2U | 190 | $214.922 | Buy Now | 110 | $236.397 | Buy Now | 62 | $22.390 | Buy Now |
RMCS9058BK1 | RMCV9058BK1 | 5.23 | 8.50 | 8.00 | 3U | 5.25 | 4.18 | RMCHANDLE3U | 26 | $161.191 | Buy Now | 37 | $177.319 | Buy Now | 52 | $27.590 | Buy Now |
RMCS190513BK1 | RMCV190513BK1 | 5.23 | 17.00 | 13.00 | 3U | 5.25 | 4.18 | RMCHANDLE3U | 110 | $246.264 | Buy Now | 116 | $270.913 | Buy Now | 52 | $27.590 | Buy Now |
RMCS190713BK1 | RMCV190713BK1 | 6.98 | 17.00 | 13.00 | 4U | 7.00 | 6.06 | RMCHANDLE4U | 107 | $282.085 | Buy Now | 157 | $310.298 | Buy Now | 86 | $31.638 | Buy Now |
RMCS190813BK1 | RMCV190813BK1 | 8.73 | 17.00 | 13.00 | 5U | 8.75 | 7.81 | RMCHANDLE5U | 44 | $340.293 | Buy Now | 39 | $374.331 | Buy Now | 17 | $34.503 | Buy Now |
RMCS191013BK1 | RMCV191013BK1 | 10.48 | 17.00 | 13.00 | 6U | 10.50 | 9.56 | RMCHANDLE6U | 11 | $376.113 | Buy Now | 87 | $413.716 | Buy Now | 36 | $36.465 | Buy Now |
RMCS191015BK1 | RMCV191015BK1 | 10.48 | 17.00 | 15.00 | 6U | 10.50 | 9.56 | RMCHANDLE6U | 53 | $371.635 | Buy Now | 49 | $408.803 | Buy Now | 36 | $36.465 | Buy Now |
Front & Rear Replacement Panels (Full 17" Width Only)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Mounting Dimensions | Textured Black Part# | Smooth Black Part# | Beige Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Textured Black | Smooth Black | Beige | Height | Rack Units | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RMCP1 | RMCP1BK | RMCP1CG | 1.75 | 1U | 25 | $21.716 | Buy Now | 7 | $22.567 | Buy Now | 14 | $22.567 | Buy Now |
RMCP3 | RMCP3BK | RMCP3CG | 3.5 | 2U | 42 | $25.683 | Buy Now | 134 | $26.715 | Buy Now | 60 | $26.715 | Buy Now |
RMCP5 | RMCP5BK | RMCP5CG | 5.25 | 3U | 26 | $30.710 | Buy Now | 62 | $31.929 | Buy Now | 8 | $31.929 | Buy Now |
RMCP7 | RMCP7BK | RMCP7CG | 7 | 4U | 12 | $35.737 | Buy Now | 13 | $37.180 | Buy Now | 5 | $37.180 | Buy Now |
RMCP8 | RMCP8BK | RMCP8CG | 8.75 | 5U | 16 | $41.003 | Buy Now | 7 | $42.660 | Buy Now | 19 | $42.660 | Buy Now |
RMCP10 | RMCP10BK | RMCP10CG | 10.5 | 6U | 13 | $45.278 | Buy Now | 17 | $47.075 | Buy Now | 16 | $47.075 | Buy Now |
Internal Aluminum Chassis Panel
Units shown: inch. Switch units to: mm
Part No. | Overall Panel Dimensions | For use with Enclosure Dimensions | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Width | Depth | ||||
RMP908 | 0.50 | 8.22 | 6.00 | 8.50 | 8.00 | 45 | $33.651 | Buy Now |
RMP1908 | 0.50 | 16.72 | 6.00 | 17.00 | 8.00 | 66 | $50.374 | Buy Now |
RMP1913 | 0.50 | 16.72 | 11.00 | 17.00 | 13.00 | 264 | $58.386 | Buy Now |
RMP1915 | 0.50 | 16.72 | 13.00 | 17.00 | 15.00 | 103 | $64.097 | Buy Now |
Replacement Rack Mounting Flanges (Sold in Pairs)
Part Number (Pair) | Enclosure Height |
---|---|
RMCFLANGE1U | 1U |
RMCFLANGE2U | 2U |
RMCFLANGE3U | 3U |
RMCFLANGE4U | 4U |
RMCFLANGE5U | 5U |
RMCFLANGE6U | 6U |
Similar Products
Data subject to change without notice.
Tags: rackmount, instrument, aluminum, rack unit, 19", brackets, removable front panel