Features
- Designed with Nickel alloy cores for high performance and Wide Bandwidth
- Frequency Response: 20 Hz – 20 kHz ±0.35 dB, (ref. @ 1 kHz)
- Low distortion at levels up to +27 dBu @ 20 Hz.
- Excellent Shielding – Mu Metal enclosures
- Line Output Transformers are open style (not Mu Metal)
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Microphone Splitter Transformers
Part No. | Impedance Ratio | Turns Ratio | Max Input @ 20Hz | THD @ 20Hz | Frequency Response 20Hz / 20kHz | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|
1140-MS-A | 150:150 | 1:1 | +2.0 dBu | 0.05% | -0.14 dB/-0.06 dB | 30 | Buy Now | |
1140-MS-B | 150:150:150 | 1:1 | +2.0 dBu | 0.030% | -0.08 dB/+0.06 dB | 10 | Buy Now | |
1140-MS-C | 150:150:150:150 | 1:1:1:1 | +11 dBu | 0.030% | -0.05 dB/+0.20 dB | 17 | Buy Now |
Line Input Transformers
Part No. | Impedance Ratio | Turns Ratio | Max Input @ 20Hz | THD @ 20Hz | Frequency Response 20Hz / 20kHz | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|
1140-LN-A | 10k:20k | 1:1.414 | +16 dBu | 0.02% | -0.04 dB/+0.10 dB | 29 | Buy Now | |
1140-LN-B | 10K:10K | 1:1 | +20 dBu | 0.020% | -0.03 dB/+0.10 dB | 30 | Buy Now | |
1140-LN-C | 36K:2.2K / 10K:600 | 4:1 | +26 dBu | 0.015% | -0.20 dB/+0.05 dB | 24 | Buy Now | |
1140-LN-D | 40K:2.4K | 4:1 | +21 dBu | 0.060% | -0.12 dB/+0.06 dB | 13 | Buy Now | |
1140-LN-E | 600:600 | 1:1 | +19 dBu | 0.020% | -0.06 dB/+0.00 dB | 42 | Buy Now |
Line Output Transformers
Part No. | Impedance Ratio | Turns Ratio | Max Input @ 20Hz | THD @ 20Hz | Frequency Response 20Hz / 20kHz | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|
1140-LU-A | 10K:600 | 4:1 | +23 dBu | 0.00% | -0.06 dB/+0.04 dB | 17 | Buy Now | |
1140-LU-B | 600:600 | 1:1 | +21 dBu | 0.150% | -0.20 dB/+0.03 dB | 46 | Buy Now | |
1140-LU-C | 600:600 | 1:1 | +18 dBu | 0.001% | -0.05 dB/+0.02 dB | 24 | Buy Now | |
1140-LU-D | 600:600 | 1:1 | +24 dBu | 0.080% | -0.18 dB/+0.03 dB | 14 | Buy Now | |
1140-LU-E | 600:600 | 1:1 | +22 dBu | 0.001% | -0.03 dB/+0.02 dB | 25 | Buy Now | |
1140-LU-F | 600:150 | 2:1 | +27 dBu | 0.001% | -0.01 dB/+0.01 dB | 10 | Buy Now | |
1140-LU-G | 600:600 | 1:1 | +27 dBu | 0.001% | -0.02 dB/+0.02 dB | 34 | Buy Now |
Data subject to change without notice.
Tags: audio transformer, studio grade, mu metal, nickel core, distortion, shielding, output, input, microphone, splitter, line, direct box