Features
- Economical "open bracket" channel mount.
- Tolerance of 15% on both inductance & resistance.
- Inductances measured at rated D.C. current.
- Minimum 5" long leads.
- Units will exhibit less inductance at slightly higher currents or more inductance at lower currents.
- Perfect for high voltage power supply filtering.
- Every unit is Hipot tested (100%) at 1,500 VAC
- Units are vacuum impregnated with polyurethane varnish for quiet operation and long life.
- For more sizes and voltages in enclosed-type design, refer to our 193 Series.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | Inductance | D.C. | Resistance | Maximum | Weight | Dim. Ref. | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|
+/- 15% | Operating | ||||||||
+/- 15% (mH) | Current | (Ohms) | Volts (D.C.) | (lbs.) | |||||
157D | 1mH | 10 A | 0.038 | 400 | 1 | C9H | 336 | $34.719 | Buy Now |
156B | 1.5mH | 5 A | 0.07 | 400 | 0.5 | C6H | 391 | $30.471 | Buy Now |
159ZL | 2.5mH | 10 A | 0.044 | 500 | 2.75 | C14H | 252 | $54.457 | Buy Now |
154B | 3mH | 1.5 A | 0.14 | 300 | 0.25 | C2H | 26 | $24.391 | Buy Now |
155B | 6mH | 2 A | 0.3 | 400 | 0.3 | C4H | 424 | $26.237 | Buy Now |
157E | 6mH | 4 A | 0.133 | 500 | 1 | C9H | 157 | Buy Now | |
159ZJ | 10mH | 5 A | 0.16 | 500 | 2.75 | C14H | 378 | $53.480 | Buy Now |
159ZG | 15mH | 4 A | 0.25 | 500 | 2.75 | C14H | 258 | $53.610 | Buy Now |
159ZE | 28mH | 3 A | 0.43 | 500 | 2.75 | C14H | 148 | $54.066 | Buy Now |
159ZC | 60mH | 2 A | 0.7 | 500 | 2.5 | C14H | 118 | $54.359 | Buy Now |
159ZA | 300mH | 1 A | 6 | 500 | 2.5 | C14H | 163 | $54.229 | Buy Now |
159ZB | 320mH | 600 ma. | 7.8 | 400 | 1.5 | C10H | 134 | $22.109 | Buy Now |
155T | 0.5H | 300 ma. | 30 | 400 | 0.5 | C4H | 387 | $14.792 | Buy Now |
153M | 0.6H | 100 ma. | 86 | 300 | 0.1 | C1H | 99 | $47.377 | Buy Now |
159Y | 0.6H | 750 ma. | 11 | 500 | 2.25 | C14H | 144 | $55.271 | Buy Now |
153L | 0.9H | 75 ma. | 125 | 300 | 0.1 | C1H | 29 | $47.829 | Buy Now |
158SA | 1.0H | 240 ma. | 41 | 400 | 0.5 | C6H | 266 | $14.480 | Buy Now |
158T | 1.0H | 300 ma. | 40 | 400 | 1.5 | C10H | 162 | $42.178 | Buy Now |
156R | 1.5H | 200 ma. | 56 | 400 | 0.5 | C6H | 173 | $30.073 | Buy Now |
158S | 1.5H | 250 ma. | 60 | 400 | 1.5 | C10H | 11 | $43.339 | Buy Now |
158TA | 1.5H | 300 ma. | 40 | 400 | 1.7 | C12H | 11 | $32.074 | Buy Now |
159V | 1.5H | 500 ma. | 27 | 500 | 2.25 | C14H | 223 | $55.271 | Buy Now |
154M | 2H | 100 ma. | 175 | 300 | 0.25 | C2H | 108 | $24.789 | Buy Now |
157R | 2H | 200 ma. | 57 | 400 | 1 | C9H | 41 | $47.943 | Buy Now |
153H | 2.2H | 50 ma. | 305 | 300 | 0.1 | C1H | 48 | $32.208 | Buy Now |
159T | 2.5H | 300 ma. | 43 | 500 | 2.25 | C14H | 45 | $54.815 | Buy Now |
156M | 3H | 100 ma. | 86 | 400 | 0.5 | C6H | 142 | $29.783 | Buy Now |
157Q | 3.5H | 150 ma. | 98 | 400 | 1 | C9H | 16 | $48.268 | Buy Now |
154H | 4H | 50 ma. | 300 | 300 | 0.25 | C2H | 64 | $25.947 | Buy Now |
159S | 4H | 225 ma. | 65 | 500 | 2.25 | C14H | 65 | $54.717 | Buy Now |
155H | 5H | 50 ma. | 270 | 400 | 0.3 | C4H | 39 | $30.181 | Buy Now |
156L | 5H | 75 ma. | 135 | 400 | 0.5 | C6H | 46 | $30.181 | Buy Now |
158Q | 5H | 150 ma. | 105 | 400 | 1.25 | C10H | 99 | $44.382 | Buy Now |
159R | 6H | 200 ma. | 150 | 500 | 2.2 | C14H | 126 | $35.811 | Buy Now |
153E | 7H | 25 ma. | 770 | 300 | 0.1 | C1H | 23 | $48.583 | Buy Now |
155G | 7H | 40 ma. | 340 | 400 | 0.3 | C4H | 36 | $29.602 | Buy Now |
156LA | 7H | 75 ma. | 241 | 400 | 1.1 | C9H | 14 | $26.313 | Buy Now |
159Q | 7H | 150 ma. | 100 | 500 | 2.25 | C14H | 76 | $55.629 | Buy Now |
157M | 8H | 100 ma. | 259 | 400 | 1 | C9H | 67 | $49.506 | Buy Now |
154G | 9H | 40 ma. | 700 | 300 | 0.25 | C2H | 66 | $26.056 | Buy Now |
156G | 9H | 40 ma. | 300 | 400 | 0.5 | C6H | 43 | $29.168 | Buy Now |
157H | 10H | 50 ma. | 408 | 500 | 0.5 | C6H | 124 | $14.792 | Buy Now |
157J | 10H | 65 ma. | 205 | 400 | 1 | C9H | 45 | $48.594 | Buy Now |
158M | 10H | 100 ma. | 195 | 400 | 1.25 | C10H | 73 | $43.861 | Buy Now |
159P | 10H | 125 ma. | 155 | 500 | 2.25 | C14H | 189 | $56.281 | Buy Now |
157L | 14H | 75 ma. | 429 | 400 | 1 | C9H | 43 | $50.320 | Buy Now |
154EA | 15H | 20 ma. | 966 | 500 | 0.25 | C2H | 28 | $14.324 | Buy Now |
155J | 15H | 30 ma. | 1026 | 400 | 0.3 | C4H | 29 | $31.122 | Buy Now |
158L | 15H | 75 ma. | 411 | 400 | 1.25 | C10H | 26 | $44.208 | Buy Now |
159M | 15H | 100 ma. | 256 | 500 | 2.25 | C14H | 65 | $56.281 | Buy Now |
154E | 20H | 20 ma. | 1666 | 300 | 0.25 | C2H | 149 | $27.286 | Buy Now |
157G | 30H | 40 ma. | 595 | 400 | 1 | C9H | 97 | $50.646 | Buy Now |
155C | 60H | 8 ma. | 2750 | 400 | 0.3 | C4H | 36 | $29.168 | Buy Now |
156C | 150H | 8 ma. | 3700 | 400 | 0.5 | C6H | 174 | $31.774 | Buy Now |
Mechanical Data
Units shown: inch. Switch units to: mm
Mtg. Style | Dimensions | Mtg. Hole | |||
---|---|---|---|---|---|
A | B | C | D | ||
C1H | 1.63 | 0.88 | 0.81 | 1.38 | 0.12 |
C2H | 2.06 | 1.25 | 1.19 | 1.75 | 0.19 |
C4H | 2.38 | 1.38 | 1.38 | 2.00 | 0.19 |
C6H | 2.81 | 1.50 | 1.69 | 2.38 | 0.19 |
C9H | 3.25 | 1.75 | 2.00 | 2.81 | 0.19 |
C10H | 3.25 | 1.88 | 2.00 | 2.81 | 0.19 |
C12H | 3.69 | 2.00 | 2.31 | 3.13 | 0.19 |
C14H | 4.03 | 2.25 | 2.63 | 3.56 | 0.19 |
Data subject to change without notice.
Tags: choke, filter choke, dc reactor, inductance, open frame