Features
- Subminiature design ranging from only .25" to .63"
- Coils are varnish impregnated.
- Ideally suited to network, filter, delay lines etc., applications.
- L and Q values measured on a Q meter.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Inductance L uH | Induct. Tolerance | Q Min. | Test Freq. Mhz. | Fo Min. Mhz | R - D.C. Max. Ohms | I - D.C. Max. ma. | Coil Dia. Max. | Form Length +/- .03" | Core Material | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1530B106 | 1 | +/- 20% | 41 | 25 | 118 | 0.048 | 2041 | 0.165 | 0.25 | Iron | |||
1530B126 | 1.2 | +/- 10% | 45 | 7.9 | 118 | 0.072 | 1666 | 0.16 | 0.25 | Iron | 106 | $3.491 | Buy Now |
1530B156 | 1.5 | +/- 10% | 42 | 7.9 | 102 | 0.096 | 1443 | 0.16 | 0.25 | Iron | 12 | $3.620 | Buy Now |
1530B276 | 2.7 | +/- 10% | 34 | 7.9 | 74 | 0.168 | 1091 | 0.16 | 0.25 | Iron | 993 | $3.750 | Buy Now |
1530B336 | 3.3 | +/- 10% | 40 | 7.9 | 66 | 0.24 | 912 | 0.15 | 0.25 | Iron | 141 | $3.750 | Buy Now |
1530B396 | 3.9 | +/- 10% | 35 | 7.9 | 61 | 0.264 | 870 | 0.15 | 0.25 | Iron | 52 | $3.750 | Buy Now |
1530B476 | 4.7 | +/- 10% | 43 | 7.9 | 53 | 0.457 | 661 | 0.15 | 0.25 | Iron | 207 | $3.750 | Buy Now |
1530B566 | 5.6 | +/- 10% | 41 | 7.9 | 49 | 0.492 | 637 | 0.15 | 0.25 | Iron | 19 | $3.750 | Buy Now |
1530B686 | 6.8 | +/- 10% | 40 | 7.9 | 49 | 0.624 | 566 | 0.15 | 0.25 | Iron | 45 | $3.750 | Buy Now |
1530B105 | 10 | +/- 10% | 36 | 7.9 | 19 | 1.56 | 277 | 0.16 | 0.25 | Iron | 53 | $5.947 | Buy Now |
1530B155 | 15 | +/- 10% | 52 | 2.5 | 16 | 1.92 | 250 | 0.165 | 0.25 | Iron | 297 | $3.717 | Buy Now |
1530B225 | 22 | +/- 5% | 51 | 2.5 | 13 | 2.28 | 229 | 0.165 | 0.25 | Iron | |||
1530B335 | 33 | +/- 5% | 50 | 2.5 | 10 | 2.76 | 208 | 0.17 | 0.25 | Iron | 177 | $3.717 | Buy Now |
1530B395 | 39 | +/- 5% | 48 | 2.5 | 9.3 | 3.36 | 188 | 0.175 | 0.25 | Iron | 98 | $4.040 | Buy Now |
1530B475 | 47 | +/- 5% | 44 | 2.5 | 9.1 | 3.36 | 188 | 0.175 | 0.25 | Iron | 350 | $4.040 | Buy Now |
1530B565 | 56 | +/- 5% | 45 | 2.5 | 8.6 | 3.84 | 176 | 0.18 | 0.25 | Iron | 61 | $4.040 | Buy Now |
1530B685 | 68 | +/- 5% | 42 | 2.5 | 8.1 | 4.2 | 169 | 0.18 | 0.25 | Iron | 205 | $4.267 | Buy Now |
1530B825 | 82 | +/- 5% | 41 | 2.5 | 6.7 | 4.8 | 158 | 0.185 | 0.25 | Iron | 187 | $4.170 | Buy Now |
1530B104 | 100 | +/- 5% | 25 | 2.5 | 3.6 | 7.68 | 139 | 0.165 | 0.25 | Iron | 121 | $6.141 | Buy Now |
1530B154 | 150 | +/- 5% | 47 | 0.79 | 3 | 8.16 | 135 | 0.165 | 0.25 | Iron | 1 | $4.040 | Buy Now |
1530B224 | 220 | +/- 5% | 46 | 0.79 | 2.5 | 11.5 | 114 | 0.17 | 0.25 | Iron | 1040 | $5.560 | Buy Now |
1530B334 | 330 | +/- 5% | 41 | 0.79 | 2 | 13.9 | 103 | 0.175 | 0.25 | Iron | 25 | $4.170 | Buy Now |
1530B474 | 470 | +/- 5% | 35 | 0.79 | 1.8 | 16.3 | 95 | 0.185 | 0.25 | Iron | 129 | $4.170 | Buy Now |
1530B684 | 680 | +/- 5% | 37 | 0.79 | 1.6 | 19.8 | 87 | 0.2 | 0.25 | Iron | |||
1530B824 | 820 | +/- 5% | 33 | 0.79 | 1.6 | 22.9 | 80 | 0.21 | 0.25 | Iron | 26 | $3.523 | Buy Now |
1530B103 | 1000 | +/- 5% | 30 | 0.79 | 1.4 | 24 | 79 | 0.225 | 0.25 | Iron | |||
1530B153 | 1500 | +/- 5% | 40 | 0.25 | 1.1 | 37.2 | 63 | 0.225 | 0.25 | Iron | |||
1530B223 | 2200 | +/- 5% | 40 | 0.25 | 0.96 | 45.6 | 57 | 0.24 | 0.25 | Iron | |||
1530C253 | 2500 | +/- 5% | 48 | 0.25 | 0.96 | 45.6 | 57 | 0.26 | 0.38 | Iron | |||
1530C333 | 3300 | +/- 5% | 52 | 0.25 | 0.8 | 51.6 | 53 | 0.26 | 0.38 | Iron | |||
1530C473 | 4700 | +/- 5% | 49 | 0.25 | 0.68 | 64.8 | 48 | 0.285 | 0.38 | Iron | |||
1530C683 | 6800 | +/- 5% | 51 | 0.25 | 0.64 | 78 | 43 | 0.31 | 0.38 | Iron | |||
1530C823 | 8200 | +/- 5% | 48 | 0.25 | 0.6 | 92.4 | 40 | 0.33 | 0.38 | Iron | |||
1530C102 | 10000 | +/- 5% | 41 | 0.25 | 0.52 | 101 | 38 | 0.335 | 0.38 | Iron | |||
1530C182 | 18000 | +/- 5% | 49 | 0.079 | 0.29 | 128 | 44 | 0.325 | 0.50 | Iron | |||
1530D252 | 25000 | +/- 5% | 59 | 0.079 | 0.25 | 115 | 46 | 0.34 | 0.63 | Ferrite | |||
1530D332 | 33000 | +/- 5% | 61 | 0.079 | 0.232 | 134 | 43 | 0.353 | 0.63 | Ferrite | |||
1530D101 | 100000 | +/- 5% | 48 | 0.079 | 0.157 | 278 | 29 | 0.446 | 0.63 | Ferrite |
Data subject to change without notice.