Features
- All models impregnated with a moisture and fungus resistant varnish.
- Lead length of 1.5" (+/- 0.13")
- Wound for low distributed capacity by using solenoid (single coil) windings.
- Includes vinyl insulation covering.
- Ambient Temperature range -40°C to +105°C
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Inductance | L | Q | Test | Self Resonant | Maximum | Maximum | Coil | Core | Core | Coil | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Freq. | D.C. Resistor | D.C. Current | ||||||||||||
L | Tolerance | Minimum | Frequency | (MHz) | (Ohms) | (ma.) | Diameter | Material | Length | Type | ||||
1531L | 2.4 uH | +/- 10% | 56 | 7.9 MHz | 120 | 0.19 | 1500 | 0.27 | Phenolic | 0.75 | Single | 1 | $1.868 | Buy Now |
1531R | 10 uH | +/- 10% | 36 | 7.9 MHz | 61 | 1.5 | 500 | 0.27 | Phenolic | 0.75 | Single | 3 | Buy Now | |
1532A | 10 uH | +/- 10% | 69 | 2.5 MHz | 40 | 0.11 | 1500 | 0.29 | Iron | 0.88 | Single | 3219 | $1.868 | Buy Now |
1532B | 15 uH | +/- 10% | 62 | 2.5 MHz | 33 | 0.17 | 1000 | 0.29 | Iron | 0.88 | Single | 5120 | $1.868 | Buy Now |
1532C | 24 uH | +/- 10% | 65 | 2.5 MHz | 25 | 0.34 | 800 | 0.29 | Iron | 0.88 | Single | 2567 | $1.868 | Buy Now |
1532D | 39 uH | +/- 10% | 70 | 2.5 MHz | 0.2 | 0.65 | 600 | 0.29 | Iron | 0.88 | Single | 3202 | $1.868 | Buy Now |
1532E | 55 uH | +/- 10% | 72 | 2.5 MHz | 17 | 1 | 500 | 0.29 | Iron | 0.88 | Single | 638 | $1.868 | Buy Now |
1532H | 100 uH | +/- 10% | 107 | 0.79 MHz | 12 | 3 | 400 | 0.29 | Iron | 0.88 | Single | 1624 | $1.868 | Buy Now |
Data subject to change without notice.
Tags: choke, hash choke, RF choke, solenoid