Features
- Molded powdered iron core
- All chokes include vinyl insulation covering.
- 1.25" long leads (+/- 0.1")
- High inductance & high current
- L measured at 7.9 Mhz. on 1536D, E and F all others at 1 Khz.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Inductance | D.C. | Self Resonant | Maximum | Coil | Core | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|
+/-20% | Resistance | Frequency | D.C. Current | ||||||
(uH) | (Ohms) | (MHz.) | (Amps) | Diameter | Length | ||||
1536D | 3.35 | 0.01 | 45 | 20 | 0.53 | 1.31 | 99 | $3.737 | Buy Now |
1536E | 4.9 | 0.016 | 42 | 15 | 0.50 | 1.25 | 70 | $3.737 | Buy Now |
1536F | 8.8 | 0.021 | 28 | 10 | 0.50 | 1.25 | 172 | $3.737 | Buy Now |
1536L | 4 | 0.012 | 24.3 | 8 | 0.31 | 0.91 | 132 | $2.118 | Buy Now |
1536P | 40 | 0.082 | 10.4 | 3 | 0.31 | 1.25 | 270 | $2.118 | Buy Now |
1536S | 68 | 0.054 | 5.7 | 5 | 0.53 | 1.25 | 489 | $2.118 | Buy Now |
1536T | 100 | 0.216 | 4.1 | 2 | 0.31 | 1.25 | 594 | $2.118 | Buy Now |
1536TA | 100 | 0.55 | - | 1 | 0.80 | 1.10 | |||
1536W | 125 | 0.08 | 2.65 | 3.5 | 0.50 | 1.25 | 768 | $2.180 | Buy Now |
1536X | 250 | 0.17 | 1.5 | 2.5 | 0.43 | 1.25 | 4025 | $2.180 | Buy Now |
1536Y | 500 | 0.26 | 1.17 | 2 | 0.56 | 1.25 | 822 | $2.180 | Buy Now |
1536Z | 1000 | 0.55 | - | 1 | 0.50 | 1.03 | 111 | $2.180 | Buy Now |
Data subject to change without notice.
Tags: choke, heavy duty, hash choke