Features
- High saturation flux density ferrite rods.
- 1" long leads, tinned to within 1/8" of body.
- Ideal for filtering or energy storage inductors.
- Inductance measured at @ 1Khz. with 0 amps. D.C. current, typical inductance change is less than 5% @ twice rated current.
- Ambient temperature range -60 C to +85 C
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Inductance L | SRF | R - D.C. Max | I - D.C. Max | Maximum | Maximum | Typ. | Typ. | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
uH +/- 10% | MHz | Ohms | Amps | Dim. A | Dim. B | Dim. C | Dim. D | ||||
1538M01 | 5 | 32.4 | 0.013 | 10 | 0.88 | 0.63 | 0.50 | 0.04 | 554 | $5.010 | Buy Now |
1538M02 | 10 | 21.6 | 0.017 | 9 | 1.12 | 0.63 | 0.69 | 0.04 | 315 | $10.600 | Buy Now |
1538M03 | 27 | 5.6 | 0.03 | 7 | 0.88 | 0.81 | 0.44 | 0.04 | 153 | $6.788 | Buy Now |
1538M04 | 50 | 3.44 | 0.04 | 5.6 | 0.88 | 0.81 | 0.75 | 0.04 | 70 | $7.273 | Buy Now |
1538M05 | 100 | 2.08 | 0.061 | 4.9 | 1.12 | 0.81 | 0.94 | 0.04 | 115 | $8.566 | Buy Now |
1538M06 | 150 | 1.84 | 0.069 | 4.6 | 1.38 | 0.81 | 1.06 | 0.04 | 163 | $8.889 | Buy Now |
1538M07 | 250 | 1.1 | 0.089 | 4 | 1.62 | 0.81 | 1.31 | 0.04 | 180 | $8.727 | Buy Now |
1538M08 | 5 | 27.2 | 0.009 | 14 | 0.88 | 0.64 | 0.75 | 0.05 | 58 | $6.141 | Buy Now |
1538M09 | 10 | 21.7 | 0.012 | 12 | 1.12 | 0.64 | 1.00 | 0.05 | 83 | $6.626 | Buy Now |
1538M10 | 27 | 5.6 | 0.022 | 9 | 0.88 | 0.88 | 0.56 | 0.05 | 74 | $7.596 | Buy Now |
1538M11 | 50 | 4.4 | 0.028 | 8 | 1.12 | 0.88 | 0.75 | 0.05 | 1716 | $15.030 | Buy Now |
1538M12 | 68 | 3.6 | 0.034 | 7.3 | 1.12 | 0.88 | 0.88 | 0.05 | 168 | $11.313 | Buy Now |
1538M13 | 100 | 2.4 | 0.038 | 6.8 | 1.38 | 0.88 | 1.00 | 0.05 | 36 | $14.384 | Buy Now |
1538M14 | 150 | 1.6 | 0.046 | 6.3 | 1.62 | 0.88 | 1.25 | 0.05 | 90 | $16.808 | Buy Now |
1538M15 | 5 | 34.7 | 0.006 | 19 | 1.12 | 0.69 | 0.81 | 0.07 | 236 | $12.283 | Buy Now |
1538M16 | 10 | 20 | 0.008 | 16 | 1.38 | 0.94 | 1.22 | 0.07 | 156 | $9.859 | Buy Now |
1538M17 | 27 | 6.2 | 0.014 | 12.5 | 1.12 | 0.94 | 0.69 | 0.07 | 82 | $13.253 | Buy Now |
1538M18 | 50 | 3.8 | 0.02 | 10.5 | 1.38 | 0.94 | 0.94 | 0.07 | 139 | $17.939 | Buy Now |
1538M19 | 68 | 3.2 | 0.023 | 10 | 1.38 | 0.94 | 1.12 | 0.07 | 69 | $9.212 | Buy Now |
1538M20 | 100 | 2.2 | 0.027 | 10 | 1.62 | 0.94 | 1.31 | 0.07 | 113 | $18.263 | Buy Now |
1538M21 | 5 | 30.8 | 0.004 | 23 | 1.38 | 0.72 | 0.94 | 0.08 | 61 | $11.960 | Buy Now |
1538M22 | 10 | 20 | 0.006 | 20 | 1.69 | 0.72 | 1.50 | 0.08 | 17 | $10.182 | Buy Now |
1538M23 | 27 | 6.4 | 0.01 | 15 | 1.38 | 1.00 | 0.94 | 0.08 | 55 | $8.242 | Buy Now |
1538M24 | 50 | 3.5 | 0.013 | 15 | 1.62 | 1.00 | 1.12 | 0.08 | 155 | $19.071 | Buy Now |
Data subject to change without notice.
Tags: choke, emi, rfi, flux density, ferrite rods, filter, energy storage