EMI/RFI Chokes 1539 Series

Features

  • High saturation flux density ferrite bobbins.
  • 1" long leads, tinned to within 1/8" of body.
  • Ideal for filtering or energy storage inductors.
  • Inductance measured at @ 1Khz. with 0 amps. D.C. current, typical inductance change is less than 5% @ twice rated current.

Gallery Image

Part No. Inductance L Fo Min R - D.C. Max I - D.C. Max Maximum Maximum Typ. Typ. Quantity Price Buy Now
uH +/- 10% MHz Ohms Amps Dim. A Dim. B Dim. C Dim. D
1539M01 5 24.7 0.007 15 0.83 0.91 0.59 0.07 5$13.317Buy Now
1539M02 10 11.4 0.008 14 0.83 0.91 0.60 0.07 31$13.317Buy Now
1539M03 25 6.2 0.023 8 0.83 0.91 0.57 0.04 1441$11.475Buy Now
1539M04 50 4.1 0.034 6.6 0.83 0.91 0.65 0.04 406$11.475Buy Now
1539M05 100 2.4 0.072 4.5 0.83 0.91 0.69 0.04 51$11.475Buy Now
1539M06 250 1.6 0.173 2.9 0.83 0.91 0.65 0.04 120$11.475Buy Now
1539M07 500 1 0.378 2 0.83 0.91 0.68 0.04 39$13.543Buy Now
1539M08 1000 0.7 0.801 1.3 0.83 0.91 0.66 0.04 249$22.109Buy Now
1539M09 2500 0.43 2.04 0.85 0.83 0.91 0.71 0.04 88$12.024Buy Now
1539M10 5 26.7 0.005 20 1.22 1.11 0.94 0.08 90$18.489Buy Now
1539M11 10 15.6 0.006 17 1.22 1.11 0.95 0.08 65$18.489Buy Now
1539M12 25 5.2 0.009 14 1.22 1.11 0.93 0.08 10$19.297Buy Now
1539M13 50 3.6 0.017 10 1.22 1.11 0.99 0.07 46$19.297Buy Now
1539M14 100 2.2 0.034 7 1.22 1.11 0.85 0.05 4$19.911Buy Now
1539M15 250 1.2 0.083 4.6 1.22 1.11 0.97 0.05 196$36.719Buy Now
1539M16 500 0.89 0.129 3.7 1.22 1.11 1.12 0.05 39$19.232Buy Now
1539M17 1000 0.58 0.279 2.5 1.22 1.11 1.05 0.05 17$19.232Buy Now
1539M18 2500 0.35 0.69 1.6 1.22 1.11 1.05 0.05 12$19.232Buy Now
1539M19 50 3.4 0.012 14 1.50 1.11 1.23 0.08 21$22.077Buy Now
1539M20 100 2 0.025 9.8 1.50 1.11 1.12 0.07 11$24.242Buy Now
1539M21 250 1.3 0.059 6.4 1.50 1.11 1.10 0.05 21$24.242Buy Now
1539M22 500 0.9 0.09 5 1.50 1.11 1.14 0.05 3$24.242Buy Now
1539M23 1000 0.54 0.195 3.5 1.50 1.11 1.36 0.05 84$53.366Buy Now
1539M24 2500 0.34 0.499 2.2 1.50 1.11 1.32 0.05 50$23.531Buy Now
1539M25 5000 0.24 1.08 1.5 1.50 1.11 1.27 0.05 43$23.531Buy Now
1539M26 100 1.8 0.018 14 1.50 1.50 1.18 0.08 16$27.830Buy Now
1539M27 250 1 0.04 9 1.50 1.50 1.12 0.07 19$28.541Buy Now
1539M28 500 0.7 0.085 6.5 1.50 1.50 1.06 0.05 96$54.045Buy Now
1539M29 1000 0.44 0.183 4.4 1.50 1.50 1.23 0.05 90$56.921Buy Now
1539M30 2500 0.26 0.464 2.8 1.50 1.50 1.21 0.05 24$56.243Buy Now
1539M31 5000 0.19 0.714 2.2 1.50 1.50 1.32 0.05 10$57.697Buy Now
1539M32 10000 0.13 1.55 1.5 1.50 1.50 1.25 0.05 86$32.162Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: choke, bobbin, ferrite, filter, energy storage, inductance, EMI, RFI