Product Resources
Links
Share this Product
Features
- Enclosed, 4-hole mount chokes (some models also available epoxy potted in a black powder paint - drawn steel housing (see chart). Potted models mount with 1/4" - 20 hardware (included).
- Tolerance of 15% on both inductance & resistance.
- Inductances measured at rated D.C. current.
- Minimum 8" long leads.
- Units will exhibit less inductance at slightly higher currents or more at lower currents.
- Perfect for high voltage power supply filtering, case matches power transformers & tube audio output transformers.
- Units are vacuum impregnated with polyurethane varnish for quiet and long life operation.
- For more sizes and voltages (open - bracket mount type) - link here to our 153-159 Series.
- Operating temperature range is -40C to 65C
- Insulation class 105C
- Proper Henry testing requires an LCR meter in junction with a 25A power supply that does allow for DC bias as well a higher applied AC drive voltage to meet the test specifications.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | Style | Inductance | D.C. Current | Resistance | Maximum | Weight | Dimension | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
Operating | ||||||||||
(henries) | (ma.) | (Ohms) | (Volts D.C.) | (lbs.) | Ref. | |||||
193T | Enclosed | 0.05H | 2000 | 0.7 | 300 | 2.5 | X6 | 80 | $80.808 | Buy Now |
193V | Enclosed | 0.15H | 3000 | 1 | 300 | 9 | X14 | 49 | $177.778 | Buy Now |
193U | Enclosed | 0.2H | 2000 | 1.7 | 300 | 6 | X12 | 52 | $129.293 | Buy Now |
193R | Enclosed | 0.3H | 1000 | 3.5 | 1000 | 4.5 | X10 | 6 | $122.829 | Buy Now |
193S | Enclosed | 1.0H | 1000 | 5.75 | 1000 | 8 | X13 | 26 | $164.849 | Buy Now |
193K | Enclosed | 2.6H | 300 | 21 | 800 | 3.25 | X8 | 39 | $109.899 | Buy Now |
193N | Enclosed | 3H | 500 | 35 | 600 | 5 | X11 | 19 | $129.293 | Buy Now |
193NP | Potted | 3H | 500 | 36 | 800 | 7 | P1 | 3 | $371.718 | Buy Now |
193H | Enclosed | 5H | 200 | 65 | 600 | 2.5 | X6 | 88 | $80.808 | Buy Now |
193L | Enclosed | 5H | 300 | 57 | 800 | 5.5 | X11 | 18 | $145.455 | Buy Now |
193LP | Potted | 5H | 300 | 55 | 800 | 7.5 | P1 | |||
193P | Enclosed | 5H | 500 | 26 | 800 | 10.75 | X14 | 13 | $203.637 | Buy Now |
193D | Enclosed | 8H | 150 | 75 | 600 | 3.25 | X8 | 10 | $96.970 | Buy Now |
193G | Enclosed | 10H | 150 | 102 | 800 | 4.25 | X17 | 55 | $117.657 | Buy Now |
193GP | Potted | 10H | 150 | 103 | 800 | 6 | P1 | 2 | $355.557 | Buy Now |
193J | Enclosed | 10H | 200 | 82 | 800 | 5.5 | X11 | 69 | $126.061 | Buy Now |
193JP | Potted | 10H | 200 | 79 | 800 | 7.5 | P1 | 1 | $387.880 | Buy Now |
193M | Enclosed | 10H | 300 | 63 | 800 | 10.5 | X14 | 11 | $187.475 | Buy Now |
193MP | Potted | 10H | 300 | 63 | 800 | 10.5 | P1 | 4 | $420.203 | Buy Now |
193Q | Enclosed | 10H | 500 | 53 | 1000 | 21 | X16 | 35 | $274.748 | Buy Now |
193B | Enclosed | 12H | 100 | 155 | 600 | 2.5 | X6 | 194 | $80.808 | Buy Now |
193C | Enclosed | 20H | 100 | 181 | 600 | 3.25 | X7 | 28 | $96.970 | Buy Now |
193CP | Potted | 20H | 100 | 184 | 800 | 5 | P1 | 4 | $387.880 | Buy Now |
193A | Enclosed | 200H | 30 | 2000 | 600 | 3 | X7 | 15 | Buy Now |
Mechanical Data
Units shown: inch. Switch units to: mm
Mtg. Style | Dimensions | G-Mtg. Slot | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
P1 | 3.31 | 3.88 | 4.25 | - | - | - |
X6 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | .203 x .38 |
X7 | 2.50 | 2.94 | 3.06 | 2.00 | 1.94 | .203 x .38 |
X8 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | .203 x .38 |
X10 | 3.13 | 3.50 | 3.81 | 2.50 | 2.19 | .203 x .38 |
X11 | 3.13 | 3.75 | 3.81 | 2.50 | 2.44 | .203 x .38 |
X12 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | .203 x .38 |
X13 | 3.75 | 4.00 | 4.56 | 3.00 | 2.81 | .203 x .38 |
X14 | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | .203 x .38 |
X16 | 3.75 | 5.50 | 4.56 | 3.00 | 4.31 | .203 x .38 |
X17 | 3.13 | 3.25 | 3.81 | 2.50 | 1.94 | .203 x .38 |
Data subject to change without notice.
Tags: choke, DC, high voltage, power supply, filter, enclosed, potted, inductance