Features
- Open core & coil, 4-slot bracket mounting chokes
- Tolerance of 15% on both inductance & resistance
- Storage: -40C to 105C temperature range
- Operating: -40C to 85C temperature range
- Inductances measured at rated D.C. current
- The "195" series is single coil
- The "196" series is dual coil - allowing more versatility
- Recommended maximum operating voltage 600 VAC (winding to core)
- Hipot tested at 2,500 VAC
- Connections are made to a screw terminal or heavy copper tabs with holes
- Perfect for high current power supply filtering
- All chokes are UL approved under Type 3AH, E207860, 30V7
- For AC applications 60 Hz to 10,000 Hz try our 197 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
195 Series
Units shown: inch. Switch units to: mm
Part No. | Inductance mH | D.C. Current | Resistance | Insulation | Dimensions | Mounting Slot | Weight | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Millihenries) | (Amps) | (Ohms) | Class | A | B | C | D | E | G | (lbs.) | ||||||
195A200 | 0.3 | 200 | 0.0012 | - | 7.50 | 7.00 | 6.50 | 6.00 | 5.25 | 0.28 | x | 0.56 | 46 | 9 | $826.604 | Buy Now |
195B100 | 0.5 | 100 | 0.002 | - | 6.38 | 6.25 | 5.38 | 5.25 | 4.13 | 0.28 | x | 0.56 | 31 | 9 | $529.359 | Buy Now |
195B150 | 0.5 | 150 | 0.0018 | B | 5.25 | 5.50 | 4.47 | 4.38 | 4.13 | 0.28 | x | 0.56 | 26 | 31 | $711.113 | Buy Now |
195C20 | 1 | 20 | 0.013 | A | 3.00 | 3.06 | 2.50 | 2.50 | 2.25 | 0.20 | x | 0.38 | 3 | 132 | $106.667 | Buy Now |
195C30 | 1 | 30 | 0.010 | A | 3.75 | 3.85 | 3.13 | 3.13 | 2.50 | 0.20 | x | 0.38 | 6 | 44 | $161.617 | Buy Now |
195C50 | 1 | 50 | 0.006 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 14.5 | 102 | $277.981 | Buy Now |
195C75 | 1 | 75 | 0.004 | A | 5.25 | 6.00 | 4.47 | 4.38 | 4.63 | 0.28 | x | 0.56 | 23 | 12 | $464.615 | Buy Now |
195C100 | 1 | 100 | 0.0036 | B | 5.25 | 6.50 | 4.47 | 4.38 | 5.13 | 0.28 | x | 0.56 | 26 | 83 | $572.543 | Buy Now |
195D50 | 1.4 | 50 | 0.005 | - | 6.38 | 5.50 | 5.38 | 5.25 | 3.88 | 0.28 | x | 0.56 | 28 | 4 | $442.474 | Buy Now |
195E20 | 2.5 | 20 | 0.022 | A | 3.75 | 4.20 | 3.13 | 3.13 | 2.75 | 0.20 | x | 0.38 | 6.5 | 73 | $145.455 | Buy Now |
195E30 | 2.5 | 30 | 0.013 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 12.5 | 53 | $226.263 | Buy Now |
195E50 | 2.5 | 50 | 0.008 | A | 5.25 | 6.00 | 4.47 | 4.38 | 4.63 | 0.28 | x | 0.56 | 23.5 | 20 | $517.173 | Buy Now |
195E75 | 2.5 | 75 | 0.008 | B | 6.00 | 6.63 | 5.16 | 5.00 | 4.88 | 0.28 | x | 0.56 | 32.5 | 15 | $565.658 | Buy Now |
195E100 | 2.5 | 100 | 0.008 | B | 9.00 | 9.75 | 7.50 | 7.00 | 6.00 | 0.44 | x | 0.75 | 88 | 18 | $1,292.933 | Buy Now |
195F30 | 4 | 30 | 0.018 | - | 6.38 | 5.00 | 5.38 | 5.25 | 3.25 | 0.28 | x | 0.56 | 23 | 38 | $415.581 | Buy Now |
195G10 | 5 | 10 | 0.04 | A | 3.75 | 3.60 | 3.13 | 3.13 | 2.25 | 0.20 | x | 0.38 | 5.5 | 546 | $122.829 | Buy Now |
195G20 | 5 | 20 | 0.025 | A | 4.50 | 4.75 | 3.75 | 3.75 | 3.00 | 0.20 | x | 0.38 | 10.5 | 92 | $210.102 | Buy Now |
195G25 | 5 | 25 | 0.014 | - | 5.25 | 6.00 | 4.44 | 4.38 | 3.63 | 0.28 | x | 0.56 | 18 | 8 | $313.665 | Buy Now |
195G30 | 5 | 30 | 0.020 | A | 5.25 | 5.00 | 4.47 | 4.38 | 3.63 | 0.28 | x | 0.56 | 16 | 21 | $404.042 | Buy Now |
195G50 | 5 | 50 | 0.021 | B | 7.50 | 6.50 | 6.25 | 6.00 | 4.50 | 0.38 | x | 0.63 | 38 | 9 | $888.891 | Buy Now |
195G75 | 5 | 75 | 0.011 | B | 9.00 | 9.50 | 7.76 | 7.00 | 7.00 | 0.44 | x | 0.75 | 87 | 7 | $1,454.549 | Buy Now |
195H20 | 7 | 20 | 0.062 | - | 5.25 | 6.00 | 4.44 | 4.38 | 3.63 | 0.28 | x | 0.56 | 17 | 18 | $270.191 | Buy Now |
195J10 | 10 | 10 | 0.087 | A | 3.75 | 4.35 | 3.13 | 3.13 | 3.00 | 0.20 | x | 0.38 | 8 | 86 | $142.223 | Buy Now |
195J12 | 10 | 12.5 | 0.072 | B | 4.12 | 3.25 | 3.44 | 3.44 | 2.34 | 0.20 | x | 0.38 | - | 51 | $147.394 | Buy Now |
195J20 | 10 | 20 | 0.045 | A | 5.25 | 5.00 | 4.47 | 4.38 | 3.63 | 0.28 | x | 0.56 | 17.5 | 48 | $307.072 | Buy Now |
195J30 | 10 | 30 | 0.036 | A | 6.00 | 7.50 | 5.00 | 5.00 | 5.88 | 0.31 | x | 0.50 | 36 | 41 | $565.658 | Buy Now |
195J50 | 10 | 50 | 0.023 | B | 9.00 | 9.75 | 7.50 | 7.00 | 6.25 | 0.44 | x | 0.75 | 79 | 13 | $1,292.933 | Buy Now |
195K12 | 15 | 12 | 0.062 | - | 5.25 | 5.50 | 4.44 | 4.38 | 3.13 | 0.28 | x | 0.56 | 14 | 16 | $236.995 | Buy Now |
195K16 | 15 | 16 | 0.062 | - | 5.25 | 6.00 | 4.44 | 4.38 | 3.63 | 0.28 | x | 0.56 | 17 | 3 | $339.556 | Buy Now |
195M10 | 20 | 10 | 0.135 | A | 4.50 | 4.75 | 3.75 | 3.75 | 3.00 | 0.20 | x | 0.38 | 10.2 | 41 | $181.011 | Buy Now |
195M20 | 20 | 20 | 0.079 | A | 6.00 | 7.50 | 5.00 | 5.00 | 5.88 | 0.31 | x | 0.50 | 34 | 26 | $597.981 | Buy Now |
195M30 | 20 | 30 | 0.065 | B | 6.00 | 7.63 | 5.16 | 5.00 | 5.88 | 0.28 | x | 0.56 | 41 | 5 | $727.275 | Buy Now |
195P5 | 30 | 5 | 0.23 | A | 3.75 | 4.20 | 3.13 | 3.13 | 2.75 | 0.20 | x | 0.38 | 6.5 | 40 | $145.455 | Buy Now |
195P8 | 30 | 8 | 0.3 | - | 4.12 | 3.75 | 3.50 | 3.43 | 3.00 | 0.20 | x | 0.38 | - | 11 | $163.621 | Buy Now |
195P10 | 30 | 10 | 0.17 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 16 | 94 | $226.263 | Buy Now |
195P20 | 30 | 20 | 0.123 | B | 5.25 | 6.91 | 4.47 | 4.38 | 5.54 | 0.28 | x | 0.56 | 28 | 10 | $630.305 | Buy Now |
195Q2 | 35 | 2 | 0.61 | B | 2.63 | 2.00 | 2.21 | 2.19 | 1.75 | 0.19 | x | 0.38 | - | 1 | $68.364 | Buy Now |
195Q6 | 40 | 6 | 0.4 | - | 3.75 | 3.62 | 3.25 | 3.12 | 3.00 | 0.20 | x | 0.38 | - | 13 | $145.810 | Buy Now |
195R10 | 50 | 10 | 0.163 | A | 5.25 | 5.50 | 4.47 | 4.38 | 4.13 | 0.28 | x | 0.56 | 26 | 10 | $371.718 | Buy Now |
195R20 | 50 | 20 | 0.13 | B | 9.00 | 8.25 | 7.50 | 7.00 | 5.75 | 0.44 | x | 0.75 | 72 | 5 | $1,357.579 | Buy Now |
195S2 | 70 | 2 | 0.9 | - | 3.37 | 2.75 | 2.87 | 2.81 | 2.12 | 0.20 | x | 0.38 | - | 23 | $86.950 | Buy Now |
195S4 | 70 | 4 | 0.6 | - | 3.75 | 3.25 | 3.13 | 3.13 | 2.50 | 0.20 | x | 0.38 | - | 38 | $141.641 | Buy Now |
195T1 | 100 | 1 | 1.5 | - | 3.00 | 2.50 | 2.50 | 2.50 | 2.00 | 0.20 | x | 0.38 | - | 97 | $68.493 | Buy Now |
195T5 | 100 | 5 | 0.64 | A | 4.50 | 5.25 | 3.75 | 3.75 | 3.50 | 0.20 | x | 0.38 | 14 | 89 | $193.940 | Buy Now |
195T10 | 100 | 10 | 0.400 | B | 7.50 | 6.00 | 6.25 | 6.00 | 4.25 | 0.38 | x | 0.63 | 35 | 22 | $630.305 | Buy Now |
196 Series - Dual Coil - Heavy Current Chokes
Units shown: inch. Switch units to: mm
Part No. | Parallel Connected | Series Connected | Resistance | Insulation | Overall Dimensions | Mounting | Weight | Quantity | Price | Buy Now | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inductance mH | D.C. Current | Inductance mH | D.C. Current | (Each Winding) | Slot | |||||||||||||
(Millihenries) | (Amps) | (Millihenries) | (Amps) | (Ohms) | Class | A | B | C | D | E | G | (lbs.) | ||||||
196B50 | 0.125 | 100 | 0.5 | 50 | 0.018 | - | 4.50 | 4.50 | 3.75 | 3.75 | 3.00 | 0.28 | x | 0.56 | 8.00 | 28 | $300.875 | Buy Now |
196D25 | 0.3 | 50 | 1.2 | 25 | 0.006 | - | 3.75 | 4.25 | 3.13 | 3.13 | 2.75 | 0.28 | x | 0.56 | 6.45 | 9 | $167.284 | Buy Now |
196G12 | 1.2 | 24 | 4.8 | 12 | 0.024 | - | 3.38 | 3.56 | 2.81 | 2.81 | 3.00 | 0.20 | x | 0.38 | 6 | 10 | $140.877 | Buy Now |
196K6 | 3 | 12 | 12 | 6 | 0.052/0.056 | - | 3.37 | 3.06 | 2.81 | 2.81 | 2.50 | 0.20 | x | 0.38 | 4.45 | 12 | $126.273 | Buy Now |
196M4 | 5 | 8 | 20 | 4 | 0.11 | - | 3.00 | 2.87 | 2.50 | 2.50 | 2.50 | 0.20 | x | 0.38 | 3.3 | 8 | $111.637 | Buy Now |
196Q2 | 10 | 4 | 40 | 2 | 0.24 | - | 3.12 | 2.12 | 2.75 | 2.81 | - | 0.19 | 1.85 | 6 | $49.855 | Buy Now | ||
196S1 | 18 | 2 | 72 | 1 | 0.553 | - | 2.00 | 2.00 | 2.31 | 2.38 | - | 0.19 | 1.4 | 14 | $58.201 | Buy Now |
Data subject to change without notice.
Tags: choke, heavy current, chassis mount, open core, single coil, double coil