Product Resources
Links
Share this Product
Features
- NEW & improved version of our 1608-1650 Series multiple secondary output transformers (re-designed secondaries for easy hook-up of secondary loads).
- Designed for push-pull tube output circuits.
- Units are designed to provide ample "headroom" at bass frequencies (note the weight of each transformer).
- All models have a secondary tapped for 4, 8 or 16 ohm outputs.
- Enclosed (shielded), 4 slot, above chassis Type "X" mounting.
- Manufactured with plastic coil forms for coil support and insulation.
- Frequency response 30 Hz. to 30 Khz. at full rated power (+/- 1 db max. - ref. 1 Khz) minimum.
- Insulated flexible leads 8" min.
- All units (except the 1650G) include 40% screen taps for Ultra-Linear operation (if desired).
- Typical applications - Push-Pull: triode, Ultra-Linear pentode, pentode and tetrode connected audio output. The 1650G does NOT have primary screen taps and will not support "Ultra-Linear" applications.
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Audio | Primary | Maximum | Secondary | Dimensions | Weight | Quantity | Price | Buy Now | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts | Impedance | DC | Impedance | A | B | C | D | E | G | |||||||
(RMS) | (Ohms) | Per Side | (Ohms) | +/- 1/16" | Slot | (lbs.) | ||||||||||
1608A | 10 | 8,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 | 42 | $186.840 | Buy Now |
1609A | 10 | 10,000 ct | 100 ma. | 4-8-16 | 2.50 | 2.75 | 3.06 | 2.00 | 1.69 | 0.20 | x | 0.38 | 2.5 | 8 | $186.840 | Buy Now |
1615A | 15 | 5,000 ct | 100 ma. | 4-8-16 | 2.50 | 3.25 | 3.06 | 2.00 | 2.19 | 0.20 | x | 0.38 | 3.25 | 21 | $202.410 | Buy Now |
1616 | 15 | 7,600 ct | 100 ma. | 16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.50 | 0.20 | x | 0.38 | 3.5 | 1 | Buy Now | |
1650E | 15 | 8,000 ct | 100 ma. | 4-8-16 | 2.50 | 3.25 | 3.06 | 2.00 | 2.50 | 0.20 | x | 0.38 | 3.5 | 42 | $217.980 | Buy Now |
1620A | 20 | 6,600 ct | 158 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 3.5 | 19 | $217.980 | Buy Now |
1650FA | 25 | 7,600 ct | 128 ma. | 4-8-16 | 2.50 | 3.50 | 3.06 | 2.00 | 2.44 | 0.20 | x | 0.38 | 4 | 20 | $227.322 | Buy Now |
1645A | 30 | 5,000 ct | 128 ma. | 4-8-16-70V | 2.50 | 3.75 | 3.06 | 2.00 | 2.69 | 0.20 | x | 0.38 | 4.5 | 37 | $264.877 | Buy Now |
1650G | 35 | 6,600 ct | 200 ma. | 3.5/8/16/250/500 | 3.13 | 3.75 | 3.81 | 2.50 | 2.25 | 0.20 | x | 0.38 | 5 | 46 | $236.664 | Buy Now |
1650HA | 40 | 6,600 ct | 200 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 6.5 | 36 | $261.576 | Buy Now |
1650KA | 50 | 3,400 ct | 318 ma. | 4-8-16 | 3.13 | 4.00 | 3.81 | 2.50 | 2.69 | 0.20 | x | 0.38 | 7 | 13 | $280.260 | Buy Now |
1650LA | 50 | 5,000 ct | 150 ma. | 4-8-16 | 3.75 | 3.96 | 4.60 | 3.00 | 2.81 | 0.20 | x | 0.38 | 8 | 6 | Buy Now | |
1650NA | 60 | 4,300 ct | 318 ma. | 4-8-16 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | 0.20 | x | 0.38 | 8 | 14 | $289.602 | Buy Now |
1650PA | 60 | 6,600 ct | 200 ma. | 4-8-16 | 3.13 | 4.25 | 3.81 | 2.50 | 2.94 | 0.20 | x | 0.38 | 8 | 29 | $289.602 | Buy Now |
1650RA | 100 | 5,000 ct | 318 ma. | 4-8-16 | 3.75 | 4.25 | 4.56 | 3.00 | 3.06 | 0.20 | x | 0.38 | 12 | 21 | $326.970 | Buy Now |
1650TA | 120 | 1,900 ct | 403 ma. | 4-8-16 | 3.75 | 4.50 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 | 14 | 29 | $342.540 | Buy Now |
1650WA | 280 | 1,900 ct | 806 ma. | 4-8-16 | 4.38 | 7.50 | 5.25 | 3.50 | 5.88 | 0.20 | x | 0.38 | 28 | 14 | $747.360 | Buy Now |
Suggested Tube Types
Part No. | Audio | Primary | Operation | Suggested Tube Types | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|
Watts | Impedance | ||||||
(R.M.S.) | (Ohms) | ||||||
1608A | 10 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 | 42 | $186.840 | Buy Now |
1609A | 10 | 10,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 | 8 | $186.840 | Buy Now |
1615A | 15 | 5,000 ct | Push-Pull (2 Tubes) | 2A3, 6A3, 6AQ5, 6B4G, 6L6, 6V6 | 21 | $202.410 | Buy Now |
1650E | 15 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 | 42 | $217.980 | Buy Now |
1620A | 20 | 6,600 ct | Push-Pull (2 Tubes) | 6AQ5, 6L6, 6V6 | 19 | $217.980 | Buy Now |
1650FA | 25 | 7,600 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 | 20 | $227.322 | Buy Now |
1645A | 30 | 5,000 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 | 37 | $264.877 | Buy Now |
1650G | 35 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 | 46 | $236.664 | Buy Now |
1650HA | 40 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 | 36 | $261.576 | Buy Now |
1650KA | 50 | 3,400 ct | Push-Pull Par. (4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B | 13 | $280.260 | Buy Now |
1650NA | 60 | 4,300 ct | Push-Pull Par. (2 or 4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 | 14 | $289.602 | Buy Now |
1650PA | 60 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 | 29 | $289.602 | Buy Now |
1650RA | 100 | 5,000 ct | Push-Pull Par. (2 or 4 Tubes) | 807, 5881, EL34, 6146B, 6550B, KT88 | 21 | $326.970 | Buy Now |
1650TA | 120 | 1,900 ct | Push-Pull Par. (4 or 6 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 | 29 | $342.540 | Buy Now |
1650WA | 280 | 1,900 ct | Push-Pull Par. (6 or 8 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 | 14 | $747.360 | Buy Now |
Data subject to change without notice.
Tags: classic transformer, push-pull, tube output, triode, pentode, tetrode, output circuit